
SWC Results
BETA
Runecrafting
Season 0, Round 0
Participation
250,000 XPTotal Gain
27,652,844 XPFinished
3 years ago| RuneScape Name | Level | Start Runecrafting XP | Current Runecrafting XP | XP % | Gain | |
|---|---|---|---|---|---|---|
| 1st | 99 | 66,395,946 XP | 82,229,409 XP | 23.85% | 15,833,463 XP |
|
| 2nd | 99 | 13,714,681 XP | 17,854,808 XP | 30.19% | 4,140,127 XP |
|
| 3rd | 99 | 41,185,547 XP | 43,119,453 XP | 4.70% | 1,933,906 XP |
|
| 4th | 99 | 15,964,672 XP | 17,800,285 XP | 11.50% | 1,835,613 XP |
|
| 5th | 99 | 124,117,910 XP | 125,885,087 XP | 1.42% | 1,767,177 XP |
|
| 6th | Lady Spyra |
99 | 20,247,718 XP | 21,006,170 XP | 3.75% | 758,452 XP |
| 7th | 83 (+2) | 2,343,817 XP | 2,841,359 XP | 21.23% | 497,542 XP |
|
| 8th | 72 (+7) | 469,181 XP | 940,222 XP | 100.40% | 471,041 XP |
|
| 9th | 99 | 55,645,397 XP | 55,968,394 XP | 0.58% | 322,997 XP |
|
| 10th | 99 | 17,669,499 XP | 17,719,941 XP | 0.29% | 50,442 XP 🤦 |
|
| 11th | 99 | 15,004,441 XP | 15,019,441 XP | 0.10% | 15,000 XP 💔 |
|
| 12th | 71 | 830,464 XP | 843,546 XP | 1.58% | 13,082 XP 💩 |
|
| 13th | 80 | 2,029,052 XP | 2,038,593 XP | 0.47% | 9,541 XP 💩 |
|
| 14th | 91 | 5,966,430 XP | 5,968,087 XP | 0.03% | 1,657 XP 😡 |
|
| 15th | 99 | 14,819,110 XP | 14,820,404 XP | 0.01% | 1,294 XP 😾 |
|
| 16th | 99 | 16,869,018 XP | 16,870,228 XP | 0.01% | 1,210 XP 🖕 |
|
| 17th | 83 | 2,745,143 XP | 2,745,443 XP | 0.01% | 300 XP 😤 |
|
| 18th | 99 | 200,000,000 XP | 200,000,000 XP | 0.00% | 0 XP 🖕 |
|
| 19th | 99 | 122,493,809 XP | 122,493,809 XP | 0.00% | 0 XP 😾 |
|
| 20th | 99 | 108,643,631 XP | 108,643,631 XP | 0.00% | 0 XP 😡 |
|
| 21st | 99 | 41,392,304 XP | 41,392,304 XP | 0.00% | 0 XP 💔 |
|
| 22nd | 99 | 37,448,917 XP | 37,448,917 XP | 0.00% | 0 XP 😡 |
|
| 23rd | 99 | 31,165,153 XP | 31,165,153 XP | 0.00% | 0 XP 💔 |
|
| 24th | 99 | 22,461,491 XP | 22,461,491 XP | 0.00% | 0 XP 👎 |
|
| 25th | 99 | 21,052,931 XP | 21,052,931 XP | 0.00% | 0 XP 💔 |
|
| 26th | 99 | 20,208,338 XP | 20,208,338 XP | 0.00% | 0 XP 🖕 |
|
| 27th | 99 | 15,250,316 XP | 15,250,316 XP | 0.00% | 0 XP 😱 |
|
| 28th | 99 | 14,870,020 XP | 14,870,020 XP | 0.00% | 0 XP 👺 |
|
| 29th | 99 | 14,574,189 XP | 14,574,189 XP | 0.00% | 0 XP 😤 |
|
| 30th | 99 | 13,361,291 XP | 13,361,291 XP | 0.00% | 0 XP 🤮 |
|
| 31st | 99 | 13,250,892 XP | 13,250,892 XP | 0.00% | 0 XP 🤦 |
|
| 32nd | Nom4d |
99 | 13,217,048 XP | 13,217,048 XP | 0.00% | 0 XP 🙅 |
| 33rd | JeliBelski |
99 | 13,209,433 XP | 13,209,433 XP | 0.00% | 0 XP 😶 |
| 34th | 99 | 13,204,587 XP | 13,204,587 XP | 0.00% | 0 XP 😤 |
|
| 35th | 99 | 13,120,287 XP | 13,120,287 XP | 0.00% | 0 XP 😶 |
|
| 36th | 99 | 13,039,661 XP | 13,039,661 XP | 0.00% | 0 XP 👺 |
|
| 37th | 92 | 6,770,235 XP | 6,770,235 XP | 0.00% | 0 XP 😱 |
|
| 38th | Downfall |
90 | 5,574,699 XP | 5,574,699 XP | 0.00% | 0 XP 💔 |
| 39th | 90 | 5,385,833 XP | 5,385,833 XP | 0.00% | 0 XP 😡 |
|
| 40th | 85 | 3,507,818 XP | 3,507,818 XP | 0.00% | 0 XP 😶 |
|
| 41st | 81 | 2,395,545 XP | 2,395,545 XP | 0.00% | 0 XP 🤮 |
|
| 42nd | 77 | 1,508,306 XP | 1,508,306 XP | 0.00% | 0 XP 😱 |
|
| 43rd | 73 | 1,083,307 XP | 1,083,307 XP | 0.00% | 0 XP 💩 |
|
| 44th | Moo Or Baroo |
68 | 605,894 XP | 605,894 XP | 0.00% | 0 XP 💩 |
| 45th | Timaeria |
0 | 0 XP | 0 XP | nan% | 0 XP 💔 |
| 46th | 0 | 0 XP | 0 XP | nan% | 0 XP 💩 |
|
| 47th | Addin V2 |
0 | 0 XP | 0 XP | nan% | 0 XP 🙅 |
| 48th | Dirty Ranarr |
0 | 0 XP | 0 XP | nan% | 0 XP 😱 |
| 49th | 0 | 0 XP | 0 XP | nan% | 0 XP 💩 |
|
| 50th | 0 | 0 XP | 0 XP | nan% | 0 XP 😾 |
|
| 51st | 0 | 0 XP | 0 XP | nan% | 0 XP 😡 |
|
| 52nd | 0 | 0 XP | 0 XP | nan% | 0 XP 🤮 |
|
| 53rd | 0 | 0 XP | 0 XP | nan% | 0 XP 😶 |
|
| 54th | Its Acorny |
0 | 0 XP | 0 XP | nan% | 0 XP 🖕 |
| 55th | 0 | 0 XP | 0 XP | nan% | 0 XP 🙅 |
|
| 56th | 0 | 0 XP | 0 XP | nan% | 0 XP 😡 |
Lady Spyra
Nom4d
JeliBelski
Moo Or Baroo