
SWC Results
BETA
Constitution
Season 0, Round 0
Participation
250,000 XPTotal Gain
15,248,220 XPFinished
3 years ago| RuneScape Name | Level | Start Constitution XP | Current Constitution XP | XP % | Gain | |
|---|---|---|---|---|---|---|
| 1st | 99 | 152,215,252 XP | 161,429,555 XP | 6.05% | 9,214,303 XP |
|
| 2nd | 99 | 67,132,250 XP | 72,145,322 XP | 7.47% | 5,013,072 XP |
|
| 3rd | 99 | 28,516,722 XP | 29,049,448 XP | 1.87% | 532,726 XP |
|
| 4th | 99 | 31,890,498 XP | 32,041,256 XP | 0.47% | 150,758 XP 🙅 |
|
| 5th | 99 | 59,170,033 XP | 59,278,425 XP | 0.18% | 108,392 XP 😶 |
|
| 6th | 99 | 32,347,996 XP | 32,433,764 XP | 0.27% | 85,768 XP 🤦 |
|
| 7th | 90 | 5,700,368 XP | 5,773,515 XP | 1.28% | 73,147 XP 😤 |
|
| 8th | 99 | 162,487,647 XP | 162,524,367 XP | 0.02% | 36,720 XP 🖕 |
|
| 9th | 99 | 21,824,792 XP | 21,843,137 XP | 0.08% | 18,345 XP 🙅 |
|
| 10th | 99 | 58,993,060 XP | 59,005,066 XP | 0.02% | 12,006 XP 😱 |
|
| 11th | 99 | 97,873,285 XP | 97,875,237 XP | 0.00% | 1,952 XP 🖕 |
|
| 12th | 99 | 13,883,746 XP | 13,884,763 XP | 0.01% | 1,017 XP 🖕 |
|
| 13th | 99 | 29,296,230 XP | 29,296,244 XP | 0.00% | 14 XP 🖕 |
|
| 14th | 99 | 200,000,000 XP | 200,000,000 XP | 0.00% | 0 XP 😡 |
|
| 15th | 99 | 200,000,000 XP | 200,000,000 XP | 0.00% | 0 XP 👎 |
|
| 16th | 99 | 198,577,665 XP | 198,577,665 XP | 0.00% | 0 XP 👺 |
|
| 17th | 99 | 107,746,463 XP | 107,746,463 XP | 0.00% | 0 XP 🖕 |
|
| 18th | 99 | 85,184,969 XP | 85,184,969 XP | 0.00% | 0 XP 😶 |
|
| 19th | 99 | 81,805,384 XP | 81,805,384 XP | 0.00% | 0 XP 💔 |
|
| 20th | 99 | 73,986,568 XP | 73,986,568 XP | 0.00% | 0 XP 😡 |
|
| 21st | 99 | 73,253,199 XP | 73,253,199 XP | 0.00% | 0 XP 💔 |
|
| 22nd | 99 | 68,995,986 XP | 68,995,986 XP | 0.00% | 0 XP 👎 |
|
| 23rd | 99 | 62,457,154 XP | 62,457,154 XP | 0.00% | 0 XP 👺 |
|
| 24th | 99 | 49,580,973 XP | 49,580,973 XP | 0.00% | 0 XP 😤 |
|
| 25th | 99 | 41,873,674 XP | 41,873,674 XP | 0.00% | 0 XP 🤮 |
|
| 26th | 99 | 36,489,295 XP | 36,489,295 XP | 0.00% | 0 XP 👺 |
|
| 27th | Nom4d |
99 | 34,750,787 XP | 34,750,787 XP | 0.00% | 0 XP 😱 |
| 28th | 99 | 32,265,461 XP | 32,265,461 XP | 0.00% | 0 XP 💔 |
|
| 29th | 99 | 30,336,510 XP | 30,336,510 XP | 0.00% | 0 XP 🙅 |
|
| 30th | 99 | 29,588,291 XP | 29,588,291 XP | 0.00% | 0 XP 😾 |
|
| 31st | 99 | 27,681,709 XP | 27,681,709 XP | 0.00% | 0 XP 👺 |
|
| 32nd | 99 | 24,369,612 XP | 24,369,612 XP | 0.00% | 0 XP 🖕 |
|
| 33rd | 99 | 22,949,104 XP | 22,949,104 XP | 0.00% | 0 XP 🤦 |
|
| 34th | 99 | 21,352,799 XP | 21,352,799 XP | 0.00% | 0 XP 😡 |
|
| 35th | JeliBelski |
99 | 16,217,361 XP | 16,217,361 XP | 0.00% | 0 XP 😤 |
| 36th | Lady Spyra |
99 | 14,035,326 XP | 14,035,326 XP | 0.00% | 0 XP 😶 |
| 37th | 99 | 13,167,768 XP | 13,167,768 XP | 0.00% | 0 XP 🖕 |
|
| 38th | 99 | 13,075,676 XP | 13,075,676 XP | 0.00% | 0 XP 😡 |
|
| 39th | 98 | 12,091,777 XP | 12,091,777 XP | 0.00% | 0 XP 🙅 |
|
| 40th | Downfall |
92 | 6,627,167 XP | 6,627,167 XP | 0.00% | 0 XP 👎 |
| 41st | 88 | 4,642,941 XP | 4,642,941 XP | 0.00% | 0 XP 👺 |
|
| 42nd | 83 | 2,787,514 XP | 2,787,514 XP | 0.00% | 0 XP 👺 |
|
| 43rd | Moo Or Baroo |
23 | 6,798 XP | 6,798 XP | 0.00% | 0 XP 😤 |
| 44th | 0 | 0 XP | 0 XP | nan% | 0 XP 💔 |
|
| 45th | Addin V2 |
0 | 0 XP | 0 XP | nan% | 0 XP 👺 |
| 46th | 0 | 0 XP | 0 XP | nan% | 0 XP 👺 |
|
| 47th | 0 | 0 XP | 0 XP | nan% | 0 XP 🤦 |
|
| 48th | Timaeria |
0 | 0 XP | 0 XP | nan% | 0 XP 🖕 |
| 49th | Dirty Ranarr |
0 | 0 XP | 0 XP | nan% | 0 XP 😾 |
| 50th | 0 | 0 XP | 0 XP | nan% | 0 XP 💔 |
|
| 51st | 0 | 0 XP | 0 XP | nan% | 0 XP 😤 |
|
| 52nd | 0 | 0 XP | 0 XP | nan% | 0 XP 😤 |
|
| 53rd | 0 | 0 XP | 0 XP | nan% | 0 XP 😡 |
|
| 54th | 0 | 0 XP | 0 XP | nan% | 0 XP 😱 |
|
| 55th | Its Acorny |
0 | 0 XP | 0 XP | nan% | 0 XP 🤦 |
| 56th | 0 | 0 XP | 0 XP | nan% | 0 XP 🤮 |
Nom4d
JeliBelski
Lady Spyra
Moo Or Baroo