
SWC Results
BETA
Cooking
Season 0, Round 0
Participation
250,000 XPTotal Gain
22,952,005 XPFinished
3 years ago| RuneScape Name | Level | Start Cooking XP | Current Cooking XP | XP % | Gain | |
|---|---|---|---|---|---|---|
| 1st | 99 | 38,717,179 XP | 46,729,261 XP | 20.69% | 8,012,082 XP |
|
| 2nd | 99 | 14,938,088 XP | 20,536,514 XP | 37.48% | 5,598,426 XP |
|
| 3rd | 99 | 28,534,606 XP | 32,990,961 XP | 15.62% | 4,456,355 XP |
|
| 4th | 99 | 33,545,843 XP | 35,684,226 XP | 6.37% | 2,138,383 XP |
|
| 5th | 99 | 35,669,553 XP | 36,600,676 XP | 2.61% | 931,123 XP |
|
| 6th | 99 | 22,319,808 XP | 22,787,838 XP | 2.10% | 468,030 XP |
|
| 7th | 99 | 17,761,650 XP | 18,173,514 XP | 2.32% | 411,864 XP |
|
| 8th | 99 | 68,397,716 XP | 68,743,873 XP | 0.51% | 346,157 XP |
|
| 9th | 86 (+1) | 3,396,125 XP | 3,680,282 XP | 8.37% | 284,157 XP |
|
| 10th | 99 | 52,526,754 XP | 52,766,303 XP | 0.46% | 239,549 XP 🖕 |
|
| 11th | 95 | 8,779,240 XP | 8,811,124 XP | 0.36% | 31,884 XP 😶 |
|
| 12th | 99 | 13,990,798 XP | 14,016,873 XP | 0.19% | 26,075 XP 👎 |
|
| 13th | 99 | 21,415,629 XP | 21,421,937 XP | 0.03% | 6,308 XP 😡 |
|
| 14th | 99 | 104,415,405 XP | 104,416,381 XP | 0.00% | 976 XP 😱 |
|
| 15th | 99 | 20,628,355 XP | 20,628,991 XP | 0.00% | 636 XP 😡 |
|
| 16th | 99 | 200,000,000 XP | 200,000,000 XP | 0.00% | 0 XP 🤮 |
|
| 17th | 99 | 69,449,062 XP | 69,449,062 XP | 0.00% | 0 XP 😾 |
|
| 18th | 99 | 68,030,542 XP | 68,030,542 XP | 0.00% | 0 XP 😱 |
|
| 19th | 99 | 66,143,329 XP | 66,143,329 XP | 0.00% | 0 XP 😾 |
|
| 20th | Lady Spyra |
99 | 55,133,961 XP | 55,133,961 XP | 0.00% | 0 XP 🤮 |
| 21st | 99 | 51,382,217 XP | 51,382,217 XP | 0.00% | 0 XP 😱 |
|
| 22nd | 99 | 50,469,003 XP | 50,469,003 XP | 0.00% | 0 XP 👎 |
|
| 23rd | 99 | 37,834,089 XP | 37,834,089 XP | 0.00% | 0 XP 🖕 |
|
| 24th | Downfall |
99 | 29,088,406 XP | 29,088,406 XP | 0.00% | 0 XP 🖕 |
| 25th | 99 | 28,639,115 XP | 28,639,115 XP | 0.00% | 0 XP 👺 |
|
| 26th | 99 | 25,825,677 XP | 25,825,677 XP | 0.00% | 0 XP 😡 |
|
| 27th | 99 | 19,678,226 XP | 19,678,226 XP | 0.00% | 0 XP 💩 |
|
| 28th | 99 | 17,991,070 XP | 17,991,070 XP | 0.00% | 0 XP 😶 |
|
| 29th | 99 | 15,781,208 XP | 15,781,208 XP | 0.00% | 0 XP 🖕 |
|
| 30th | 99 | 14,816,100 XP | 14,816,100 XP | 0.00% | 0 XP 🖕 |
|
| 31st | JeliBelski |
99 | 14,740,367 XP | 14,740,367 XP | 0.00% | 0 XP 👎 |
| 32nd | 99 | 14,355,295 XP | 14,355,295 XP | 0.00% | 0 XP 💔 |
|
| 33rd | Nom4d |
99 | 14,049,851 XP | 14,049,851 XP | 0.00% | 0 XP 😱 |
| 34th | 99 | 13,514,946 XP | 13,514,946 XP | 0.00% | 0 XP 👺 |
|
| 35th | 99 | 13,179,822 XP | 13,179,822 XP | 0.00% | 0 XP 👎 |
|
| 36th | 99 | 13,073,955 XP | 13,073,955 XP | 0.00% | 0 XP 🤦 |
|
| 37th | 99 | 13,039,650 XP | 13,039,650 XP | 0.00% | 0 XP 🖕 |
|
| 38th | 92 | 6,845,609 XP | 6,845,609 XP | 0.00% | 0 XP 💔 |
|
| 39th | Moo Or Baroo |
84 | 3,175,923 XP | 3,175,923 XP | 0.00% | 0 XP 😤 |
| 40th | 81 | 2,401,595 XP | 2,401,595 XP | 0.00% | 0 XP 😡 |
|
| 41st | 81 | 2,372,417 XP | 2,372,417 XP | 0.00% | 0 XP 💩 |
|
| 42nd | 81 | 2,258,120 XP | 2,258,120 XP | 0.00% | 0 XP 🤦 |
|
| 43rd | 67 | 586,661 XP | 586,661 XP | 0.00% | 0 XP 💩 |
|
| 44th | Timaeria |
0 | 0 XP | 0 XP | nan% | 0 XP 👺 |
| 45th | Addin V2 |
0 | 0 XP | 0 XP | nan% | 0 XP 🙅 |
| 46th | 0 | 0 XP | 0 XP | nan% | 0 XP 👺 |
|
| 47th | 0 | 0 XP | 0 XP | nan% | 0 XP 🙅 |
|
| 48th | 0 | 0 XP | 0 XP | nan% | 0 XP 🖕 |
|
| 49th | 0 | 0 XP | 0 XP | nan% | 0 XP 😡 |
|
| 50th | 0 | 0 XP | 0 XP | nan% | 0 XP 😱 |
|
| 51st | 0 | 0 XP | 0 XP | nan% | 0 XP 😾 |
|
| 52nd | Dirty Ranarr |
0 | 0 XP | 0 XP | nan% | 0 XP 😶 |
| 53rd | 0 | 0 XP | 0 XP | nan% | 0 XP 💩 |
|
| 54th | 0 | 0 XP | 0 XP | nan% | 0 XP 🤮 |
|
| 55th | 0 | 0 XP | 0 XP | nan% | 0 XP 😡 |
Lady Spyra
JeliBelski
Nom4d
Moo Or Baroo