
SWC Results
BETA
Divination
Season 0, Round 0
Participation
250,000 XPTotal Gain
11,575,412 XPFinished
3 years ago| RuneScape Name | Level | Start Divination XP | Current Divination XP | XP % | Gain | |
|---|---|---|---|---|---|---|
| 1st | 99 | 33,010,825 XP | 42,070,858 XP | 27.45% | 9,060,033 XP |
|
| 2nd | 99 | 33,594,131 XP | 34,453,097 XP | 2.56% | 858,966 XP |
|
| 3rd | 96 (+1) | 9,581,316 XP | 10,233,112 XP | 6.80% | 651,796 XP |
|
| 4th | 86 (+1) | 3,388,158 XP | 3,716,160 XP | 9.68% | 328,002 XP |
|
| 5th | 91 (+1) | 5,599,580 XP | 5,923,721 XP | 5.79% | 324,141 XP |
|
| 6th | 93 (+1) | 7,031,950 XP | 7,206,826 XP | 2.49% | 174,876 XP 😡 |
|
| 7th | 99 | 15,671,607 XP | 15,739,617 XP | 0.43% | 68,010 XP 😱 |
|
| 8th | 99 | 13,287,672 XP | 13,334,053 XP | 0.35% | 46,381 XP 👎 |
|
| 9th | 99 | 22,508,572 XP | 22,550,496 XP | 0.19% | 41,924 XP 🙅 |
|
| 10th | 99 | 17,851,969 XP | 17,867,272 XP | 0.09% | 15,303 XP 😱 |
|
| 11th | 99 | 15,279,026 XP | 15,281,761 XP | 0.02% | 2,735 XP 👺 |
|
| 12th | Lady Spyra |
99 | 22,244,404 XP | 22,246,356 XP | 0.01% | 1,952 XP 😤 |
| 13th | 99 | 15,862,158 XP | 15,863,451 XP | 0.01% | 1,293 XP 🤦 |
|
| 14th | 99 | 200,000,000 XP | 200,000,000 XP | 0.00% | 0 XP 🙅 |
|
| 15th | 99 | 95,640,379 XP | 95,640,379 XP | 0.00% | 0 XP 🙅 |
|
| 16th | 99 | 69,526,198 XP | 69,526,198 XP | 0.00% | 0 XP 👎 |
|
| 17th | 99 | 43,295,954 XP | 43,295,954 XP | 0.00% | 0 XP 😶 |
|
| 18th | 99 | 36,650,908 XP | 36,650,908 XP | 0.00% | 0 XP 👺 |
|
| 19th | 99 | 30,129,108 XP | 30,129,108 XP | 0.00% | 0 XP 🤮 |
|
| 20th | 99 | 24,748,239 XP | 24,748,239 XP | 0.00% | 0 XP 🙅 |
|
| 21st | 99 | 22,651,841 XP | 22,651,841 XP | 0.00% | 0 XP 🤮 |
|
| 22nd | 99 | 18,957,027 XP | 18,957,027 XP | 0.00% | 0 XP 🤦 |
|
| 23rd | 99 | 18,604,651 XP | 18,604,651 XP | 0.00% | 0 XP 🤮 |
|
| 24th | 99 | 17,789,599 XP | 17,789,599 XP | 0.00% | 0 XP 😡 |
|
| 25th | 99 | 16,628,782 XP | 16,628,782 XP | 0.00% | 0 XP 😶 |
|
| 26th | 99 | 15,901,711 XP | 15,901,711 XP | 0.00% | 0 XP 🖕 |
|
| 27th | 99 | 15,527,598 XP | 15,527,598 XP | 0.00% | 0 XP 🙅 |
|
| 28th | 99 | 14,913,920 XP | 14,913,920 XP | 0.00% | 0 XP 👺 |
|
| 29th | Nom4d |
99 | 13,786,918 XP | 13,786,918 XP | 0.00% | 0 XP 😡 |
| 30th | 99 | 13,500,214 XP | 13,500,214 XP | 0.00% | 0 XP 🖕 |
|
| 31st | 99 | 13,211,839 XP | 13,211,839 XP | 0.00% | 0 XP 😤 |
|
| 32nd | JeliBelski |
99 | 13,162,007 XP | 13,162,007 XP | 0.00% | 0 XP 🤦 |
| 33rd | 99 | 13,099,547 XP | 13,099,547 XP | 0.00% | 0 XP 💔 |
|
| 34th | 92 | 6,978,471 XP | 6,978,471 XP | 0.00% | 0 XP 💔 |
|
| 35th | 90 | 5,540,104 XP | 5,540,104 XP | 0.00% | 0 XP 🤦 |
|
| 36th | Downfall |
89 | 5,261,041 XP | 5,261,041 XP | 0.00% | 0 XP 👺 |
| 37th | 88 | 4,525,265 XP | 4,525,265 XP | 0.00% | 0 XP 😡 |
|
| 38th | 82 | 2,458,181 XP | 2,458,181 XP | 0.00% | 0 XP 👺 |
|
| 39th | 82 | 2,441,253 XP | 2,441,253 XP | 0.00% | 0 XP 🙅 |
|
| 40th | Moo Or Baroo |
80 | 1,989,720 XP | 1,989,720 XP | 0.00% | 0 XP 😤 |
| 41st | Dirty Ranarr |
0 | 0 XP | 0 XP | nan% | 0 XP 🖕 |
| 42nd | Timaeria |
0 | 0 XP | 0 XP | nan% | 0 XP 🖕 |
| 43rd | Addin V2 |
0 | 0 XP | 0 XP | nan% | 0 XP 🖕 |
| 44th | 0 | 0 XP | 0 XP | nan% | 0 XP 🙅 |
|
| 45th | 0 | 0 XP | 0 XP | nan% | 0 XP 👺 |
|
| 46th | 0 | 0 XP | 0 XP | nan% | 0 XP 😤 |
|
| 47th | 0 | 0 XP | 0 XP | nan% | 0 XP 😾 |
|
| 48th | 0 | 0 XP | 0 XP | nan% | 0 XP 😡 |
|
| 49th | 0 | 0 XP | 0 XP | nan% | 0 XP 👎 |
|
| 50th | 0 | 0 XP | 0 XP | nan% | 0 XP 🤦 |
|
| 51st | 0 | 0 XP | 0 XP | nan% | 0 XP 😱 |
|
| 52nd | 0 | 0 XP | 0 XP | nan% | 0 XP 👺 |
|
| 53rd | 0 | 0 XP | 0 XP | nan% | 0 XP 💔 |
|
| 54th | 0 | 0 XP | 0 XP | nan% | 0 XP 😱 |
Lady Spyra
Nom4d
JeliBelski
Moo Or Baroo