
SWC Results
BETA
Slayer
Season 0, Round 0
Participation
250,000 XPTotal Gain
44,514,431 XPFinished
3 years ago| RuneScape Name | Level | Start Slayer XP | Current Slayer XP | XP % | Gain | |
|---|---|---|---|---|---|---|
| 1st | 120 | 178,125,914 XP | 198,134,533 XP | 11.23% | 20,008,619 XP |
|
| 2nd | 120 (+1) | 95,459,516 XP | 105,859,950 XP | 10.90% | 10,400,434 XP |
|
| 3rd | 118 (+1) | 81,994,137 XP | 88,986,267 XP | 8.53% | 6,992,130 XP |
|
| 4th | 120 | 153,716,678 XP | 156,164,597 XP | 1.59% | 2,447,919 XP |
|
| 5th | 120 | 120,290,436 XP | 122,046,727 XP | 1.46% | 1,756,291 XP |
|
| 6th | 114 (+1) | 56,925,197 XP | 58,203,301 XP | 2.25% | 1,278,104 XP |
|
| 7th | 111 (+1) | 42,670,854 XP | 43,682,498 XP | 2.37% | 1,011,644 XP |
|
| 8th | 120 | 129,586,489 XP | 129,809,744 XP | 0.17% | 223,255 XP 😶 |
|
| 9th | 120 | 133,413,000 XP | 133,607,741 XP | 0.15% | 194,741 XP 🙅 |
|
| 10th | 111 | 44,366,367 XP | 44,503,049 XP | 0.31% | 136,682 XP 💔 |
|
| 11th | 94 | 8,504,495 XP | 8,537,953 XP | 0.39% | 33,458 XP 🤦 |
|
| 12th | Lady Spyra |
100 | 14,514,563 XP | 14,536,823 XP | 0.15% | 22,260 XP 🖕 |
| 13th | 120 | 125,956,436 XP | 125,964,918 XP | 0.01% | 8,482 XP 👎 |
|
| 14th | 109 | 37,788,716 XP | 37,789,128 XP | 0.00% | 412 XP 😤 |
|
| 15th | 120 | 200,000,000 XP | 200,000,000 XP | 0.00% | 0 XP 💩 |
|
| 16th | 120 | 170,133,387 XP | 170,133,387 XP | 0.00% | 0 XP 😡 |
|
| 17th | 120 | 118,592,144 XP | 118,592,144 XP | 0.00% | 0 XP 👺 |
|
| 18th | 120 | 110,456,444 XP | 110,456,444 XP | 0.00% | 0 XP 😱 |
|
| 19th | 120 | 110,365,142 XP | 110,365,142 XP | 0.00% | 0 XP 😤 |
|
| 20th | 120 | 105,400,923 XP | 105,400,923 XP | 0.00% | 0 XP 💔 |
|
| 21st | 120 | 104,337,166 XP | 104,337,166 XP | 0.00% | 0 XP 🤮 |
|
| 22nd | 114 | 61,585,609 XP | 61,585,609 XP | 0.00% | 0 XP 😾 |
|
| 23rd | 113 | 56,250,911 XP | 56,250,911 XP | 0.00% | 0 XP 👎 |
|
| 24th | 113 | 53,677,513 XP | 53,677,513 XP | 0.00% | 0 XP 🤦 |
|
| 25th | 111 | 44,403,607 XP | 44,403,607 XP | 0.00% | 0 XP 😾 |
|
| 26th | Nom4d |
109 | 36,765,212 XP | 36,765,212 XP | 0.00% | 0 XP 😱 |
| 27th | 109 | 36,186,571 XP | 36,186,571 XP | 0.00% | 0 XP 🤮 |
|
| 28th | 104 | 23,574,828 XP | 23,574,828 XP | 0.00% | 0 XP 😤 |
|
| 29th | 102 | 18,392,551 XP | 18,392,551 XP | 0.00% | 0 XP 💔 |
|
| 30th | 102 | 17,550,912 XP | 17,550,912 XP | 0.00% | 0 XP 🤦 |
|
| 31st | 100 | 15,765,418 XP | 15,765,418 XP | 0.00% | 0 XP 👺 |
|
| 32nd | JeliBelski |
100 | 14,421,580 XP | 14,421,580 XP | 0.00% | 0 XP 🖕 |
| 33rd | 99 | 14,146,615 XP | 14,146,615 XP | 0.00% | 0 XP 😾 |
|
| 34th | 99 | 13,938,502 XP | 13,938,502 XP | 0.00% | 0 XP 💔 |
|
| 35th | 99 | 13,644,675 XP | 13,644,675 XP | 0.00% | 0 XP 😱 |
|
| 36th | 96 | 9,773,092 XP | 9,773,092 XP | 0.00% | 0 XP 🤦 |
|
| 37th | 92 | 6,797,302 XP | 6,797,302 XP | 0.00% | 0 XP 💩 |
|
| 38th | 88 | 4,407,991 XP | 4,407,991 XP | 0.00% | 0 XP 👎 |
|
| 39th | Downfall |
87 | 3,995,525 XP | 3,995,525 XP | 0.00% | 0 XP 🤦 |
| 40th | 53 | 142,739 XP | 142,739 XP | 0.00% | 0 XP 🖕 |
|
| 41st | 0 | 0 XP | 0 XP | nan% | 0 XP 😤 |
|
| 42nd | Timaeria |
0 | 0 XP | 0 XP | nan% | 0 XP 🤮 |
| 43rd | 0 | 0 XP | 0 XP | nan% | 0 XP 😤 |
|
| 44th | Addin V2 |
0 | 0 XP | 0 XP | nan% | 0 XP 😡 |
| 45th | 0 | 0 XP | 0 XP | nan% | 0 XP 🙅 |
|
| 46th | 0 | 0 XP | 0 XP | nan% | 0 XP 😱 |
|
| 47th | 0 | 0 XP | 0 XP | nan% | 0 XP 😱 |
|
| 48th | 0 | 0 XP | 0 XP | nan% | 0 XP 💩 |
|
| 49th | 0 | 0 XP | 0 XP | nan% | 0 XP 😤 |
|
| 50th | Dirty Ranarr |
0 | 0 XP | 0 XP | nan% | 0 XP 🙅 |
| 51st | 0 | 0 XP | 0 XP | nan% | 0 XP 😡 |
|
| 52nd | 0 | 0 XP | 0 XP | nan% | 0 XP 🖕 |
|
| 53rd | Moo Or Baroo |
0 | 0 XP | 0 XP | nan% | 0 XP 🙅 |
| 54th | 0 | 0 XP | 0 XP | nan% | 0 XP 💩 |
|
| 55th | 0 | 0 XP | 0 XP | nan% | 0 XP 😱 |
Lady Spyra
Nom4d
JeliBelski
Timaeria