
SWC Results
BETA
Overall
Season 0, Round 0
Participation
1,000,000 XPTotal Gain
825,990,031 XPFinished
3 years ago| RuneScape Name | Level | Start Overall XP | Current Overall XP | XP % | Gain | |
|---|---|---|---|---|---|---|
| 1st | 2898 | 5,047,451,856 XP | 5,216,465,480 XP | 3.35% | 169,013,624 XP |
|
| 2nd | 2898 | 1,932,339,742 XP | 2,066,884,797 XP | 6.96% | 134,545,055 XP |
|
| 3rd | 2898 | 3,468,422,804 XP | 3,548,502,585 XP | 2.31% | 80,079,781 XP |
|
| 4th | 2898 | 2,363,379,160 XP | 2,436,676,294 XP | 3.10% | 73,297,134 XP |
|
| 5th | 2898 | 2,437,239,623 XP | 2,501,655,022 XP | 2.64% | 64,415,399 XP |
|
| 6th | 2884 (+4) | 1,113,277,265 XP | 1,157,546,678 XP | 3.98% | 44,269,413 XP |
|
| 7th | 2898 | 3,341,805,584 XP | 3,382,174,286 XP | 1.21% | 40,368,702 XP |
|
| 8th | 2875 (+5) | 1,234,902,053 XP | 1,271,608,304 XP | 2.97% | 36,706,251 XP |
|
| 9th | 2806 (+2) | 595,493,760 XP | 629,146,470 XP | 5.65% | 33,652,710 XP |
|
| 10th | Lady Spyra |
2786 | 1,177,000,053 XP | 1,206,757,967 XP | 2.53% | 29,757,914 XP |
| 11th | 2663 (+26) | 288,496,205 XP | 313,149,863 XP | 8.55% | 24,653,658 XP |
|
| 12th | 2897 (+2) | 2,579,907,922 XP | 2,600,489,710 XP | 0.80% | 20,581,788 XP |
|
| 13th | 2838 | 1,015,448,761 XP | 1,033,355,946 XP | 1.76% | 17,907,185 XP |
|
| 14th | 2857 | 1,853,607,947 XP | 1,870,962,751 XP | 0.94% | 17,354,804 XP |
|
| 15th | 2898 | 1,955,616,753 XP | 1,971,385,315 XP | 0.81% | 15,768,562 XP |
|
| 16th | 2757 (+8) | 432,174,663 XP | 442,446,533 XP | 2.38% | 10,271,870 XP |
|
| 17th | 2860 (+1) | 2,248,145,927 XP | 2,253,683,703 XP | 0.25% | 5,537,776 XP |
|
| 18th | 2881 (+2) | 1,850,693,896 XP | 1,854,942,784 XP | 0.23% | 4,248,888 XP |
|
| 19th | 2515 (+3) | 194,758,626 XP | 196,370,145 XP | 0.83% | 1,611,519 XP |
|
| 20th | 2850 | 926,816,751 XP | 928,153,354 XP | 0.14% | 1,336,603 XP |
|
| 21st | 2831 | 1,046,401,736 XP | 1,046,856,251 XP | 0.04% | 454,515 XP 😾 |
|
| 22nd | 2692 (+2) | 623,187,398 XP | 623,344,278 XP | 0.03% | 156,880 XP 🤮 |
|
| 23rd | 2887 | 1,706,409,719 XP | 1,706,409,719 XP | 0.00% | 0 XP 😶 |
|
| 24th | 2743 | 1,458,457,546 XP | 1,458,457,546 XP | 0.00% | 0 XP 😡 |
|
| 25th | 2879 | 1,430,455,480 XP | 1,430,455,480 XP | 0.00% | 0 XP 😤 |
|
| 26th | 2866 | 1,372,669,021 XP | 1,372,669,021 XP | 0.00% | 0 XP 😱 |
|
| 27th | 2878 | 1,279,711,873 XP | 1,279,711,873 XP | 0.00% | 0 XP 😾 |
|
| 28th | 2888 | 950,182,319 XP | 950,182,319 XP | 0.00% | 0 XP 🤮 |
|
| 29th | 2795 | 940,576,506 XP | 940,576,506 XP | 0.00% | 0 XP 🖕 |
|
| 30th | 2845 | 810,553,189 XP | 810,553,189 XP | 0.00% | 0 XP 😾 |
|
| 31st | 2825 | 697,823,538 XP | 697,823,538 XP | 0.00% | 0 XP 💔 |
|
| 32nd | 2663 | 586,221,918 XP | 586,221,918 XP | 0.00% | 0 XP 💔 |
|
| 33rd | 2797 | 558,112,484 XP | 558,112,484 XP | 0.00% | 0 XP 👺 |
|
| 34th | Nom4d |
2784 | 551,918,883 XP | 551,918,883 XP | 0.00% | 0 XP 🤦 |
| 35th | 2780 | 512,995,916 XP | 512,995,916 XP | 0.00% | 0 XP 💩 |
|
| 36th | JeliBelski |
2781 | 467,604,083 XP | 467,604,083 XP | 0.00% | 0 XP 💩 |
| 37th | 2668 | 416,507,874 XP | 416,507,874 XP | 0.00% | 0 XP 😱 |
|
| 38th | 2690 | 344,174,030 XP | 344,174,030 XP | 0.00% | 0 XP 😤 |
|
| 39th | Downfall |
2548 | 297,070,069 XP | 297,070,069 XP | 0.00% | 0 XP 😱 |
| 40th | 2524 | 285,751,936 XP | 285,751,936 XP | 0.00% | 0 XP 😱 |
|
| 41st | 2043 | 82,333,782 XP | 82,333,782 XP | 0.00% | 0 XP 😤 |
|
| 42nd | Timaeria |
0 | 0 XP | 0 XP | nan% | 0 XP 🤮 |
| 43rd | 0 | 0 XP | 0 XP | nan% | 0 XP 🤮 |
|
| 44th | 0 | 0 XP | 0 XP | nan% | 0 XP 😶 |
|
| 45th | Addin V2 |
0 | 0 XP | 0 XP | nan% | 0 XP 👎 |
| 46th | 0 | 0 XP | 0 XP | nan% | 0 XP 😾 |
|
| 47th | 0 | 0 XP | 0 XP | nan% | 0 XP 👎 |
|
| 48th | 0 | 0 XP | 0 XP | nan% | 0 XP 🙅 |
|
| 49th | 0 | 0 XP | 0 XP | nan% | 0 XP 👎 |
|
| 50th | 0 | 0 XP | 0 XP | nan% | 0 XP 😱 |
|
| 51st | Moo Or Baroo |
0 | 0 XP | 0 XP | nan% | 0 XP 👺 |
| 52nd | 0 | 0 XP | 0 XP | nan% | 0 XP 😱 |
|
| 53rd | Dirty Ranarr |
0 | 0 XP | 0 XP | nan% | 0 XP 🤮 |
| 54th | 0 | 0 XP | 0 XP | nan% | 0 XP 💔 |
|
| 55th | 0 | 0 XP | 0 XP | nan% | 0 XP 🤮 |
|
| 56th | 0 | 0 XP | 0 XP | nan% | 0 XP 💩 |
Lady Spyra
Nom4d
JeliBelski
Timaeria