
SWC Results
BETA
Defence
Season 0, Round 0
Participation
250,000 XPTotal Gain
46,693,944 XPFinished
3 years ago| RuneScape Name | Level | Start Defence XP | Current Defence XP | XP % | Gain | |
|---|---|---|---|---|---|---|
| 1st | 99 | 110,707,420 XP | 144,100,685 XP | 30.16% | 33,393,265 XP |
|
| 2nd | 99 | 50,951,238 XP | 61,918,152 XP | 21.52% | 10,966,914 XP |
|
| 3rd | 99 | 150,601,417 XP | 151,594,481 XP | 0.66% | 993,064 XP |
|
| 4th | 99 | 116,935,845 XP | 117,587,438 XP | 0.56% | 651,593 XP |
|
| 5th | 99 | 135,201,857 XP | 135,486,263 XP | 0.21% | 284,406 XP |
|
| 6th | 99 | 29,899,028 XP | 30,165,783 XP | 0.89% | 266,755 XP |
|
| 7th | 99 | 180,913,755 XP | 180,993,604 XP | 0.04% | 79,849 XP 💩 |
|
| 8th | 99 | 132,895,525 XP | 132,937,018 XP | 0.03% | 41,493 XP 🙅 |
|
| 9th | 99 | 112,245,677 XP | 112,256,040 XP | 0.01% | 10,363 XP 💩 |
|
| 10th | 99 | 70,230,676 XP | 70,233,997 XP | 0.00% | 3,321 XP 💔 |
|
| 11th | 99 | 52,373,841 XP | 52,376,762 XP | 0.01% | 2,921 XP 🖕 |
|
| 12th | 99 | 200,000,000 XP | 200,000,000 XP | 0.00% | 0 XP 🙅 |
|
| 13th | 99 | 55,503,071 XP | 55,503,071 XP | 0.00% | 0 XP 🖕 |
|
| 14th | 99 | 42,238,474 XP | 42,238,474 XP | 0.00% | 0 XP 😶 |
|
| 15th | 99 | 41,843,363 XP | 41,843,363 XP | 0.00% | 0 XP 😤 |
|
| 16th | Nom4d |
99 | 39,110,923 XP | 39,110,923 XP | 0.00% | 0 XP 🙅 |
| 17th | 99 | 38,465,748 XP | 38,465,748 XP | 0.00% | 0 XP 🤦 |
|
| 18th | 99 | 34,649,592 XP | 34,649,592 XP | 0.00% | 0 XP 🖕 |
|
| 19th | 99 | 34,530,541 XP | 34,530,541 XP | 0.00% | 0 XP 🙅 |
|
| 20th | 99 | 28,842,435 XP | 28,842,435 XP | 0.00% | 0 XP 👺 |
|
| 21st | 99 | 26,566,337 XP | 26,566,337 XP | 0.00% | 0 XP 🤦 |
|
| 22nd | 99 | 26,012,296 XP | 26,012,296 XP | 0.00% | 0 XP 😱 |
|
| 23rd | 99 | 21,664,566 XP | 21,664,566 XP | 0.00% | 0 XP 👺 |
|
| 24th | 99 | 21,070,438 XP | 21,070,438 XP | 0.00% | 0 XP 😾 |
|
| 25th | 99 | 20,643,885 XP | 20,643,885 XP | 0.00% | 0 XP 😱 |
|
| 26th | 99 | 15,836,487 XP | 15,836,487 XP | 0.00% | 0 XP 😱 |
|
| 27th | 99 | 13,750,375 XP | 13,750,375 XP | 0.00% | 0 XP 😾 |
|
| 28th | 99 | 13,465,412 XP | 13,465,412 XP | 0.00% | 0 XP 😡 |
|
| 29th | JeliBelski |
99 | 13,377,957 XP | 13,377,957 XP | 0.00% | 0 XP 💩 |
| 30th | 99 | 13,370,093 XP | 13,370,093 XP | 0.00% | 0 XP 😡 |
|
| 31st | 99 | 13,346,261 XP | 13,346,261 XP | 0.00% | 0 XP 😡 |
|
| 32nd | 99 | 13,335,245 XP | 13,335,245 XP | 0.00% | 0 XP 😱 |
|
| 33rd | 99 | 13,234,726 XP | 13,234,726 XP | 0.00% | 0 XP 🙅 |
|
| 34th | 99 | 13,174,823 XP | 13,174,823 XP | 0.00% | 0 XP 🤮 |
|
| 35th | 99 | 13,052,570 XP | 13,052,570 XP | 0.00% | 0 XP 😶 |
|
| 36th | 99 | 13,034,676 XP | 13,034,676 XP | 0.00% | 0 XP 💔 |
|
| 37th | 95 | 9,595,846 XP | 9,595,846 XP | 0.00% | 0 XP 🤮 |
|
| 38th | 95 | 8,892,582 XP | 8,892,582 XP | 0.00% | 0 XP 👺 |
|
| 39th | Lady Spyra |
95 | 8,810,143 XP | 8,810,143 XP | 0.00% | 0 XP 🙅 |
| 40th | 92 | 6,534,922 XP | 6,534,922 XP | 0.00% | 0 XP 🖕 |
|
| 41st | Downfall |
89 | 4,846,618 XP | 4,846,618 XP | 0.00% | 0 XP 😾 |
| 42nd | 86 | 3,839,297 XP | 3,839,297 XP | 0.00% | 0 XP 😶 |
|
| 43rd | 63 | 373,373 XP | 373,373 XP | 0.00% | 0 XP 👎 |
|
| 44th | Addin V2 |
0 | 0 XP | 0 XP | nan% | 0 XP 🙅 |
| 45th | 0 | 0 XP | 0 XP | nan% | 0 XP 💩 |
|
| 46th | Timaeria |
0 | 0 XP | 0 XP | nan% | 0 XP 💔 |
| 47th | Dirty Ranarr |
0 | 0 XP | 0 XP | nan% | 0 XP 💔 |
| 48th | 0 | 0 XP | 0 XP | nan% | 0 XP 😤 |
|
| 49th | 0 | 0 XP | 0 XP | nan% | 0 XP 👎 |
|
| 50th | 0 | 0 XP | 0 XP | nan% | 0 XP 😡 |
|
| 51st | 0 | 0 XP | 0 XP | nan% | 0 XP 🙅 |
|
| 52nd | 0 | 0 XP | 0 XP | nan% | 0 XP 🖕 |
|
| 53rd | 0 | 0 XP | 0 XP | nan% | 0 XP 🤦 |
|
| 54th | 0 | 0 XP | 0 XP | nan% | 0 XP 🖕 |
|
| 55th | 0 | 0 XP | 0 XP | nan% | 0 XP 🖕 |
|
| 56th | Moo Or Baroo |
1 | -1 XP | -1 XP | 0.00% | 0 XP 💩 |
Nom4d
JeliBelski
Lady Spyra
Addin V2