
SWC Results
BETA
Woodcutting
Season 0, Round 0
Participation
250,000 XPTotal Gain
21,741,615 XPFinished
2 years ago| RuneScape Name | Level | Start Woodcutting XP | Current Woodcutting XP | XP % | Gain | |
|---|---|---|---|---|---|---|
| 1st | 99 | 185,439,062 XP | 200,000,000 XP | 7.85% | 14,560,938 XP |
|
| 2nd | 99 | 36,553,302 XP | 38,596,408 XP | 5.59% | 2,043,106 XP |
|
| 3rd | 99 | 53,625,354 XP | 55,104,219 XP | 2.76% | 1,478,865 XP |
|
| 4th | 99 | 82,672,406 XP | 83,628,703 XP | 1.16% | 956,297 XP |
|
| 5th | 95 (+1) | 8,135,246 XP | 9,088,208 XP | 11.71% | 952,962 XP |
|
| 6th | 99 | 141,204,967 XP | 141,971,351 XP | 0.54% | 766,384 XP |
|
| 7th | 99 | 39,256,483 XP | 39,609,760 XP | 0.90% | 353,277 XP |
|
| 8th | 99 | 15,348,940 XP | 15,558,842 XP | 1.37% | 209,902 XP 👺 |
|
| 9th | 99 | 23,868,251 XP | 24,034,118 XP | 0.69% | 165,867 XP 🤦 |
|
| 10th | 91 | 6,101,287 XP | 6,215,284 XP | 1.87% | 113,997 XP 😶 |
|
| 11th | 96 | 9,755,704 XP | 9,852,548 XP | 0.99% | 96,844 XP 😱 |
|
| 12th | 99 | 66,859,761 XP | 66,902,937 XP | 0.06% | 43,176 XP 😱 |
|
| 13th | Lady Spyra |
99 | 200,000,000 XP | 200,000,000 XP | 0.00% | 0 XP 😱 |
| 14th | 99 | 200,000,000 XP | 200,000,000 XP | 0.00% | 0 XP 👎 |
|
| 15th | 99 | 44,804,665 XP | 44,804,665 XP | 0.00% | 0 XP 😡 |
|
| 16th | 99 | 39,877,858 XP | 39,877,858 XP | 0.00% | 0 XP 👎 |
|
| 17th | 99 | 27,232,496 XP | 27,232,496 XP | 0.00% | 0 XP 😾 |
|
| 18th | Downfall |
99 | 26,431,014 XP | 26,431,014 XP | 0.00% | 0 XP 💩 |
| 19th | 99 | 26,238,759 XP | 26,238,759 XP | 0.00% | 0 XP 🙅 |
|
| 20th | 99 | 25,475,012 XP | 25,475,012 XP | 0.00% | 0 XP 🤦 |
|
| 21st | 99 | 25,130,073 XP | 25,130,073 XP | 0.00% | 0 XP 👎 |
|
| 22nd | 99 | 22,479,853 XP | 22,479,853 XP | 0.00% | 0 XP 🤦 |
|
| 23rd | 99 | 22,027,379 XP | 22,027,379 XP | 0.00% | 0 XP 🤮 |
|
| 24th | JeliBelski |
99 | 21,305,265 XP | 21,305,265 XP | 0.00% | 0 XP 🖕 |
| 25th | 99 | 19,885,958 XP | 19,885,958 XP | 0.00% | 0 XP 😾 |
|
| 26th | 99 | 18,542,564 XP | 18,542,564 XP | 0.00% | 0 XP 😱 |
|
| 27th | 99 | 18,331,721 XP | 18,331,721 XP | 0.00% | 0 XP 👺 |
|
| 28th | 99 | 16,892,095 XP | 16,892,095 XP | 0.00% | 0 XP 🤦 |
|
| 29th | 99 | 16,767,596 XP | 16,767,596 XP | 0.00% | 0 XP 👎 |
|
| 30th | 99 | 16,026,666 XP | 16,026,666 XP | 0.00% | 0 XP 👺 |
|
| 31st | 99 | 15,920,135 XP | 15,920,135 XP | 0.00% | 0 XP 😶 |
|
| 32nd | 99 | 15,185,432 XP | 15,185,432 XP | 0.00% | 0 XP 😡 |
|
| 33rd | Nom4d |
99 | 14,236,774 XP | 14,236,774 XP | 0.00% | 0 XP 😱 |
| 34th | 99 | 13,728,999 XP | 13,728,999 XP | 0.00% | 0 XP 💩 |
|
| 35th | 99 | 13,591,342 XP | 13,591,342 XP | 0.00% | 0 XP 👎 |
|
| 36th | 99 | 13,591,047 XP | 13,591,047 XP | 0.00% | 0 XP 👺 |
|
| 37th | 99 | 13,500,919 XP | 13,500,919 XP | 0.00% | 0 XP 🤦 |
|
| 38th | 99 | 13,131,515 XP | 13,131,515 XP | 0.00% | 0 XP 👎 |
|
| 39th | 99 | 13,093,396 XP | 13,093,396 XP | 0.00% | 0 XP 💩 |
|
| 40th | 99 | 13,044,626 XP | 13,044,626 XP | 0.00% | 0 XP 😱 |
|
| 41st | 97 | 11,032,367 XP | 11,032,367 XP | 0.00% | 0 XP 🖕 |
|
| 42nd | 0 | 0 XP | 0 XP | nan% | 0 XP 😡 |
|
| 43rd | Addin V2 |
0 | 0 XP | 0 XP | nan% | 0 XP 😤 |
| 44th | 0 | 0 XP | 0 XP | nan% | 0 XP 💔 |
|
| 45th | 0 | 0 XP | 0 XP | nan% | 0 XP 💔 |
|
| 46th | Timaeria |
0 | 0 XP | 0 XP | nan% | 0 XP 😾 |
| 47th | Dirty Ranarr |
0 | 0 XP | 0 XP | nan% | 0 XP 👺 |
| 48th | 0 | 0 XP | 0 XP | nan% | 0 XP 😱 |
|
| 49th | 0 | 0 XP | 0 XP | nan% | 0 XP 🤮 |
|
| 50th | 0 | 0 XP | 0 XP | nan% | 0 XP 😾 |
|
| 51st | 0 | 0 XP | 0 XP | nan% | 0 XP 🤦 |
|
| 52nd | 0 | 0 XP | 0 XP | nan% | 0 XP 🖕 |
|
| 53rd | 0 | 0 XP | 0 XP | nan% | 0 XP 💩 |
|
| 54th | 0 | 0 XP | 0 XP | nan% | 0 XP 🙅 |
|
| 55th | 0 | 0 XP | 0 XP | nan% | 0 XP 👺 |
|
| 56th | Moo Or Baroo |
0 | 0 XP | 0 XP | nan% | 0 XP 😱 |
Lady Spyra
JeliBelski
Nom4d
Addin V2