
SWC Results
BETA
Smithing
Season 0, Round 0
Participation
250,000 XPTotal Gain
42,942,832 XPFinished
2 years ago| RuneScape Name | Level | Start Smithing XP | Current Smithing XP | XP % | Gain | |
|---|---|---|---|---|---|---|
| 1st | 99 | 73,268,997 XP | 104,307,390 XP | 42.36% | 31,038,393 XP |
|
| 2nd | 99 (+18) | 2,245,793 XP | 13,723,697 XP | 511.08% | 11,477,904 XP |
|
| 3rd | 99 | 118,407,301 XP | 118,667,150 XP | 0.22% | 259,849 XP |
|
| 4th | Lady Spyra |
99 | 34,902,950 XP | 35,044,149 XP | 0.40% | 141,199 XP 😶 |
| 5th | 99 | 21,961,631 XP | 21,986,631 XP | 0.11% | 25,000 XP 😾 |
|
| 6th | 99 | 57,811,700 XP | 57,812,187 XP | 0.00% | 487 XP 😱 |
|
| 7th | 99 | 200,000,000 XP | 200,000,000 XP | 0.00% | 0 XP 😶 |
|
| 8th | 99 | 200,000,000 XP | 200,000,000 XP | 0.00% | 0 XP 💩 |
|
| 9th | 99 | 104,328,963 XP | 104,328,963 XP | 0.00% | 0 XP 😾 |
|
| 10th | 99 | 77,466,980 XP | 77,466,980 XP | 0.00% | 0 XP 😶 |
|
| 11th | 99 | 64,655,728 XP | 64,655,728 XP | 0.00% | 0 XP 💩 |
|
| 12th | 99 | 37,883,337 XP | 37,883,337 XP | 0.00% | 0 XP 😶 |
|
| 13th | 99 | 30,631,221 XP | 30,631,221 XP | 0.00% | 0 XP 😤 |
|
| 14th | 99 | 26,641,808 XP | 26,641,808 XP | 0.00% | 0 XP 😱 |
|
| 15th | 99 | 20,303,223 XP | 20,303,223 XP | 0.00% | 0 XP 💔 |
|
| 16th | 99 | 19,316,643 XP | 19,316,643 XP | 0.00% | 0 XP 😱 |
|
| 17th | 99 | 19,036,035 XP | 19,036,035 XP | 0.00% | 0 XP 💩 |
|
| 18th | 99 | 18,647,187 XP | 18,647,187 XP | 0.00% | 0 XP 👎 |
|
| 19th | 99 | 18,559,388 XP | 18,559,388 XP | 0.00% | 0 XP 🙅 |
|
| 20th | JeliBelski |
99 | 17,495,616 XP | 17,495,616 XP | 0.00% | 0 XP 🤮 |
| 21st | 99 | 17,272,013 XP | 17,272,013 XP | 0.00% | 0 XP 🤮 |
|
| 22nd | 99 | 17,181,182 XP | 17,181,182 XP | 0.00% | 0 XP 👺 |
|
| 23rd | 99 | 16,946,582 XP | 16,946,582 XP | 0.00% | 0 XP 🙅 |
|
| 24th | 99 | 15,934,520 XP | 15,934,520 XP | 0.00% | 0 XP 🤮 |
|
| 25th | 99 | 15,543,799 XP | 15,543,799 XP | 0.00% | 0 XP 😶 |
|
| 26th | 99 | 15,421,425 XP | 15,421,425 XP | 0.00% | 0 XP 😾 |
|
| 27th | 99 | 15,041,233 XP | 15,041,233 XP | 0.00% | 0 XP 🤮 |
|
| 28th | 99 | 14,914,058 XP | 14,914,058 XP | 0.00% | 0 XP 🤮 |
|
| 29th | Nom4d |
99 | 14,745,954 XP | 14,745,954 XP | 0.00% | 0 XP 😾 |
| 30th | 99 | 14,688,202 XP | 14,688,202 XP | 0.00% | 0 XP 👺 |
|
| 31st | 99 | 14,639,967 XP | 14,639,967 XP | 0.00% | 0 XP 😤 |
|
| 32nd | 99 | 14,346,652 XP | 14,346,652 XP | 0.00% | 0 XP 🖕 |
|
| 33rd | 99 | 14,161,838 XP | 14,161,838 XP | 0.00% | 0 XP 💩 |
|
| 34th | 99 | 13,889,571 XP | 13,889,571 XP | 0.00% | 0 XP 💩 |
|
| 35th | 99 | 13,731,152 XP | 13,731,152 XP | 0.00% | 0 XP 🖕 |
|
| 36th | 99 | 13,717,933 XP | 13,717,933 XP | 0.00% | 0 XP 👎 |
|
| 37th | Downfall |
99 | 13,421,847 XP | 13,421,847 XP | 0.00% | 0 XP 😾 |
| 38th | 99 | 13,044,089 XP | 13,044,089 XP | 0.00% | 0 XP 💩 |
|
| 39th | 96 | 9,703,585 XP | 9,703,585 XP | 0.00% | 0 XP 💩 |
|
| 40th | 92 | 6,673,249 XP | 6,673,249 XP | 0.00% | 0 XP 🖕 |
|
| 41st | 86 | 3,720,093 XP | 3,720,093 XP | 0.00% | 0 XP 💔 |
|
| 42nd | 80 | 2,111,483 XP | 2,111,483 XP | 0.00% | 0 XP 😾 |
|
| 43rd | 80 | 2,045,257 XP | 2,045,257 XP | 0.00% | 0 XP 😡 |
|
| 44th | 0 | 0 XP | 0 XP | nan% | 0 XP 😱 |
|
| 45th | Timaeria |
0 | 0 XP | 0 XP | nan% | 0 XP 😱 |
| 46th | Addin V2 |
0 | 0 XP | 0 XP | nan% | 0 XP 😡 |
| 47th | 0 | 0 XP | 0 XP | nan% | 0 XP 🖕 |
|
| 48th | 0 | 0 XP | 0 XP | nan% | 0 XP 👺 |
|
| 49th | 0 | 0 XP | 0 XP | nan% | 0 XP 💩 |
|
| 50th | Dirty Ranarr |
0 | 0 XP | 0 XP | nan% | 0 XP 😱 |
| 51st | 0 | 0 XP | 0 XP | nan% | 0 XP 😤 |
|
| 52nd | 0 | 0 XP | 0 XP | nan% | 0 XP 😱 |
|
| 53rd | 0 | 0 XP | 0 XP | nan% | 0 XP 😤 |
|
| 54th | 0 | 0 XP | 0 XP | nan% | 0 XP 🤦 |
|
| 55th | 0 | 0 XP | 0 XP | nan% | 0 XP 🙅 |
|
| 56th | Moo Or Baroo |
0 | 0 XP | 0 XP | nan% | 0 XP 👺 |
Lady Spyra
JeliBelski
Nom4d
Timaeria