
SWC Results
BETA
Dungeoneering
Season 0, Round 0
Participation
250,000 XPTotal Gain
17,393,984 XPFinished
2 years ago| RuneScape Name | Level | Start Dungeoneering XP | Current Dungeoneering XP | XP % | Gain | |
|---|---|---|---|---|---|---|
| 1st | 113 (+1) | 47,475,630 XP | 56,993,652 XP | 20.05% | 9,518,022 XP |
|
| 2nd | 120 | 133,007,080 XP | 140,462,116 XP | 5.60% | 7,455,036 XP |
|
| 3rd | 120 | 109,078,833 XP | 109,328,833 XP | 0.23% | 250,000 XP |
|
| 4th | 116 | 75,075,265 XP | 75,234,814 XP | 0.21% | 159,549 XP 💩 |
|
| 5th | 120 | 112,275,442 XP | 112,285,908 XP | 0.01% | 10,466 XP 🖕 |
|
| 6th | Lady Spyra |
112 | 51,252,841 XP | 51,253,329 XP | 0.00% | 488 XP 🤦 |
| 7th | 120 | 122,173,923 XP | 122,174,346 XP | 0.00% | 423 XP 🙅 |
|
| 8th | 120 | 200,000,000 XP | 200,000,000 XP | 0.00% | 0 XP 😱 |
|
| 9th | 120 | 200,000,000 XP | 200,000,000 XP | 0.00% | 0 XP 😤 |
|
| 10th | 120 | 200,000,000 XP | 200,000,000 XP | 0.00% | 0 XP 🙅 |
|
| 11th | 120 | 134,507,575 XP | 134,507,575 XP | 0.00% | 0 XP 😡 |
|
| 12th | 120 | 123,885,368 XP | 123,885,368 XP | 0.00% | 0 XP 🤮 |
|
| 13th | 120 | 114,763,189 XP | 114,763,189 XP | 0.00% | 0 XP 🙅 |
|
| 14th | 120 | 113,648,649 XP | 113,648,649 XP | 0.00% | 0 XP 😱 |
|
| 15th | 120 | 106,956,061 XP | 106,956,061 XP | 0.00% | 0 XP 🤦 |
|
| 16th | 120 | 105,049,016 XP | 105,049,016 XP | 0.00% | 0 XP 😱 |
|
| 17th | 120 | 104,992,503 XP | 104,992,503 XP | 0.00% | 0 XP 😡 |
|
| 18th | 120 | 104,652,414 XP | 104,652,414 XP | 0.00% | 0 XP 👺 |
|
| 19th | 116 | 71,868,536 XP | 71,868,536 XP | 0.00% | 0 XP 😶 |
|
| 20th | 115 | 66,038,003 XP | 66,038,003 XP | 0.00% | 0 XP 😾 |
|
| 21st | 111 | 45,798,991 XP | 45,798,991 XP | 0.00% | 0 XP 😤 |
|
| 22nd | Nom4d |
108 | 34,565,590 XP | 34,565,590 XP | 0.00% | 0 XP 😡 |
| 23rd | 108 | 32,367,062 XP | 32,367,062 XP | 0.00% | 0 XP 😾 |
|
| 24th | 103 | 20,310,542 XP | 20,310,542 XP | 0.00% | 0 XP 😡 |
|
| 25th | 101 | 17,096,461 XP | 17,096,461 XP | 0.00% | 0 XP 💩 |
|
| 26th | 101 | 16,126,582 XP | 16,126,582 XP | 0.00% | 0 XP 🤮 |
|
| 27th | 101 | 15,951,947 XP | 15,951,947 XP | 0.00% | 0 XP 🙅 |
|
| 28th | 100 | 15,465,499 XP | 15,465,499 XP | 0.00% | 0 XP 😾 |
|
| 29th | 100 | 15,174,282 XP | 15,174,282 XP | 0.00% | 0 XP 🙅 |
|
| 30th | JeliBelski |
99 | 13,506,723 XP | 13,506,723 XP | 0.00% | 0 XP 🤦 |
| 31st | 99 | 13,410,173 XP | 13,410,173 XP | 0.00% | 0 XP 👎 |
|
| 32nd | 99 | 13,311,083 XP | 13,311,083 XP | 0.00% | 0 XP 😡 |
|
| 33rd | 99 | 13,291,999 XP | 13,291,999 XP | 0.00% | 0 XP 🤦 |
|
| 34th | 94 | 7,970,134 XP | 7,970,134 XP | 0.00% | 0 XP 💩 |
|
| 35th | 91 | 6,516,427 XP | 6,516,427 XP | 0.00% | 0 XP 🤮 |
|
| 36th | 89 | 5,304,778 XP | 5,304,778 XP | 0.00% | 0 XP 😤 |
|
| 37th | 87 | 4,299,736 XP | 4,299,736 XP | 0.00% | 0 XP 🤮 |
|
| 38th | 86 | 3,814,887 XP | 3,814,887 XP | 0.00% | 0 XP 🙅 |
|
| 39th | Downfall |
84 | 3,003,142 XP | 3,003,142 XP | 0.00% | 0 XP 😾 |
| 40th | 82 | 2,495,085 XP | 2,495,085 XP | 0.00% | 0 XP 😱 |
|
| 41st | 81 | 2,212,916 XP | 2,212,916 XP | 0.00% | 0 XP 🖕 |
|
| 42nd | 58 | 247,747 XP | 247,747 XP | 0.00% | 0 XP 🤮 |
|
| 43rd | Moo Or Baroo |
30 | 13,714 XP | 13,714 XP | 0.00% | 0 XP 👎 |
| 44th | 0 | 0 XP | 0 XP | nan% | 0 XP 👎 |
|
| 45th | 0 | 0 XP | 0 XP | nan% | 0 XP 😶 |
|
| 46th | Addin V2 |
0 | 0 XP | 0 XP | nan% | 0 XP 🤮 |
| 47th | Dirty Ranarr |
0 | 0 XP | 0 XP | nan% | 0 XP 😾 |
| 48th | 0 | 0 XP | 0 XP | nan% | 0 XP 🙅 |
|
| 49th | 0 | 0 XP | 0 XP | nan% | 0 XP 🤦 |
|
| 50th | 0 | 0 XP | 0 XP | nan% | 0 XP 😾 |
|
| 51st | 0 | 0 XP | 0 XP | nan% | 0 XP 😡 |
|
| 52nd | 0 | 0 XP | 0 XP | nan% | 0 XP 🙅 |
|
| 53rd | 0 | 0 XP | 0 XP | nan% | 0 XP 😤 |
|
| 54th | 0 | 0 XP | 0 XP | nan% | 0 XP 🙅 |
|
| 55th | 0 | 0 XP | 0 XP | nan% | 0 XP 😱 |
|
| 56th | Timaeria |
0 | 0 XP | 0 XP | nan% | 0 XP 🤮 |
Lady Spyra
Nom4d
JeliBelski
Moo Or Baroo