
SWC Results
BETA
Strength
Season 0, Round 0
Participation
250,000 XPTotal Gain
16,777,547 XPFinished
2 years ago| RuneScape Name | Level | Start Strength XP | Current Strength XP | XP % | Gain | |
|---|---|---|---|---|---|---|
| 1st | 99 | 25,860,517 XP | 40,219,787 XP | 55.53% | 14,359,270 XP |
|
| 2nd | 99 | 49,729,276 XP | 51,518,505 XP | 3.60% | 1,789,229 XP |
|
| 3rd | 99 | 55,202,758 XP | 55,690,435 XP | 0.88% | 487,677 XP |
|
| 4th | 99 | 111,292,887 XP | 111,363,921 XP | 0.06% | 71,034 XP 🤦 |
|
| 5th | 99 | 51,270,724 XP | 51,341,051 XP | 0.14% | 70,327 XP 🙅 |
|
| 6th | 99 | 66,776,449 XP | 66,776,459 XP | 0.00% | 10 XP 🤦 |
|
| 7th | 99 | 200,000,000 XP | 200,000,000 XP | 0.00% | 0 XP 😱 |
|
| 8th | 99 | 200,000,000 XP | 200,000,000 XP | 0.00% | 0 XP 😤 |
|
| 9th | 99 | 114,350,652 XP | 114,350,652 XP | 0.00% | 0 XP 🙅 |
|
| 10th | 99 | 104,299,503 XP | 104,299,503 XP | 0.00% | 0 XP 💩 |
|
| 11th | 99 | 60,012,897 XP | 60,012,897 XP | 0.00% | 0 XP 💔 |
|
| 12th | 99 | 53,610,216 XP | 53,610,216 XP | 0.00% | 0 XP 🙅 |
|
| 13th | 99 | 44,391,927 XP | 44,391,927 XP | 0.00% | 0 XP 🙅 |
|
| 14th | 99 | 41,645,751 XP | 41,645,751 XP | 0.00% | 0 XP 🤦 |
|
| 15th | 99 | 41,499,074 XP | 41,499,074 XP | 0.00% | 0 XP 😾 |
|
| 16th | 99 | 38,826,334 XP | 38,826,334 XP | 0.00% | 0 XP 👺 |
|
| 17th | 99 | 28,476,520 XP | 28,476,520 XP | 0.00% | 0 XP 😾 |
|
| 18th | 99 | 25,767,437 XP | 25,767,437 XP | 0.00% | 0 XP 👺 |
|
| 19th | 99 | 23,980,598 XP | 23,980,598 XP | 0.00% | 0 XP 💔 |
|
| 20th | 99 | 23,951,580 XP | 23,951,580 XP | 0.00% | 0 XP 💩 |
|
| 21st | Nom4d |
99 | 20,402,809 XP | 20,402,809 XP | 0.00% | 0 XP 😶 |
| 22nd | 99 | 19,562,750 XP | 19,562,750 XP | 0.00% | 0 XP 🙅 |
|
| 23rd | 99 | 18,735,870 XP | 18,735,870 XP | 0.00% | 0 XP 😱 |
|
| 24th | 99 | 16,945,505 XP | 16,945,505 XP | 0.00% | 0 XP 👺 |
|
| 25th | 99 | 16,705,428 XP | 16,705,428 XP | 0.00% | 0 XP 🖕 |
|
| 26th | 99 | 16,179,142 XP | 16,179,142 XP | 0.00% | 0 XP 😡 |
|
| 27th | 99 | 15,082,421 XP | 15,082,421 XP | 0.00% | 0 XP 🖕 |
|
| 28th | 99 | 14,990,385 XP | 14,990,385 XP | 0.00% | 0 XP 👎 |
|
| 29th | 99 | 13,795,981 XP | 13,795,981 XP | 0.00% | 0 XP 😱 |
|
| 30th | 99 | 13,716,988 XP | 13,716,988 XP | 0.00% | 0 XP 💔 |
|
| 31st | 99 | 13,400,613 XP | 13,400,613 XP | 0.00% | 0 XP 🤦 |
|
| 32nd | JeliBelski |
99 | 13,037,490 XP | 13,037,490 XP | 0.00% | 0 XP 😤 |
| 33rd | 96 | 10,606,553 XP | 10,606,553 XP | 0.00% | 0 XP 🙅 |
|
| 34th | 95 | 9,167,510 XP | 9,167,510 XP | 0.00% | 0 XP 🖕 |
|
| 35th | Lady Spyra |
95 | 8,888,737 XP | 8,888,737 XP | 0.00% | 0 XP 🤦 |
| 36th | 94 | 8,087,360 XP | 8,087,360 XP | 0.00% | 0 XP 😶 |
|
| 37th | 92 | 6,593,684 XP | 6,593,684 XP | 0.00% | 0 XP 😡 |
|
| 38th | 91 | 6,095,623 XP | 6,095,623 XP | 0.00% | 0 XP 👎 |
|
| 39th | 91 | 5,954,509 XP | 5,954,509 XP | 0.00% | 0 XP 🤦 |
|
| 40th | Downfall |
89 | 4,975,868 XP | 4,975,868 XP | 0.00% | 0 XP 👺 |
| 41st | 81 | 2,277,007 XP | 2,277,007 XP | 0.00% | 0 XP 👺 |
|
| 42nd | 67 | 583,552 XP | 583,552 XP | 0.00% | 0 XP 😤 |
|
| 43rd | 0 | 0 XP | 0 XP | nan% | 0 XP 🖕 |
|
| 44th | 0 | 0 XP | 0 XP | nan% | 0 XP 🙅 |
|
| 45th | Dirty Ranarr |
0 | 0 XP | 0 XP | nan% | 0 XP 😾 |
| 46th | 0 | 0 XP | 0 XP | nan% | 0 XP 🙅 |
|
| 47th | 0 | 0 XP | 0 XP | nan% | 0 XP 😤 |
|
| 48th | 0 | 0 XP | 0 XP | nan% | 0 XP 👎 |
|
| 49th | 0 | 0 XP | 0 XP | nan% | 0 XP 💩 |
|
| 50th | 0 | 0 XP | 0 XP | nan% | 0 XP 👎 |
|
| 51st | 0 | 0 XP | 0 XP | nan% | 0 XP 🤮 |
|
| 52nd | Addin V2 |
0 | 0 XP | 0 XP | nan% | 0 XP 😱 |
| 53rd | 0 | 0 XP | 0 XP | nan% | 0 XP 👎 |
|
| 54th | Timaeria |
0 | 0 XP | 0 XP | nan% | 0 XP 🖕 |
| 55th | Moo Or Baroo |
1 | -1 XP | -1 XP | 0.00% | 0 XP 😡 |
Nom4d
JeliBelski
Lady Spyra
Addin V2