
SWC Results
BETA
Overall
Season 0, Round 0
Participation
1,000,000 XPTotal Gain
557,094,466 XPFinished
2 years ago| RuneScape Name | Level | Start Overall XP | Current Overall XP | XP % | Gain | |
|---|---|---|---|---|---|---|
| 1st | 2898 | 2,230,118,593 XP | 2,370,021,653 XP | 6.27% | 139,903,060 XP |
|
| 2nd | 2898 | 1,994,522,135 XP | 2,102,766,649 XP | 5.43% | 108,244,514 XP |
|
| 3rd | 2883 (+9) | 1,482,735,318 XP | 1,556,679,114 XP | 4.99% | 73,943,796 XP |
|
| 4th | 2898 | 3,161,242,420 XP | 3,213,729,311 XP | 1.66% | 52,486,891 XP |
|
| 5th | 2898 | 2,668,871,496 XP | 2,709,723,046 XP | 1.53% | 40,851,550 XP |
|
| 6th | 2898 | 2,856,909,192 XP | 2,888,294,857 XP | 1.10% | 31,385,665 XP |
|
| 7th | 2724 (+13) | 360,292,924 XP | 386,954,463 XP | 7.40% | 26,661,539 XP |
|
| 8th | 2898 | 3,674,851,983 XP | 3,700,180,446 XP | 0.69% | 25,328,463 XP |
|
| 9th | Old Jos |
2850 | 1,253,054,117 XP | 1,275,675,522 XP | 1.81% | 22,621,405 XP |
| 10th | 2898 | 2,077,391,935 XP | 2,087,066,708 XP | 0.47% | 9,674,773 XP |
|
| 11th | Lady Spyra |
2801 | 1,354,422,849 XP | 1,361,474,188 XP | 0.52% | 7,051,339 XP |
| 12th | 2882 (+1) | 1,010,502,355 XP | 1,015,680,459 XP | 0.51% | 5,178,104 XP |
|
| 13th | 2687 (+4) | 608,122,175 XP | 612,667,308 XP | 0.75% | 4,545,133 XP |
|
| 14th | 2898 | 3,140,551,113 XP | 3,143,723,601 XP | 0.10% | 3,172,488 XP |
|
| 15th | 2876 (+1) | 1,276,819,544 XP | 1,279,938,655 XP | 0.24% | 3,119,111 XP |
|
| 16th | 2844 | 1,208,868,852 XP | 1,210,544,546 XP | 0.14% | 1,675,694 XP |
|
| 17th | 2861 | 2,368,497,276 XP | 2,369,569,392 XP | 0.05% | 1,072,116 XP |
|
| 18th | 2857 | 967,305,025 XP | 967,483,850 XP | 0.02% | 178,825 XP 😱 |
|
| 19th | 2898 | 5,600,000,000 XP | 5,600,000,000 XP | 0.00% | 0 XP 🤮 |
|
| 20th | 2898 | 2,277,726,186 XP | 2,277,726,186 XP | 0.00% | 0 XP 😡 |
|
| 21st | 2887 | 1,711,269,194 XP | 1,711,269,194 XP | 0.00% | 0 XP 🙅 |
|
| 22nd | 2743 | 1,458,457,546 XP | 1,458,457,546 XP | 0.00% | 0 XP 🖕 |
|
| 23rd | 2879 | 1,430,455,480 XP | 1,430,455,480 XP | 0.00% | 0 XP 🤦 |
|
| 24th | 2898 | 1,285,363,725 XP | 1,285,363,725 XP | 0.00% | 0 XP 😶 |
|
| 25th | 2795 | 940,576,506 XP | 940,576,506 XP | 0.00% | 0 XP 🖕 |
|
| 26th | 2825 | 697,823,538 XP | 697,823,538 XP | 0.00% | 0 XP 👎 |
|
| 27th | 2806 | 652,082,237 XP | 652,082,237 XP | 0.00% | 0 XP 😾 |
|
| 28th | 2807 | 635,492,394 XP | 635,492,394 XP | 0.00% | 0 XP 🖕 |
|
| 29th | 2696 | 625,140,088 XP | 625,140,088 XP | 0.00% | 0 XP 😱 |
|
| 30th | Nom4d |
2784 | 551,918,883 XP | 551,918,883 XP | 0.00% | 0 XP 👺 |
| 31st | 2781 | 515,824,447 XP | 515,824,447 XP | 0.00% | 0 XP 😾 |
|
| 32nd | 2780 | 474,186,571 XP | 474,186,571 XP | 0.00% | 0 XP 👎 |
|
| 33rd | 2777 | 454,226,934 XP | 454,226,934 XP | 0.00% | 0 XP 🖕 |
|
| 34th | 2668 | 416,540,722 XP | 416,540,722 XP | 0.00% | 0 XP 🖕 |
|
| 35th | 2722 | 377,860,724 XP | 377,860,724 XP | 0.00% | 0 XP 💔 |
|
| 36th | 2708 | 368,726,970 XP | 368,726,970 XP | 0.00% | 0 XP 💔 |
|
| 37th | Downfall |
2550 | 297,429,158 XP | 297,429,158 XP | 0.00% | 0 XP 💔 |
| 38th | 2524 | 285,751,936 XP | 285,751,936 XP | 0.00% | 0 XP 😾 |
|
| 39th | 2282 | 234,080,479 XP | 234,080,479 XP | 0.00% | 0 XP 😶 |
|
| 40th | 2555 | 219,846,430 XP | 219,846,430 XP | 0.00% | 0 XP 😡 |
|
| 41st | 2043 | 82,333,782 XP | 82,333,782 XP | 0.00% | 0 XP 👎 |
|
| 42nd | Moo Or Baroo |
1210 | 25,473,785 XP | 25,473,785 XP | 0.00% | 0 XP 😶 |
| 43rd | 1865 | 24,276,727 XP | 24,276,727 XP | 0.00% | 0 XP 😱 |
|
| 44th | 0 | 0 XP | 0 XP | nan% | 0 XP 😡 |
|
| 45th | Dirty Ranarr |
0 | 0 XP | 0 XP | nan% | 0 XP 🤦 |
| 46th | Timaeria |
0 | 0 XP | 0 XP | nan% | 0 XP 😡 |
| 47th | SaraBearuh |
0 | 0 XP | 0 XP | nan% | 0 XP 👺 |
| 48th | Bjornbrant |
0 | 0 XP | 0 XP | nan% | 0 XP 😤 |
| 49th | JeliBelski |
0 | 0 XP | 0 XP | nan% | 0 XP 🖕 |
| 50th | Addin V2 |
0 | 0 XP | 0 XP | nan% | 0 XP 💔 |
| 51st | 0 | 0 XP | 0 XP | nan% | 0 XP 😾 |
|
| 52nd | 0 | 0 XP | 0 XP | nan% | 0 XP 🤦 |
|
| 53rd | 0 | 0 XP | 0 XP | nan% | 0 XP 😱 |
|
| 54th | 0 | 0 XP | 0 XP | nan% | 0 XP 😡 |
|
| 55th | 0 | 0 XP | 0 XP | nan% | 0 XP 😡 |
|
| 56th | 0 | 0 XP | 0 XP | nan% | 0 XP 🤮 |
|
| 57th | 0 | 0 XP | 0 XP | nan% | 0 XP 💩 |
|
| 58th | 0 | 0 XP | 0 XP | nan% | 0 XP 🖕 |
|
| 59th | 0 | 0 XP | 0 XP | nan% | 0 XP 😶 |
|
| 60th | 0 | 0 XP | 0 XP | nan% | 0 XP 👺 |
Old Jos
Lady Spyra
Nom4d
Moo Or Baroo