
SWC Results
BETA
Prayer
Season 0, Round 0
Participation
250,000 XPTotal Gain
4,294,349 XPFinished
2 years ago| RuneScape Name | Level | Start Prayer XP | Current Prayer XP | XP % | Gain | |
|---|---|---|---|---|---|---|
| 1st | 99 | 59,279,368 XP | 60,183,526 XP | 1.53% | 904,158 XP |
|
| 2nd | 99 | 21,306,047 XP | 22,148,946 XP | 3.96% | 842,899 XP |
|
| 3rd | 99 | 141,136,597 XP | 141,954,962 XP | 0.58% | 818,365 XP |
|
| 4th | 99 | 104,973,733 XP | 105,743,850 XP | 0.73% | 770,117 XP |
|
| 5th | 99 | 116,294,575 XP | 116,656,490 XP | 0.31% | 361,915 XP |
|
| 6th | 99 | 16,504,776 XP | 16,797,556 XP | 1.77% | 292,780 XP |
|
| 7th | 99 | 94,153,963 XP | 94,419,438 XP | 0.28% | 265,475 XP |
|
| 8th | 99 | 21,144,824 XP | 21,176,130 XP | 0.15% | 31,306 XP 😶 |
|
| 9th | 99 | 16,798,865 XP | 16,803,865 XP | 0.03% | 5,000 XP 💩 |
|
| 10th | 99 | 15,228,872 XP | 15,230,205 XP | 0.01% | 1,333 XP 👎 |
|
| 11th | 99 | 13,185,510 XP | 13,186,139 XP | 0.00% | 629 XP 🙅 |
|
| 12th | 99 | 21,851,575 XP | 21,851,855 XP | 0.00% | 280 XP 👺 |
|
| 13th | 99 | 15,478,510 XP | 15,478,602 XP | 0.00% | 92 XP 🙅 |
|
| 14th | 99 | 200,000,000 XP | 200,000,000 XP | 0.00% | 0 XP 🖕 |
|
| 15th | 99 | 122,724,770 XP | 122,724,770 XP | 0.00% | 0 XP 😾 |
|
| 16th | 99 | 104,314,367 XP | 104,314,367 XP | 0.00% | 0 XP 😤 |
|
| 17th | 99 | 26,650,363 XP | 26,650,363 XP | 0.00% | 0 XP 😱 |
|
| 18th | 99 | 26,554,266 XP | 26,554,266 XP | 0.00% | 0 XP 🖕 |
|
| 19th | Lady Spyra |
99 | 24,952,483 XP | 24,952,483 XP | 0.00% | 0 XP 🙅 |
| 20th | 99 | 23,966,997 XP | 23,966,997 XP | 0.00% | 0 XP 💔 |
|
| 21st | 99 | 21,661,693 XP | 21,661,693 XP | 0.00% | 0 XP 🤮 |
|
| 22nd | 99 | 21,522,461 XP | 21,522,461 XP | 0.00% | 0 XP 💩 |
|
| 23rd | 99 | 19,082,851 XP | 19,082,851 XP | 0.00% | 0 XP 🤦 |
|
| 24th | 99 | 17,641,437 XP | 17,641,437 XP | 0.00% | 0 XP 😱 |
|
| 25th | 99 | 16,528,385 XP | 16,528,385 XP | 0.00% | 0 XP 👎 |
|
| 26th | Nom4d |
99 | 16,327,267 XP | 16,327,267 XP | 0.00% | 0 XP 😾 |
| 27th | Old Jos |
99 | 16,326,881 XP | 16,326,881 XP | 0.00% | 0 XP 👺 |
| 28th | 99 | 15,942,018 XP | 15,942,018 XP | 0.00% | 0 XP 😡 |
|
| 29th | 99 | 15,068,965 XP | 15,068,965 XP | 0.00% | 0 XP 🤮 |
|
| 30th | 99 | 14,843,411 XP | 14,843,411 XP | 0.00% | 0 XP 💩 |
|
| 31st | 99 | 14,515,654 XP | 14,515,654 XP | 0.00% | 0 XP 🤮 |
|
| 32nd | 99 | 14,265,888 XP | 14,265,888 XP | 0.00% | 0 XP 😱 |
|
| 33rd | 99 | 14,244,572 XP | 14,244,572 XP | 0.00% | 0 XP 👺 |
|
| 34th | 99 | 13,776,653 XP | 13,776,653 XP | 0.00% | 0 XP 😤 |
|
| 35th | 99 | 13,765,552 XP | 13,765,552 XP | 0.00% | 0 XP 😱 |
|
| 36th | 99 | 13,651,587 XP | 13,651,587 XP | 0.00% | 0 XP 🙅 |
|
| 37th | 99 | 13,139,824 XP | 13,139,824 XP | 0.00% | 0 XP 😾 |
|
| 38th | Bjornbrant |
99 | 13,102,000 XP | 13,102,000 XP | 0.00% | 0 XP 😱 |
| 39th | 98 | 12,220,595 XP | 12,220,595 XP | 0.00% | 0 XP 😾 |
|
| 40th | 94 | 8,253,328 XP | 8,253,328 XP | 0.00% | 0 XP 😾 |
|
| 41st | Downfall |
92 | 6,550,806 XP | 6,550,806 XP | 0.00% | 0 XP 😶 |
| 42nd | 62 | 336,832 XP | 336,832 XP | 0.00% | 0 XP 💔 |
|
| 43rd | 59 | 264,079 XP | 264,079 XP | 0.00% | 0 XP 😡 |
|
| 44th | Timaeria |
0 | 0 XP | 0 XP | nan% | 0 XP 👎 |
| 45th | JeliBelski |
0 | 0 XP | 0 XP | nan% | 0 XP 💩 |
| 46th | 0 | 0 XP | 0 XP | nan% | 0 XP 🤮 |
|
| 47th | Addin V2 |
0 | 0 XP | 0 XP | nan% | 0 XP 🤮 |
| 48th | 0 | 0 XP | 0 XP | nan% | 0 XP 👺 |
|
| 49th | 0 | 0 XP | 0 XP | nan% | 0 XP 😤 |
|
| 50th | SaraBearuh |
0 | 0 XP | 0 XP | nan% | 0 XP 😤 |
| 51st | 0 | 0 XP | 0 XP | nan% | 0 XP 🤦 |
|
| 52nd | 0 | 0 XP | 0 XP | nan% | 0 XP 💔 |
|
| 53rd | 0 | 0 XP | 0 XP | nan% | 0 XP 🖕 |
|
| 54th | Dirty Ranarr |
0 | 0 XP | 0 XP | nan% | 0 XP 👺 |
| 55th | 0 | 0 XP | 0 XP | nan% | 0 XP 💔 |
|
| 56th | 0 | 0 XP | 0 XP | nan% | 0 XP 🙅 |
|
| 57th | 0 | 0 XP | 0 XP | nan% | 0 XP 👎 |
|
| 58th | 0 | 0 XP | 0 XP | nan% | 0 XP 💔 |
|
| 59th | 0 | 0 XP | 0 XP | nan% | 0 XP 👺 |
|
| 60th | Moo Or Baroo |
1 | -1 XP | -1 XP | 0.00% | 0 XP 😶 |
Lady Spyra
Nom4d
Old Jos
Bjornbrant