
SWC Results
BETA
Thieving
Season 0, Round 0
Participation
250,000 XPTotal Gain
10,150,522 XPFinished
1 year ago| RuneScape Name | Level | Start Thieving XP | Current Thieving XP | XP % | Gain | |
|---|---|---|---|---|---|---|
| 1st | 99 | 107,379,439 XP | 117,113,078 XP | 9.06% | 9,733,639 XP |
|
| 2nd | Lady Spyra |
99 | 110,386,205 XP | 110,662,653 XP | 0.25% | 276,448 XP |
| 3rd | 99 | 42,236,220 XP | 42,307,303 XP | 0.17% | 71,083 XP 😡 |
|
| 4th | 99 | 16,790,711 XP | 16,843,944 XP | 0.32% | 53,233 XP 😾 |
|
| 5th | 99 | 14,568,789 XP | 14,581,248 XP | 0.09% | 12,459 XP 😤 |
|
| 6th | 86 | 3,599,428 XP | 3,601,928 XP | 0.07% | 2,500 XP 🖕 |
|
| 7th | 99 | 105,036,954 XP | 105,038,114 XP | 0.00% | 1,160 XP 👎 |
|
| 8th | 99 | 200,000,000 XP | 200,000,000 XP | 0.00% | 0 XP 💔 |
|
| 9th | 99 | 200,000,000 XP | 200,000,000 XP | 0.00% | 0 XP 🙅 |
|
| 10th | 99 | 200,000,000 XP | 200,000,000 XP | 0.00% | 0 XP 🤦 |
|
| 11th | 99 | 143,134,202 XP | 143,134,202 XP | 0.00% | 0 XP 😱 |
|
| 12th | 99 | 131,436,866 XP | 131,436,866 XP | 0.00% | 0 XP 😾 |
|
| 13th | 99 | 108,967,512 XP | 108,967,512 XP | 0.00% | 0 XP 😤 |
|
| 14th | 99 | 106,428,967 XP | 106,428,967 XP | 0.00% | 0 XP 😶 |
|
| 15th | 99 | 104,937,808 XP | 104,937,808 XP | 0.00% | 0 XP 👺 |
|
| 16th | 99 | 79,357,822 XP | 79,357,822 XP | 0.00% | 0 XP 😶 |
|
| 17th | 99 | 65,498,623 XP | 65,498,623 XP | 0.00% | 0 XP 🤮 |
|
| 18th | 99 | 57,984,766 XP | 57,984,766 XP | 0.00% | 0 XP 🤦 |
|
| 19th | 99 | 33,384,373 XP | 33,384,373 XP | 0.00% | 0 XP 😾 |
|
| 20th | 99 | 32,521,160 XP | 32,521,160 XP | 0.00% | 0 XP 💔 |
|
| 21st | 99 | 24,812,651 XP | 24,812,651 XP | 0.00% | 0 XP 👺 |
|
| 22nd | 99 | 23,962,721 XP | 23,962,721 XP | 0.00% | 0 XP 💩 |
|
| 23rd | 99 | 19,796,434 XP | 19,796,434 XP | 0.00% | 0 XP 💔 |
|
| 24th | 99 | 17,369,243 XP | 17,369,243 XP | 0.00% | 0 XP 🖕 |
|
| 25th | 99 | 17,032,158 XP | 17,032,158 XP | 0.00% | 0 XP 🤦 |
|
| 26th | 99 | 15,005,945 XP | 15,005,945 XP | 0.00% | 0 XP 🤦 |
|
| 27th | 99 | 14,707,415 XP | 14,707,415 XP | 0.00% | 0 XP 😾 |
|
| 28th | 99 | 14,635,080 XP | 14,635,080 XP | 0.00% | 0 XP 😱 |
|
| 29th | Downfall |
99 | 14,627,655 XP | 14,627,655 XP | 0.00% | 0 XP 😾 |
| 30th | Nom4d |
99 | 14,218,759 XP | 14,218,759 XP | 0.00% | 0 XP 👎 |
| 31st | 99 | 13,687,919 XP | 13,687,919 XP | 0.00% | 0 XP 💔 |
|
| 32nd | 99 | 13,278,234 XP | 13,278,234 XP | 0.00% | 0 XP 😱 |
|
| 33rd | 99 | 13,202,422 XP | 13,202,422 XP | 0.00% | 0 XP 💩 |
|
| 34th | 95 | 9,358,155 XP | 9,358,155 XP | 0.00% | 0 XP 💔 |
|
| 35th | 85 | 3,398,085 XP | 3,398,085 XP | 0.00% | 0 XP 😱 |
|
| 36th | 74 | 1,102,779 XP | 1,102,779 XP | 0.00% | 0 XP 🤦 |
|
| 37th | 70 | 756,427 XP | 756,427 XP | 0.00% | 0 XP 😱 |
|
| 38th | Bjornbrant |
70 | 738,413 XP | 738,413 XP | 0.00% | 0 XP 🖕 |
| 39th | 62 | 354,793 XP | 354,793 XP | 0.00% | 0 XP 💩 |
|
| 40th | 58 | 232,742 XP | 232,742 XP | 0.00% | 0 XP 😾 |
|
| 41st | 0 | 0 XP | 0 XP | nan% | 0 XP 😱 |
|
| 42nd | Addin V2 |
0 | 0 XP | 0 XP | nan% | 0 XP 👎 |
| 43rd | 0 | 0 XP | 0 XP | nan% | 0 XP 🤦 |
|
| 44th | 0 | 0 XP | 0 XP | nan% | 0 XP 🤮 |
|
| 45th | 0 | 0 XP | 0 XP | nan% | 0 XP 👎 |
|
| 46th | 0 | 0 XP | 0 XP | nan% | 0 XP 🙅 |
|
| 47th | Dirty Ranarr |
0 | 0 XP | 0 XP | nan% | 0 XP 😱 |
| 48th | 0 | 0 XP | 0 XP | nan% | 0 XP 🙅 |
|
| 49th | 0 | 0 XP | 0 XP | nan% | 0 XP 🤮 |
|
| 50th | JeliBelski |
0 | 0 XP | 0 XP | nan% | 0 XP 🙅 |
| 51st | Moo Or Baroo |
0 | 0 XP | 0 XP | nan% | 0 XP 🤮 |
| 52nd | 0 | 0 XP | 0 XP | nan% | 0 XP 😡 |
|
| 53rd | 0 | 0 XP | 0 XP | nan% | 0 XP 🤦 |
|
| 54th | Old Jos |
0 | 0 XP | 0 XP | nan% | 0 XP 🤦 |
| 55th | 0 | 0 XP | 0 XP | nan% | 0 XP 👺 |
|
| 56th | 0 | 0 XP | 0 XP | nan% | 0 XP 💔 |
|
| 57th | 0 | 0 XP | 0 XP | nan% | 0 XP 😾 |
|
| 58th | SaraBearuh |
0 | 0 XP | 0 XP | nan% | 0 XP 👎 |
| 59th | 0 | 0 XP | 0 XP | nan% | 0 XP 😡 |
|
| 60th | 0 | 0 XP | 0 XP | nan% | 0 XP 💔 |
|
| 61st | Timaeria |
0 | 0 XP | 0 XP | nan% | 0 XP 😡 |
Lady Spyra
Nom4d
Bjornbrant
JeliBelski