
SWC Results
BETA
Divination
Season 0, Round 0
Participation
250,000 XPTotal Gain
29,113,731 XPFinished
1 year ago| RuneScape Name | Level | Start Divination XP | Current Divination XP | XP % | Gain | |
|---|---|---|---|---|---|---|
| 1st | 99 | 67,194,923 XP | 95,942,331 XP | 42.78% | 28,747,408 XP |
|
| 2nd | 99 | 21,588,785 XP | 21,933,410 XP | 1.60% | 344,625 XP |
|
| 3rd | 99 | 16,333,252 XP | 16,354,950 XP | 0.13% | 21,698 XP 😱 |
|
| 4th | 99 | 200,000,000 XP | 200,000,000 XP | 0.00% | 0 XP 🖕 |
|
| 5th | 99 | 200,000,000 XP | 200,000,000 XP | 0.00% | 0 XP 😾 |
|
| 6th | 99 | 111,960,202 XP | 111,960,202 XP | 0.00% | 0 XP 👎 |
|
| 7th | 99 | 107,211,040 XP | 107,211,040 XP | 0.00% | 0 XP 🖕 |
|
| 8th | 99 | 105,605,332 XP | 105,605,332 XP | 0.00% | 0 XP 😡 |
|
| 9th | 99 | 56,913,473 XP | 56,913,473 XP | 0.00% | 0 XP 💩 |
|
| 10th | 99 | 36,656,521 XP | 36,656,521 XP | 0.00% | 0 XP 🤦 |
|
| 11th | 99 | 24,748,239 XP | 24,748,239 XP | 0.00% | 0 XP 😡 |
|
| 12th | Lady Spyra |
99 | 23,665,081 XP | 23,665,081 XP | 0.00% | 0 XP 🖕 |
| 13th | 99 | 23,623,664 XP | 23,623,664 XP | 0.00% | 0 XP 💩 |
|
| 14th | 99 | 22,966,042 XP | 22,966,042 XP | 0.00% | 0 XP 🤦 |
|
| 15th | 99 | 22,786,016 XP | 22,786,016 XP | 0.00% | 0 XP 😤 |
|
| 16th | 99 | 20,418,975 XP | 20,418,975 XP | 0.00% | 0 XP 😶 |
|
| 17th | 99 | 20,079,699 XP | 20,079,699 XP | 0.00% | 0 XP 🤮 |
|
| 18th | 99 | 19,083,935 XP | 19,083,935 XP | 0.00% | 0 XP 💔 |
|
| 19th | 99 | 18,875,049 XP | 18,875,049 XP | 0.00% | 0 XP 😱 |
|
| 20th | 99 | 17,063,224 XP | 17,063,224 XP | 0.00% | 0 XP 👎 |
|
| 21st | 99 | 15,926,922 XP | 15,926,922 XP | 0.00% | 0 XP 😱 |
|
| 22nd | 99 | 15,901,711 XP | 15,901,711 XP | 0.00% | 0 XP 😶 |
|
| 23rd | 99 | 14,913,920 XP | 14,913,920 XP | 0.00% | 0 XP 😶 |
|
| 24th | 99 | 13,699,522 XP | 13,699,522 XP | 0.00% | 0 XP 🙅 |
|
| 25th | 99 | 13,613,636 XP | 13,613,636 XP | 0.00% | 0 XP 🤮 |
|
| 26th | 99 | 13,547,379 XP | 13,547,379 XP | 0.00% | 0 XP 🤮 |
|
| 27th | 99 | 13,214,839 XP | 13,214,839 XP | 0.00% | 0 XP 😾 |
|
| 28th | 99 | 13,133,056 XP | 13,133,056 XP | 0.00% | 0 XP 🙅 |
|
| 29th | 99 | 13,074,911 XP | 13,074,911 XP | 0.00% | 0 XP 😱 |
|
| 30th | 99 | 13,048,411 XP | 13,048,411 XP | 0.00% | 0 XP 🖕 |
|
| 31st | 97 | 11,374,526 XP | 11,374,526 XP | 0.00% | 0 XP 🤦 |
|
| 32nd | 91 | 6,286,676 XP | 6,286,676 XP | 0.00% | 0 XP 🖕 |
|
| 33rd | 91 | 5,931,504 XP | 5,931,504 XP | 0.00% | 0 XP 💔 |
|
| 34th | Downfall |
90 | 5,545,159 XP | 5,545,159 XP | 0.00% | 0 XP 🙅 |
| 35th | 82 | 2,476,549 XP | 2,476,549 XP | 0.00% | 0 XP 😡 |
|
| 36th | 82 | 2,458,181 XP | 2,458,181 XP | 0.00% | 0 XP 😱 |
|
| 37th | Bjornbrant |
80 | 2,102,583 XP | 2,102,583 XP | 0.00% | 0 XP 💔 |
| 38th | 80 | 2,092,590 XP | 2,092,590 XP | 0.00% | 0 XP 😾 |
|
| 39th | Moo Or Baroo |
80 | 1,989,720 XP | 1,989,720 XP | 0.00% | 0 XP 🙅 |
| 40th | 0 | 0 XP | 0 XP | nan% | 0 XP 😱 |
|
| 41st | 0 | 0 XP | 0 XP | nan% | 0 XP 😱 |
|
| 42nd | Addin V2 |
0 | 0 XP | 0 XP | nan% | 0 XP 🤦 |
| 43rd | SaraBearuh |
0 | 0 XP | 0 XP | nan% | 0 XP 👎 |
| 44th | 0 | 0 XP | 0 XP | nan% | 0 XP 💩 |
|
| 45th | 0 | 0 XP | 0 XP | nan% | 0 XP 👎 |
|
| 46th | Timaeria |
0 | 0 XP | 0 XP | nan% | 0 XP 🙅 |
| 47th | 0 | 0 XP | 0 XP | nan% | 0 XP 😶 |
|
| 48th | 0 | 0 XP | 0 XP | nan% | 0 XP 👎 |
|
| 49th | Dirty Ranarr |
0 | 0 XP | 0 XP | nan% | 0 XP 🤦 |
| 50th | 0 | 0 XP | 0 XP | nan% | 0 XP 💩 |
|
| 51st | 0 | 0 XP | 0 XP | nan% | 0 XP 👎 |
|
| 52nd | JeliBelski |
0 | 0 XP | 0 XP | nan% | 0 XP 😡 |
| 53rd | 0 | 0 XP | 0 XP | nan% | 0 XP 😶 |
|
| 54th | 0 | 0 XP | 0 XP | nan% | 0 XP 🖕 |
|
| 55th | 0 | 0 XP | 0 XP | nan% | 0 XP 😡 |
|
| 56th | Old Jos |
0 | 0 XP | 0 XP | nan% | 0 XP 🤮 |
| 57th | 0 | 0 XP | 0 XP | nan% | 0 XP 🤮 |
|
| 58th | Nom4d |
0 | 0 XP | 0 XP | nan% | 0 XP 💔 |
| 59th | 0 | 0 XP | 0 XP | nan% | 0 XP 💩 |
|
| 60th | 0 | 0 XP | 0 XP | nan% | 0 XP 🤦 |
|
| 61st | 0 | 0 XP | 0 XP | nan% | 0 XP 🙅 |
Lady Spyra
Bjornbrant
Dirty Ranarr
JeliBelski