
SWC Results
BETA
Firemaking
Season 0, Round 0
Participation
250,000 XPTotal Gain
55,183,626 XPFinished
1 year ago| RuneScape Name | Level | Start Firemaking XP | Current Firemaking XP | XP % | Gain | |
|---|---|---|---|---|---|---|
| 1st | 99 | 114,470,731 XP | 160,404,243 XP | 40.13% | 45,933,512 XP |
|
| 2nd | 99 | 55,421,413 XP | 61,270,224 XP | 10.55% | 5,848,811 XP |
|
| 3rd | 99 | 116,644,310 XP | 119,367,537 XP | 2.33% | 2,723,227 XP |
|
| 4th | Lady Spyra |
99 | 52,504,027 XP | 53,157,383 XP | 1.24% | 653,356 XP |
| 5th | 99 | 69,416,768 XP | 69,438,641 XP | 0.03% | 21,873 XP 🖕 |
|
| 6th | 99 | 104,277,591 XP | 104,279,638 XP | 0.00% | 2,047 XP 🙅 |
|
| 7th | 99 | 15,909,323 XP | 15,910,123 XP | 0.01% | 800 XP 🤦 |
|
| 8th | 99 | 200,000,000 XP | 200,000,000 XP | 0.00% | 0 XP 💔 |
|
| 9th | 99 | 118,557,328 XP | 118,557,328 XP | 0.00% | 0 XP 😤 |
|
| 10th | 99 | 114,219,229 XP | 114,219,229 XP | 0.00% | 0 XP 😤 |
|
| 11th | 99 | 106,359,927 XP | 106,359,927 XP | 0.00% | 0 XP 😾 |
|
| 12th | 99 | 102,331,184 XP | 102,331,184 XP | 0.00% | 0 XP 💔 |
|
| 13th | 99 | 70,595,339 XP | 70,595,339 XP | 0.00% | 0 XP 👎 |
|
| 14th | 99 | 47,405,849 XP | 47,405,849 XP | 0.00% | 0 XP 💔 |
|
| 15th | 99 | 43,232,990 XP | 43,232,990 XP | 0.00% | 0 XP 👎 |
|
| 16th | 99 | 40,767,440 XP | 40,767,440 XP | 0.00% | 0 XP 🤮 |
|
| 17th | 99 | 34,139,806 XP | 34,139,806 XP | 0.00% | 0 XP 👺 |
|
| 18th | 99 | 28,706,287 XP | 28,706,287 XP | 0.00% | 0 XP 😱 |
|
| 19th | Downfall |
99 | 23,406,125 XP | 23,406,125 XP | 0.00% | 0 XP 🤦 |
| 20th | 99 | 17,680,874 XP | 17,680,874 XP | 0.00% | 0 XP 😡 |
|
| 21st | 99 | 16,512,760 XP | 16,512,760 XP | 0.00% | 0 XP 😤 |
|
| 22nd | 99 | 16,084,600 XP | 16,084,600 XP | 0.00% | 0 XP 👺 |
|
| 23rd | 99 | 15,793,151 XP | 15,793,151 XP | 0.00% | 0 XP 🙅 |
|
| 24th | 99 | 15,633,330 XP | 15,633,330 XP | 0.00% | 0 XP 👎 |
|
| 25th | 99 | 15,368,261 XP | 15,368,261 XP | 0.00% | 0 XP 🖕 |
|
| 26th | 99 | 15,210,932 XP | 15,210,932 XP | 0.00% | 0 XP 😤 |
|
| 27th | 99 | 15,045,632 XP | 15,045,632 XP | 0.00% | 0 XP 😶 |
|
| 28th | 99 | 14,384,667 XP | 14,384,667 XP | 0.00% | 0 XP 🖕 |
|
| 29th | 99 | 14,287,363 XP | 14,287,363 XP | 0.00% | 0 XP 👺 |
|
| 30th | 99 | 14,063,259 XP | 14,063,259 XP | 0.00% | 0 XP 👎 |
|
| 31st | Moo Or Baroo |
99 | 13,224,771 XP | 13,224,771 XP | 0.00% | 0 XP 😶 |
| 32nd | Bjornbrant |
99 | 13,196,305 XP | 13,196,305 XP | 0.00% | 0 XP 🤮 |
| 33rd | 99 | 13,101,506 XP | 13,101,506 XP | 0.00% | 0 XP 😶 |
|
| 34th | 99 | 13,051,469 XP | 13,051,469 XP | 0.00% | 0 XP 👎 |
|
| 35th | 99 | 13,039,588 XP | 13,039,588 XP | 0.00% | 0 XP 💩 |
|
| 36th | 96 | 9,919,936 XP | 9,919,936 XP | 0.00% | 0 XP 😾 |
|
| 37th | 88 | 4,524,755 XP | 4,524,755 XP | 0.00% | 0 XP 🤦 |
|
| 38th | 72 | 945,149 XP | 945,149 XP | 0.00% | 0 XP 😶 |
|
| 39th | 0 | 0 XP | 0 XP | nan% | 0 XP 😾 |
|
| 40th | 0 | 0 XP | 0 XP | nan% | 0 XP 👺 |
|
| 41st | SaraBearuh |
0 | 0 XP | 0 XP | nan% | 0 XP 💩 |
| 42nd | 0 | 0 XP | 0 XP | nan% | 0 XP 🙅 |
|
| 43rd | 0 | 0 XP | 0 XP | nan% | 0 XP 🙅 |
|
| 44th | 0 | 0 XP | 0 XP | nan% | 0 XP 🙅 |
|
| 45th | 0 | 0 XP | 0 XP | nan% | 0 XP 👺 |
|
| 46th | Addin V2 |
0 | 0 XP | 0 XP | nan% | 0 XP 🤦 |
| 47th | 0 | 0 XP | 0 XP | nan% | 0 XP 🤦 |
|
| 48th | Timaeria |
0 | 0 XP | 0 XP | nan% | 0 XP 😡 |
| 49th | 0 | 0 XP | 0 XP | nan% | 0 XP 🤮 |
|
| 50th | 0 | 0 XP | 0 XP | nan% | 0 XP 🤦 |
|
| 51st | Dirty Ranarr |
0 | 0 XP | 0 XP | nan% | 0 XP 💩 |
| 52nd | 0 | 0 XP | 0 XP | nan% | 0 XP 🙅 |
|
| 53rd | 0 | 0 XP | 0 XP | nan% | 0 XP 👺 |
|
| 54th | 0 | 0 XP | 0 XP | nan% | 0 XP 😶 |
|
| 55th | Old Jos |
0 | 0 XP | 0 XP | nan% | 0 XP 👎 |
| 56th | 0 | 0 XP | 0 XP | nan% | 0 XP 🤮 |
|
| 57th | JeliBelski |
0 | 0 XP | 0 XP | nan% | 0 XP 😶 |
| 58th | 0 | 0 XP | 0 XP | nan% | 0 XP 💔 |
|
| 59th | Nom4d |
0 | 0 XP | 0 XP | nan% | 0 XP 💔 |
| 60th | 0 | 0 XP | 0 XP | nan% | 0 XP 😡 |
Lady Spyra
Moo Or Baroo
Dirty Ranarr
Old Jos