
SWC Results
BETA
Slayer
Season 0, Round 0
Participation
250,000 XPTotal Gain
29,888,151 XPFinished
1 year ago| RuneScape Name | Level | Start Slayer XP | Current Slayer XP | XP % | Gain | |
|---|---|---|---|---|---|---|
| 1st | 120 | 125,031,858 XP | 154,260,299 XP | 23.38% | 29,228,441 XP |
|
| 2nd | 120 | 174,921,025 XP | 175,471,930 XP | 0.31% | 550,905 XP |
|
| 3rd | Lady Spyra |
103 | 20,978,242 XP | 21,086,560 XP | 0.52% | 108,318 XP 🖕 |
| 4th | 105 | 23,762,947 XP | 23,763,434 XP | 0.00% | 487 XP 🙅 |
|
| 5th | 120 | 200,000,000 XP | 200,000,000 XP | 0.00% | 0 XP 😶 |
|
| 6th | 120 | 200,000,000 XP | 200,000,000 XP | 0.00% | 0 XP 💩 |
|
| 7th | 120 | 200,000,000 XP | 200,000,000 XP | 0.00% | 0 XP 🤮 |
|
| 8th | 120 | 200,000,000 XP | 200,000,000 XP | 0.00% | 0 XP 👺 |
|
| 9th | 120 | 170,133,387 XP | 170,133,387 XP | 0.00% | 0 XP 😶 |
|
| 10th | 120 | 136,101,436 XP | 136,101,436 XP | 0.00% | 0 XP 😤 |
|
| 11th | 120 | 118,664,343 XP | 118,664,343 XP | 0.00% | 0 XP 😡 |
|
| 12th | 120 | 115,352,885 XP | 115,352,885 XP | 0.00% | 0 XP 💩 |
|
| 13th | 120 | 110,365,142 XP | 110,365,142 XP | 0.00% | 0 XP 😡 |
|
| 14th | 120 | 106,738,810 XP | 106,738,810 XP | 0.00% | 0 XP 😱 |
|
| 15th | 120 | 106,183,516 XP | 106,183,516 XP | 0.00% | 0 XP 😶 |
|
| 16th | 120 | 104,983,031 XP | 104,983,031 XP | 0.00% | 0 XP 👺 |
|
| 17th | 120 | 104,450,124 XP | 104,450,124 XP | 0.00% | 0 XP 🙅 |
|
| 18th | 116 | 71,787,766 XP | 71,787,766 XP | 0.00% | 0 XP 🙅 |
|
| 19th | 113 | 56,256,311 XP | 56,256,311 XP | 0.00% | 0 XP 👎 |
|
| 20th | 111 | 44,587,080 XP | 44,587,080 XP | 0.00% | 0 XP 😱 |
|
| 21st | 109 | 38,042,990 XP | 38,042,990 XP | 0.00% | 0 XP 🤮 |
|
| 22nd | 105 | 23,959,443 XP | 23,959,443 XP | 0.00% | 0 XP 💔 |
|
| 23rd | 104 | 22,853,987 XP | 22,853,987 XP | 0.00% | 0 XP 🤦 |
|
| 24th | 100 | 14,586,058 XP | 14,586,058 XP | 0.00% | 0 XP 👺 |
|
| 25th | 99 | 14,341,237 XP | 14,341,237 XP | 0.00% | 0 XP 👎 |
|
| 26th | 98 | 12,079,982 XP | 12,079,982 XP | 0.00% | 0 XP 🤦 |
|
| 27th | 94 | 8,111,265 XP | 8,111,265 XP | 0.00% | 0 XP 🤦 |
|
| 28th | 91 | 5,923,564 XP | 5,923,564 XP | 0.00% | 0 XP 😤 |
|
| 29th | Downfall |
87 | 3,995,525 XP | 3,995,525 XP | 0.00% | 0 XP 😶 |
| 30th | Bjornbrant |
86 | 3,972,239 XP | 3,972,239 XP | 0.00% | 0 XP 😶 |
| 31st | 83 | 2,738,156 XP | 2,738,156 XP | 0.00% | 0 XP 👎 |
|
| 32nd | 80 | 2,140,633 XP | 2,140,633 XP | 0.00% | 0 XP 👎 |
|
| 33rd | 73 | 1,016,081 XP | 1,016,081 XP | 0.00% | 0 XP 😱 |
|
| 34th | 63 | 388,901 XP | 388,901 XP | 0.00% | 0 XP 😾 |
|
| 35th | 53 | 142,739 XP | 142,739 XP | 0.00% | 0 XP 👺 |
|
| 36th | Nom4d |
0 | 0 XP | 0 XP | nan% | 0 XP 🙅 |
| 37th | Addin V2 |
0 | 0 XP | 0 XP | nan% | 0 XP 👎 |
| 38th | Old Jos |
0 | 0 XP | 0 XP | nan% | 0 XP 😱 |
| 39th | JeliBelski |
0 | 0 XP | 0 XP | nan% | 0 XP 🤦 |
| 40th | Moo Or Baroo |
0 | 0 XP | 0 XP | nan% | 0 XP 🖕 |
| 41st | SaraBearuh |
0 | 0 XP | 0 XP | nan% | 0 XP 🤦 |
| 42nd | Timaeria |
0 | 0 XP | 0 XP | nan% | 0 XP 💔 |
| 43rd | 0 | 0 XP | 0 XP | nan% | 0 XP 😶 |
|
| 44th | 0 | 0 XP | 0 XP | nan% | 0 XP 🙅 |
|
| 45th | 0 | 0 XP | 0 XP | nan% | 0 XP 🖕 |
|
| 46th | 0 | 0 XP | 0 XP | nan% | 0 XP 😶 |
|
| 47th | 0 | 0 XP | 0 XP | nan% | 0 XP 😶 |
|
| 48th | 0 | 0 XP | 0 XP | nan% | 0 XP 🤮 |
|
| 49th | 0 | 0 XP | 0 XP | nan% | 0 XP 😤 |
|
| 50th | 0 | 0 XP | 0 XP | nan% | 0 XP 😶 |
|
| 51st | 0 | 0 XP | 0 XP | nan% | 0 XP 😡 |
|
| 52nd | 0 | 0 XP | 0 XP | nan% | 0 XP 💔 |
|
| 53rd | 0 | 0 XP | 0 XP | nan% | 0 XP 💩 |
|
| 54th | 0 | 0 XP | 0 XP | nan% | 0 XP 😶 |
|
| 55th | 0 | 0 XP | 0 XP | nan% | 0 XP 🖕 |
|
| 56th | 0 | 0 XP | 0 XP | nan% | 0 XP 💩 |
|
| 57th | 0 | 0 XP | 0 XP | nan% | 0 XP 👺 |
|
| 58th | Dirty Ranarr |
0 | 0 XP | 0 XP | nan% | 0 XP 😱 |
| 59th | 0 | 0 XP | 0 XP | nan% | 0 XP 💔 |
|
| 60th | 0 | 0 XP | 0 XP | nan% | 0 XP 😾 |
Lady Spyra
Bjornbrant
Nom4d
Old Jos