
SWC Results
BETA
Defence
Season 0, Round 0
Participation
250,000 XPTotal Gain
607,972 XPFinished
1 year ago| RuneScape Name | Level | Start Defence XP | Current Defence XP | XP % | Gain | |
|---|---|---|---|---|---|---|
| 1st | 99 | 17,446,775 XP | 18,052,932 XP | 3.47% | 606,157 XP |
|
| 2nd | 99 | 62,018,631 XP | 62,020,446 XP | 0.00% | 1,815 XP 😾 |
|
| 3rd | 99 | 200,000,000 XP | 200,000,000 XP | 0.00% | 0 XP 😡 |
|
| 4th | 99 | 137,565,118 XP | 137,565,118 XP | 0.00% | 0 XP 😶 |
|
| 5th | 99 | 117,614,794 XP | 117,614,794 XP | 0.00% | 0 XP 👺 |
|
| 6th | 99 | 112,857,027 XP | 112,857,027 XP | 0.00% | 0 XP 😤 |
|
| 7th | 99 | 104,521,603 XP | 104,521,603 XP | 0.00% | 0 XP 💩 |
|
| 8th | 99 | 67,368,132 XP | 67,368,132 XP | 0.00% | 0 XP 💩 |
|
| 9th | 99 | 55,552,356 XP | 55,552,356 XP | 0.00% | 0 XP 🤮 |
|
| 10th | 99 | 43,219,304 XP | 43,219,304 XP | 0.00% | 0 XP 💩 |
|
| 11th | 99 | 43,117,015 XP | 43,117,015 XP | 0.00% | 0 XP 😡 |
|
| 12th | 99 | 42,303,788 XP | 42,303,788 XP | 0.00% | 0 XP 💔 |
|
| 13th | 99 | 41,843,363 XP | 41,843,363 XP | 0.00% | 0 XP 👎 |
|
| 14th | 99 | 38,503,899 XP | 38,503,899 XP | 0.00% | 0 XP 💩 |
|
| 15th | 99 | 34,530,541 XP | 34,530,541 XP | 0.00% | 0 XP 👎 |
|
| 16th | 99 | 26,059,234 XP | 26,059,234 XP | 0.00% | 0 XP 👺 |
|
| 17th | 99 | 17,734,233 XP | 17,734,233 XP | 0.00% | 0 XP 😤 |
|
| 18th | 99 | 16,506,220 XP | 16,506,220 XP | 0.00% | 0 XP 👎 |
|
| 19th | 99 | 13,966,914 XP | 13,966,914 XP | 0.00% | 0 XP 🤦 |
|
| 20th | 99 | 13,913,065 XP | 13,913,065 XP | 0.00% | 0 XP 😡 |
|
| 21st | Bjornbrant |
99 | 13,427,670 XP | 13,427,670 XP | 0.00% | 0 XP 💩 |
| 22nd | 99 | 13,370,093 XP | 13,370,093 XP | 0.00% | 0 XP 😾 |
|
| 23rd | 99 | 13,176,286 XP | 13,176,286 XP | 0.00% | 0 XP 😶 |
|
| 24th | 99 | 13,053,397 XP | 13,053,397 XP | 0.00% | 0 XP 👺 |
|
| 25th | 99 | 13,034,676 XP | 13,034,676 XP | 0.00% | 0 XP 🖕 |
|
| 26th | Lady Spyra |
95 | 8,810,143 XP | 8,810,143 XP | 0.00% | 0 XP 💩 |
| 27th | 92 | 6,539,982 XP | 6,539,982 XP | 0.00% | 0 XP 🤦 |
|
| 28th | Downfall |
89 | 4,846,618 XP | 4,846,618 XP | 0.00% | 0 XP 😤 |
| 29th | 86 | 3,839,297 XP | 3,839,297 XP | 0.00% | 0 XP 🖕 |
|
| 30th | 84 | 3,107,590 XP | 3,107,590 XP | 0.00% | 0 XP 👺 |
|
| 31st | 63 | 373,373 XP | 373,373 XP | 0.00% | 0 XP 😾 |
|
| 32nd | 0 | 0 XP | 0 XP | nan% | 0 XP 👎 |
|
| 33rd | 0 | 0 XP | 0 XP | nan% | 0 XP 👎 |
|
| 34th | 0 | 0 XP | 0 XP | nan% | 0 XP 💩 |
|
| 35th | Addin V2 |
0 | 0 XP | 0 XP | nan% | 0 XP 🖕 |
| 36th | 0 | 0 XP | 0 XP | nan% | 0 XP 🤮 |
|
| 37th | 0 | 0 XP | 0 XP | nan% | 0 XP 👺 |
|
| 38th | 0 | 0 XP | 0 XP | nan% | 0 XP 👎 |
|
| 39th | 0 | 0 XP | 0 XP | nan% | 0 XP 🤦 |
|
| 40th | 0 | 0 XP | 0 XP | nan% | 0 XP 🖕 |
|
| 41st | Timaeria |
0 | 0 XP | 0 XP | nan% | 0 XP 🖕 |
| 42nd | Dirty Ranarr |
0 | 0 XP | 0 XP | nan% | 0 XP 🤮 |
| 43rd | 0 | 0 XP | 0 XP | nan% | 0 XP 🖕 |
|
| 44th | 0 | 0 XP | 0 XP | nan% | 0 XP 😶 |
|
| 45th | SaraBearuh |
0 | 0 XP | 0 XP | nan% | 0 XP 🤦 |
| 46th | 0 | 0 XP | 0 XP | nan% | 0 XP 👺 |
|
| 47th | 0 | 0 XP | 0 XP | nan% | 0 XP 👺 |
|
| 48th | 0 | 0 XP | 0 XP | nan% | 0 XP 🙅 |
|
| 49th | 0 | 0 XP | 0 XP | nan% | 0 XP 💔 |
|
| 50th | 0 | 0 XP | 0 XP | nan% | 0 XP 🤦 |
|
| 51st | JeliBelski |
0 | 0 XP | 0 XP | nan% | 0 XP 😱 |
| 52nd | 0 | 0 XP | 0 XP | nan% | 0 XP 😶 |
|
| 53rd | 0 | 0 XP | 0 XP | nan% | 0 XP 😡 |
|
| 54th | 0 | 0 XP | 0 XP | nan% | 0 XP 🙅 |
|
| 55th | 0 | 0 XP | 0 XP | nan% | 0 XP 🤦 |
|
| 56th | Moo Or Baroo |
0 | 0 XP | 0 XP | nan% | 0 XP 😱 |
| 57th | 0 | 0 XP | 0 XP | nan% | 0 XP 🤮 |
|
| 58th | Old Jos |
0 | 0 XP | 0 XP | nan% | 0 XP 🖕 |
| 59th | Nom4d |
0 | 0 XP | 0 XP | nan% | 0 XP 🖕 |
Bjornbrant
Lady Spyra
Dirty Ranarr
JeliBelski