
SWC Results
BETA
Overall
Season 0, Round 0
Participation
1,000,000 XPTotal Gain
258,819,266 XPFinished
1 year ago| RuneScape Name | Level | Start Overall XP | Current Overall XP | XP % | Gain | |
|---|---|---|---|---|---|---|
| 1st | 3018 | 3,236,064,342 XP | 3,354,153,290 XP | 3.65% | 118,088,948 XP |
|
| 2nd | Lady Spyra |
2815 | 1,424,409,248 XP | 1,464,239,194 XP | 2.80% | 39,829,946 XP |
| 3rd | 3018 | 2,975,349,376 XP | 3,015,130,310 XP | 1.34% | 39,780,934 XP |
|
| 4th | 3013 (+1) | 2,509,244,130 XP | 2,536,709,324 XP | 1.09% | 27,465,194 XP |
|
| 5th | 2492 (+43) | 189,093,215 XP | 198,980,571 XP | 5.23% | 9,887,356 XP |
|
| 6th | 2949 (+1) | 1,281,980,280 XP | 1,290,947,094 XP | 0.70% | 8,966,814 XP |
|
| 7th | 3012 | 3,888,520,003 XP | 3,895,929,694 XP | 0.19% | 7,409,691 XP |
|
| 8th | 2787 (+5) | 643,073,127 XP | 649,699,967 XP | 1.03% | 6,626,840 XP |
|
| 9th | 2056 (+6) | 82,462,987 XP | 82,961,699 XP | 0.60% | 498,712 XP 💔 |
|
| 10th | 2913 | 2,390,574,220 XP | 2,390,793,605 XP | 0.01% | 219,385 XP 👺 |
|
| 11th | Downfall |
2552 | 297,964,841 XP | 298,010,287 XP | 0.02% | 45,446 XP 🤦 |
| 12th | 2983 | 4,184,200,313 XP | 4,184,200,313 XP | 0.00% | 0 XP 🖕 |
|
| 13th | 2983 | 3,228,728,827 XP | 3,228,728,827 XP | 0.00% | 0 XP 😶 |
|
| 14th | 3004 | 1,690,593,175 XP | 1,690,593,175 XP | 0.00% | 0 XP 🙅 |
|
| 15th | 2743 | 1,458,457,546 XP | 1,458,457,546 XP | 0.00% | 0 XP 😤 |
|
| 16th | 2899 | 1,285,363,785 XP | 1,285,363,785 XP | 0.00% | 0 XP 👺 |
|
| 17th | 2921 | 1,283,957,556 XP | 1,283,957,556 XP | 0.00% | 0 XP 👺 |
|
| 18th | 3002 | 1,141,446,940 XP | 1,141,446,940 XP | 0.00% | 0 XP 😡 |
|
| 19th | 2919 | 1,071,760,321 XP | 1,071,760,321 XP | 0.00% | 0 XP 🤮 |
|
| 20th | 2918 | 976,803,270 XP | 976,803,270 XP | 0.00% | 0 XP 💔 |
|
| 21st | 2799 | 940,576,786 XP | 940,576,786 XP | 0.00% | 0 XP 😶 |
|
| 22nd | 2855 | 652,469,293 XP | 652,469,293 XP | 0.00% | 0 XP 💩 |
|
| 23rd | 2879 | 517,660,944 XP | 517,660,944 XP | 0.00% | 0 XP 👎 |
|
| 24th | 2802 | 516,139,489 XP | 516,139,489 XP | 0.00% | 0 XP 😾 |
|
| 25th | 2832 | 423,649,676 XP | 423,649,676 XP | 0.00% | 0 XP 🖕 |
|
| 26th | 2787 | 381,345,520 XP | 381,345,520 XP | 0.00% | 0 XP 💩 |
|
| 27th | 2708 | 368,726,970 XP | 368,726,970 XP | 0.00% | 0 XP 😤 |
|
| 28th | 2632 | 304,006,698 XP | 304,006,698 XP | 0.00% | 0 XP 👎 |
|
| 29th | 2394 | 208,981,503 XP | 208,981,503 XP | 0.00% | 0 XP 😶 |
|
| 30th | Bjornbrant |
2382 | 188,001,557 XP | 188,001,557 XP | 0.00% | 0 XP 🤦 |
| 31st | 2387 | 143,215,429 XP | 143,215,429 XP | 0.00% | 0 XP 😤 |
|
| 32nd | 2088 | 88,040,219 XP | 88,040,219 XP | 0.00% | 0 XP 💔 |
|
| 33rd | 0 | 0 XP | 0 XP | nan% | 0 XP 😡 |
|
| 34th | Dirty Ranarr |
0 | 0 XP | 0 XP | nan% | 0 XP 🤦 |
| 35th | 0 | 0 XP | 0 XP | nan% | 0 XP 👎 |
|
| 36th | SaraBearuh |
0 | 0 XP | 0 XP | nan% | 0 XP 💔 |
| 37th | 0 | 0 XP | 0 XP | nan% | 0 XP 😱 |
|
| 38th | 0 | 0 XP | 0 XP | nan% | 0 XP 😶 |
|
| 39th | 0 | 0 XP | 0 XP | nan% | 0 XP 😶 |
|
| 40th | 0 | 0 XP | 0 XP | nan% | 0 XP 💔 |
|
| 41st | 0 | 0 XP | 0 XP | nan% | 0 XP 💔 |
|
| 42nd | Addin V2 |
0 | 0 XP | 0 XP | nan% | 0 XP 😶 |
| 43rd | 0 | 0 XP | 0 XP | nan% | 0 XP 👺 |
|
| 44th | Timaeria |
0 | 0 XP | 0 XP | nan% | 0 XP 🖕 |
| 45th | 0 | 0 XP | 0 XP | nan% | 0 XP 👺 |
|
| 46th | 0 | 0 XP | 0 XP | nan% | 0 XP 😶 |
|
| 47th | 0 | 0 XP | 0 XP | nan% | 0 XP 💩 |
|
| 48th | 0 | 0 XP | 0 XP | nan% | 0 XP 😡 |
|
| 49th | 0 | 0 XP | 0 XP | nan% | 0 XP 😶 |
|
| 50th | 0 | 0 XP | 0 XP | nan% | 0 XP 😾 |
|
| 51st | 0 | 0 XP | 0 XP | nan% | 0 XP 💔 |
|
| 52nd | Old Jos |
0 | 0 XP | 0 XP | nan% | 0 XP 😤 |
| 53rd | 0 | 0 XP | 0 XP | nan% | 0 XP 🙅 |
|
| 54th | 0 | 0 XP | 0 XP | nan% | 0 XP 😡 |
|
| 55th | JeliBelski |
0 | 0 XP | 0 XP | nan% | 0 XP 💔 |
| 56th | 0 | 0 XP | 0 XP | nan% | 0 XP 🤮 |
|
| 57th | Nom4d |
0 | 0 XP | 0 XP | nan% | 0 XP 👺 |
| 58th | 0 | 0 XP | 0 XP | nan% | 0 XP 👺 |
|
| 59th | Moo Or Baroo |
0 | 0 XP | 0 XP | nan% | 0 XP 😡 |
Lady Spyra
Bjornbrant
Dirty Ranarr
Old Jos