
SWC Results
BETA
Mining
Season 0, Round 0
Participation
250,000 XPTotal Gain
47,196,482 XPFinished
1 year ago| RuneScape Name | Level | Start Mining XP | Current Mining XP | XP % | Gain | |
|---|---|---|---|---|---|---|
| 1st | 99 | 114,272,673 XP | 137,311,777 XP | 20.16% | 23,039,104 XP |
|
| 2nd | 99 | 81,954,788 XP | 99,774,136 XP | 21.74% | 17,819,348 XP |
|
| 3rd | 99 | 84,262,925 XP | 88,325,763 XP | 4.82% | 4,062,838 XP |
|
| 4th | 99 | 42,048,713 XP | 44,077,281 XP | 4.82% | 2,028,568 XP |
|
| 5th | 99 | 97,881,894 XP | 98,128,518 XP | 0.25% | 246,624 XP 👎 |
|
| 6th | 99 | 200,000,000 XP | 200,000,000 XP | 0.00% | 0 XP 👎 |
|
| 7th | Lady Spyra |
99 | 200,000,000 XP | 200,000,000 XP | 0.00% | 0 XP 😤 |
| 8th | 99 | 146,806,058 XP | 146,806,058 XP | 0.00% | 0 XP 👎 |
|
| 9th | 99 | 137,478,496 XP | 137,478,496 XP | 0.00% | 0 XP 👎 |
|
| 10th | 99 | 117,112,384 XP | 117,112,384 XP | 0.00% | 0 XP 🖕 |
|
| 11th | 99 | 104,699,614 XP | 104,699,614 XP | 0.00% | 0 XP 🤮 |
|
| 12th | 99 | 50,279,115 XP | 50,279,115 XP | 0.00% | 0 XP 👎 |
|
| 13th | 99 | 41,566,957 XP | 41,566,957 XP | 0.00% | 0 XP 🤦 |
|
| 14th | 99 | 35,172,861 XP | 35,172,861 XP | 0.00% | 0 XP 😡 |
|
| 15th | 99 | 31,594,725 XP | 31,594,725 XP | 0.00% | 0 XP 🖕 |
|
| 16th | 99 | 30,706,604 XP | 30,706,604 XP | 0.00% | 0 XP 💔 |
|
| 17th | 99 | 30,283,327 XP | 30,283,327 XP | 0.00% | 0 XP 🖕 |
|
| 18th | 99 | 23,745,255 XP | 23,745,255 XP | 0.00% | 0 XP 👺 |
|
| 19th | Downfall |
99 | 22,018,988 XP | 22,018,988 XP | 0.00% | 0 XP 😤 |
| 20th | 99 | 19,942,952 XP | 19,942,952 XP | 0.00% | 0 XP 👎 |
|
| 21st | 99 | 18,141,984 XP | 18,141,984 XP | 0.00% | 0 XP 🖕 |
|
| 22nd | 99 | 17,552,227 XP | 17,552,227 XP | 0.00% | 0 XP 😡 |
|
| 23rd | 99 | 16,404,106 XP | 16,404,106 XP | 0.00% | 0 XP 🤦 |
|
| 24th | 99 | 16,355,235 XP | 16,355,235 XP | 0.00% | 0 XP 🤦 |
|
| 25th | 99 | 14,934,490 XP | 14,934,490 XP | 0.00% | 0 XP 💩 |
|
| 26th | 99 | 13,414,059 XP | 13,414,059 XP | 0.00% | 0 XP 😡 |
|
| 27th | 99 | 13,156,587 XP | 13,156,587 XP | 0.00% | 0 XP 💩 |
|
| 28th | 89 | 5,054,674 XP | 5,054,674 XP | 0.00% | 0 XP 👺 |
|
| 29th | 82 | 2,433,668 XP | 2,433,668 XP | 0.00% | 0 XP 👺 |
|
| 30th | 81 | 2,281,846 XP | 2,281,846 XP | 0.00% | 0 XP 👎 |
|
| 31st | Bjornbrant |
77 | 1,609,833 XP | 1,609,833 XP | 0.00% | 0 XP 💩 |
| 32nd | 70 | 768,335 XP | 768,335 XP | 0.00% | 0 XP 👺 |
|
| 33rd | 0 | 0 XP | 0 XP | nan% | 0 XP 👺 |
|
| 34th | Dirty Ranarr |
0 | 0 XP | 0 XP | nan% | 0 XP 👺 |
| 35th | Addin V2 |
0 | 0 XP | 0 XP | nan% | 0 XP 🙅 |
| 36th | 0 | 0 XP | 0 XP | nan% | 0 XP 🖕 |
|
| 37th | 0 | 0 XP | 0 XP | nan% | 0 XP 👎 |
|
| 38th | 0 | 0 XP | 0 XP | nan% | 0 XP 🤦 |
|
| 39th | 0 | 0 XP | 0 XP | nan% | 0 XP 🤦 |
|
| 40th | 0 | 0 XP | 0 XP | nan% | 0 XP 😶 |
|
| 41st | 0 | 0 XP | 0 XP | nan% | 0 XP 😡 |
|
| 42nd | Nom4d |
0 | 0 XP | 0 XP | nan% | 0 XP 🙅 |
| 43rd | Timaeria |
0 | 0 XP | 0 XP | nan% | 0 XP 🤮 |
| 44th | 0 | 0 XP | 0 XP | nan% | 0 XP 🖕 |
|
| 45th | 0 | 0 XP | 0 XP | nan% | 0 XP 👎 |
|
| 46th | SaraBearuh |
0 | 0 XP | 0 XP | nan% | 0 XP 🤮 |
| 47th | 0 | 0 XP | 0 XP | nan% | 0 XP 😤 |
|
| 48th | 0 | 0 XP | 0 XP | nan% | 0 XP 😾 |
|
| 49th | 0 | 0 XP | 0 XP | nan% | 0 XP 😾 |
|
| 50th | Old Jos |
0 | 0 XP | 0 XP | nan% | 0 XP 😤 |
| 51st | 0 | 0 XP | 0 XP | nan% | 0 XP 😤 |
|
| 52nd | 0 | 0 XP | 0 XP | nan% | 0 XP 😶 |
|
| 53rd | 0 | 0 XP | 0 XP | nan% | 0 XP 🤮 |
|
| 54th | Moo Or Baroo |
0 | 0 XP | 0 XP | nan% | 0 XP 🤮 |
| 55th | 0 | 0 XP | 0 XP | nan% | 0 XP 💩 |
|
| 56th | JeliBelski |
0 | 0 XP | 0 XP | nan% | 0 XP 💔 |
| 57th | 0 | 0 XP | 0 XP | nan% | 0 XP 🖕 |
|
| 58th | 0 | 0 XP | 0 XP | nan% | 0 XP 😶 |
|
| 59th | 0 | 0 XP | 0 XP | nan% | 0 XP 🙅 |
|
| 60th | 0 | 0 XP | 0 XP | nan% | 0 XP 👎 |
Lady Spyra
Bjornbrant
Dirty Ranarr
Old Jos