
SWC Results
BETA
Firemaking
Season 3, Round 6
Participation
250,000 XPTotal Gain
130,219,290 XPFinished
7 years ago| RuneScape Name | Level | Start Firemaking XP | Current Firemaking XP | XP % | Gain | |
|---|---|---|---|---|---|---|
| 1st | 99 | 19,818,790 XP | 49,851,337 XP | 151.54% | 30,032,547 XP   | 
                        |
| 2nd | 99 | 75,873,047 XP | 104,289,169 XP | 37.45% | 28,416,122 XP   | 
                        |
| 3rd | 99 | 21,332,369 XP | 40,853,669 XP | 91.51% | 19,521,300 XP   | 
                        |
| 4th | 99 | 138,752,088 XP | 151,312,421 XP | 9.05% | 12,560,333 XP   | 
                        |
| 5th | 97 (+11) | 3,718,346 XP | 11,437,237 XP | 207.59% | 7,718,891 XP   | 
                        |
| 6th | 99 | 24,973,185 XP | 29,000,660 XP | 16.13% | 4,027,475 XP   | 
                        |
| 7th | 99 | 47,362,934 XP | 51,104,878 XP | 7.90% | 3,741,944 XP   | 
                        |
| 8th |   Old Jos | 
                        99 | 16,969,941 XP | 20,021,774 XP | 17.98% | 3,051,833 XP   | 
                        
| 9th | 99 | 14,175,492 XP | 17,138,479 XP | 20.90% | 2,962,987 XP   | 
                        |
| 10th | 99 | 35,865,349 XP | 38,430,281 XP | 7.15% | 2,564,932 XP   | 
                        |
| 11th |   JeliBelski | 
                        99 | 16,392,802 XP | 18,290,547 XP | 11.58% | 1,897,745 XP   | 
                        
| 12th | 79 (+13) | 499,133 XP | 1,872,396 XP | 275.13% | 1,373,263 XP   | 
                        |
| 13th | 99 | 13,087,322 XP | 14,288,552 XP | 9.18% | 1,201,230 XP   | 
                        |
| 14th | 99 | 19,541,229 XP | 20,637,125 XP | 5.61% | 1,095,896 XP   | 
                        |
| 15th | 99 | 13,722,417 XP | 14,591,292 XP | 6.33% | 868,875 XP   | 
                        |
| 16th | 99 | 13,249,501 XP | 14,063,122 XP | 6.14% | 813,621 XP   | 
                        |
| 17th | 99 | 21,487,338 XP | 22,127,316 XP | 2.98% | 639,978 XP   | 
                        |
| 18th | 99 | 40,259,954 XP | 40,727,291 XP | 1.16% | 467,337 XP   | 
                        |
| 19th | 99 | 17,262,647 XP | 17,680,185 XP | 2.42% | 417,538 XP   | 
                        |
| 20th | 91 (+1) | 5,490,484 XP | 5,906,819 XP | 7.58% | 416,335 XP   | 
                        |
| 21st | 99 | 15,551,623 XP | 15,925,603 XP | 2.40% | 373,980 XP   | 
                        |
| 22nd | 99 | 13,398,848 XP | 13,660,173 XP | 1.95% | 261,325 XP   | 
                        |
| 23rd | 99 | 13,719,964 XP | 13,975,761 XP | 1.86% | 255,797 XP   | 
                        |
| 24th | 99 | 17,237,788 XP | 17,490,019 XP | 1.46% | 252,231 XP   | 
                        |
| 25th | 99 | 18,279,902 XP | 18,490,534 XP | 1.15% | 210,632 XP 👺  | 
                        |
| 26th |   Lady Spyra | 
                        99 | 20,355,572 XP | 20,488,540 XP | 0.65% | 132,968 XP 🖕  | 
                        
| 27th | 99 | 118,245,612 XP | 118,284,072 XP | 0.03% | 38,460 XP 👎  | 
                        |
| 28th |   Downfall | 
                        99 | 23,279,767 XP | 23,298,090 XP | 0.08% | 18,323 XP 🤦  | 
                        
| 29th | 99 | 18,706,291 XP | 18,714,184 XP | 0.04% | 7,893 XP 💩  | 
                        |
| 30th | 99 | 14,018,576 XP | 14,021,671 XP | 0.02% | 3,095 XP 🤦  | 
                        |
| 31st | 99 | 13,753,765 XP | 13,755,405 XP | 0.01% | 1,640 XP 💔  | 
                        |
| 32nd | 99 | 32,072,920 XP | 32,074,272 XP | 0.00% | 1,352 XP 🤮  | 
                        |
| 33rd | 99 | 13,888,837 XP | 13,889,911 XP | 0.01% | 1,074 XP 💩  | 
                        |
| 34th | 99 | 54,669,548 XP | 54,669,548 XP | 0.00% | 0 XP 😤  | 
                        |
| 35th | 99 | 51,219,053 XP | 51,219,053 XP | 0.00% | 0 XP 🤦  | 
                        |
| 36th | 99 | 24,538,984 XP | 24,538,984 XP | 0.00% | 0 XP 👺  | 
                        |
| 37th |   Sun Tzul | 
                        99 | 20,505,927 XP | 20,505,927 XP | 0.00% | 0 XP 😡  | 
                        
| 38th |   MoistyOystie | 
                        99 | 19,493,936 XP | 19,493,936 XP | 0.00% | 0 XP 🖕  | 
                        
| 39th | 99 | 14,684,094 XP | 14,684,094 XP | 0.00% | 0 XP 👎  | 
                        |
| 40th | 99 | 14,209,587 XP | 14,209,587 XP | 0.00% | 0 XP 👺  | 
                        |
| 41st |   RCH | 
                        99 | 13,548,984 XP | 13,548,984 XP | 0.00% | 0 XP 🖕  | 
                        
| 42nd | 99 | 13,070,459 XP | 13,070,459 XP | 0.00% | 0 XP 🖕  | 
                        |
| 43rd | 77 | 1,582,656 XP | 1,582,656 XP | 0.00% | 0 XP 💩  | 
                        |
| 44th | 76 | 1,439,314 XP | 1,439,314 XP | 0.00% | 0 XP 💔  | 
                        
 
 Old Jos
 Lady Spyra
 Sun Tzul