
SWC Results
BETA
Cooking
Season 4, Round 2
Participation
250,000 XPTotal Gain
110,859,154 XPFinished
7 years ago| RuneScape Name | Level | Start Cooking XP | Current Cooking XP | XP % | Gain | |
|---|---|---|---|---|---|---|
| 1st | 99 | 116,130,505 XP | 148,277,607 XP | 27.68% | 32,147,102 XP |
|
| 2nd | 99 | 14,437,952 XP | 33,279,562 XP | 130.50% | 18,841,610 XP |
|
| 3rd | Old Jos |
99 | 113,379,588 XP | 129,000,011 XP | 13.78% | 15,620,423 XP |
| 4th | 99 | 19,014,368 XP | 32,358,162 XP | 70.18% | 13,343,794 XP |
|
| 5th | 99 | 40,474,722 XP | 44,732,630 XP | 10.52% | 4,257,908 XP |
|
| 6th | 99 | 21,225,559 XP | 25,349,896 XP | 19.43% | 4,124,337 XP |
|
| 7th | 99 | 23,690,058 XP | 27,616,995 XP | 16.58% | 3,926,937 XP |
|
| 8th | 99 | 16,914,102 XP | 20,405,000 XP | 20.64% | 3,490,898 XP |
|
| 9th | 99 | 13,223,516 XP | 15,370,663 XP | 16.24% | 2,147,147 XP |
|
| 10th | 93 (+3) | 5,781,818 XP | 7,288,298 XP | 26.06% | 1,506,480 XP |
|
| 11th | 99 | 24,749,675 XP | 25,859,356 XP | 4.48% | 1,109,681 XP |
|
| 12th | 80 (+6) | 1,115,182 XP | 2,131,120 XP | 91.10% | 1,015,938 XP |
|
| 13th | 99 | 17,961,764 XP | 18,920,005 XP | 5.33% | 958,241 XP |
|
| 14th | 90 (+2) | 4,434,726 XP | 5,350,288 XP | 20.65% | 915,562 XP |
|
| 15th | 99 | 30,254,972 XP | 30,975,091 XP | 2.38% | 720,119 XP |
|
| 16th | 76 (+6) | 738,463 XP | 1,434,222 XP | 94.22% | 695,759 XP |
|
| 17th | 99 | 14,837,676 XP | 15,533,058 XP | 4.69% | 695,382 XP |
|
| 18th | 99 | 17,045,457 XP | 17,711,500 XP | 3.91% | 666,043 XP |
|
| 19th | Supikauss |
99 | 26,390,252 XP | 27,023,767 XP | 2.40% | 633,515 XP |
| 20th | Lady Spyra |
99 | 43,274,709 XP | 43,814,133 XP | 1.25% | 539,424 XP |
| 21st | Downfall |
99 | 28,510,688 XP | 29,018,579 XP | 1.78% | 507,891 XP |
| 22nd | 99 | 17,516,437 XP | 17,865,337 XP | 1.99% | 348,900 XP |
|
| 23rd | JeliBelski |
99 | 13,618,047 XP | 13,903,318 XP | 2.09% | 285,271 XP |
| 24th | 99 | 20,326,232 XP | 20,599,784 XP | 1.35% | 273,552 XP |
|
| 25th | 99 | 13,109,752 XP | 13,374,226 XP | 2.02% | 264,474 XP |
|
| 26th | 99 | 47,741,958 XP | 48,002,578 XP | 0.55% | 260,620 XP |
|
| 27th | 99 | 13,038,335 XP | 13,296,236 XP | 1.98% | 257,901 XP |
|
| 28th | 99 | 13,669,026 XP | 13,804,765 XP | 0.99% | 135,739 XP 💩 |
|
| 29th | 99 | 13,240,477 XP | 13,265,180 XP | 0.19% | 24,703 XP 🙅 |
|
| 30th | Bzip |
99 | 14,210,693 XP | 14,226,432 XP | 0.11% | 15,739 XP 💔 |
| 31st | 99 | 57,176,103 XP | 57,182,836 XP | 0.01% | 6,733 XP 🖕 |
|
| 32nd | 99 | 200,000,000 XP | 200,000,000 XP | 0.00% | 0 XP 😤 |
|
| 33rd | 99 | 50,039,200 XP | 50,039,200 XP | 0.00% | 0 XP 💔 |
|
| 34th | 99 | 34,940,602 XP | 34,940,602 XP | 0.00% | 0 XP 🤦 |
|
| 35th | 99 | 30,160,472 XP | 30,160,472 XP | 0.00% | 0 XP 👎 |
|
| 36th | 99 | 23,485,015 XP | 23,485,015 XP | 0.00% | 0 XP 💩 |
|
| 37th | Sun Tzul |
99 | 22,181,174 XP | 22,181,174 XP | 0.00% | 0 XP 🖕 |
| 38th | 99 | 17,738,600 XP | 17,738,600 XP | 0.00% | 0 XP 🖕 |
|
| 39th | 99 | 17,106,486 XP | 17,106,486 XP | 0.00% | 0 XP 🙅 |
|
| 40th | 99 | 13,832,503 XP | 13,832,503 XP | 0.00% | 0 XP 😱 |
|
| 41st | MoistyOystie |
99 | 13,798,893 XP | 13,798,893 XP | 0.00% | 0 XP 😡 |
| 42nd | 99 | 13,545,274 XP | 13,545,274 XP | 0.00% | 0 XP 💩 |
|
| 43rd | 99 | 13,074,936 XP | 13,074,936 XP | 0.00% | 0 XP 💔 |
|
| 44th | 99 | 13,035,235 XP | 13,035,235 XP | 0.00% | 0 XP 😾 |
|
| 45th | 82 | 2,435,301 XP | 2,435,301 XP | 0.00% | 0 XP 😶 |
|
| 46th | 65 | 477,743 XP | 477,743 XP | 0.00% | 0 XP 😶 |
Old Jos
Supikauss
Lady Spyra
Bzip