
SWC Results
BETA
Prayer
Season 1, Round 1
Participation
250,000 XPTotal Gain
10,378,769 XPFinished
5 years ago| RuneScape Name | Level | Start Prayer XP | Current Prayer XP | XP % | Gain | |
|---|---|---|---|---|---|---|
| 1st | 99 | 23,925,154 XP | 30,026,247 XP | 25.50% | 6,101,093 XP |
|
| 2nd | 99 | 15,399,631 XP | 17,035,015 XP | 10.62% | 1,635,384 XP |
|
| 3rd | 99 | 22,570,914 XP | 23,300,749 XP | 3.23% | 729,835 XP |
|
| 4th | 99 | 15,012,416 XP | 15,599,214 XP | 3.91% | 586,798 XP |
|
| 5th | 99 | 46,854,786 XP | 47,371,122 XP | 1.10% | 516,336 XP |
|
| 6th | 78 (+1) | 1,495,290 XP | 1,753,519 XP | 17.27% | 258,229 XP |
|
| 7th | Lady Spyra |
99 | 16,472,554 XP | 16,725,236 XP | 1.53% | 252,682 XP |
| 8th | 99 | 30,284,700 XP | 30,430,066 XP | 0.48% | 145,366 XP 🖕 |
|
| 9th | 99 | 21,549,298 XP | 21,685,140 XP | 0.63% | 135,842 XP 👎 |
|
| 10th | 99 | 18,644,331 XP | 18,661,535 XP | 0.09% | 17,204 XP 👺 |
|
| 11th | 99 | 29,858,158 XP | 29,858,158 XP | 0.00% | 0 XP 💩 |
|
| 12th | 99 | 19,680,403 XP | 19,680,403 XP | 0.00% | 0 XP 😡 |
|
| 13th | 99 | 19,556,362 XP | 19,556,362 XP | 0.00% | 0 XP 🤮 |
|
| 14th | Old Jos |
99 | 16,158,326 XP | 16,158,326 XP | 0.00% | 0 XP 😡 |
| 15th | JeliBelski |
99 | 15,175,746 XP | 15,175,746 XP | 0.00% | 0 XP 😶 |
| 16th | 79 | 1,870,523 XP | 1,870,523 XP | 0.00% | 0 XP 😡 |
Lady Spyra
Old Jos