
SWC Results
BETA
Cooking
Season 3, Round 4
Participation
250,000 XPTotal Gain
62,896,530 XPFinished
5 years ago| RuneScape Name | Level | Start Cooking XP | Current Cooking XP | XP % | Gain | |
|---|---|---|---|---|---|---|
| 1st | 99 | 36,947,942 XP | 63,031,841 XP | 70.60% | 26,083,899 XP |
|
| 2nd | 99 | 41,776,856 XP | 60,001,445 XP | 43.62% | 18,224,589 XP |
|
| 3rd | 99 | 17,804,357 XP | 25,285,395 XP | 42.02% | 7,481,038 XP |
|
| 4th | 99 | 44,049,732 XP | 47,463,705 XP | 7.75% | 3,413,973 XP |
|
| 5th | 99 | 25,133,993 XP | 26,613,602 XP | 5.89% | 1,479,609 XP |
|
| 6th | Lady Spyra |
99 | 51,483,631 XP | 52,889,895 XP | 2.73% | 1,406,264 XP |
| 7th | 88 (+4) | 3,217,278 XP | 4,511,272 XP | 40.22% | 1,293,994 XP |
|
| 8th | 99 | 39,306,609 XP | 40,431,274 XP | 2.86% | 1,124,665 XP |
|
| 9th | 99 | 17,588,792 XP | 18,286,175 XP | 3.96% | 697,383 XP |
|
| 10th | 99 | 29,828,502 XP | 30,422,706 XP | 1.99% | 594,204 XP |
|
| 11th | 99 | 40,654,807 XP | 41,172,800 XP | 1.27% | 517,993 XP |
|
| 12th | 99 | 56,913,654 XP | 57,203,204 XP | 0.51% | 289,550 XP |
|
| 13th | 66 (+3) | 388,763 XP | 536,518 XP | 38.01% | 147,755 XP 💔 |
|
| 14th | 99 | 16,416,873 XP | 16,523,943 XP | 0.65% | 107,070 XP 🖕 |
|
| 15th | 99 | 36,522,064 XP | 36,556,472 XP | 0.09% | 34,408 XP 🖕 |
|
| 16th | 99 | 18,453,240 XP | 18,453,376 XP | 0.00% | 136 XP 😾 |
|
| 17th | 99 | 200,000,000 XP | 200,000,000 XP | 0.00% | 0 XP 😾 |
|
| 18th | 99 | 57,511,804 XP | 57,511,804 XP | 0.00% | 0 XP 😤 |
|
| 19th | Downfall |
99 | 29,085,606 XP | 29,085,606 XP | 0.00% | 0 XP 💔 |
| 20th | 99 | 28,494,858 XP | 28,494,858 XP | 0.00% | 0 XP 👎 |
|
| 21st | 99 | 28,280,451 XP | 28,280,451 XP | 0.00% | 0 XP 💩 |
|
| 22nd | 99 | 19,323,274 XP | 19,323,274 XP | 0.00% | 0 XP 😾 |
|
| 23rd | 99 | 17,991,070 XP | 17,991,070 XP | 0.00% | 0 XP 🤮 |
|
| 24th | 99 | 15,889,970 XP | 15,889,970 XP | 0.00% | 0 XP 🤮 |
|
| 25th | 99 | 14,467,820 XP | 14,467,820 XP | 0.00% | 0 XP 😾 |
|
| 26th | 99 | 14,068,137 XP | 14,068,137 XP | 0.00% | 0 XP 🙅 |
|
| 27th | Nom4d |
99 | 14,049,851 XP | 14,049,851 XP | 0.00% | 0 XP 🙅 |
| 28th | 99 | 13,408,604 XP | 13,408,604 XP | 0.00% | 0 XP 🖕 |
|
| 29th | 99 | 13,382,579 XP | 13,382,579 XP | 0.00% | 0 XP 😶 |
|
| 30th | 95 | 9,301,139 XP | 9,301,139 XP | 0.00% | 0 XP 🤮 |
|
| 31st | 91 | 5,933,270 XP | 5,933,270 XP | 0.00% | 0 XP 😾 |
|
| 32nd | 84 | 3,225,230 XP | 3,225,230 XP | 0.00% | 0 XP 😾 |
|
| 33rd | Moo Or Baroo |
84 | 3,175,923 XP | 3,175,923 XP | 0.00% | 0 XP 😡 |
| 34th | 81 | 2,351,035 XP | 2,351,035 XP | 0.00% | 0 XP 😶 |
|
| 35th | 76 | 1,386,681 XP | 1,386,681 XP | 0.00% | 0 XP 😤 |
|
| 36th | 75 | 1,264,998 XP | 1,264,998 XP | 0.00% | 0 XP 🖕 |
|
| 37th | Addin V2 |
50 | 105,579 XP | 105,579 XP | 0.00% | 0 XP 😱 |
| 38th | 0 | 0 XP | 0 XP | nan% | 0 XP 😡 |
|
| 39th | 0 | 0 XP | 0 XP | nan% | 0 XP 🤮 |
|
| 40th | 0 | 0 XP | 0 XP | nan% | 0 XP 🤮 |
|
| 41st | 0 | 0 XP | 0 XP | nan% | 0 XP 😶 |
|
| 42nd | JeliBelski |
0 | 0 XP | 0 XP | nan% | 0 XP 💔 |
| 43rd | Old Jos |
0 | 0 XP | 0 XP | nan% | 0 XP 🖕 |
| 44th | 0 | 0 XP | 0 XP | nan% | 0 XP 😡 |
Lady Spyra
Nom4d
Moo Or Baroo
JeliBelski