
SWC Results
BETA
Divination
Season 3, Round 6
Participation
250,000 XPTotal Gain
80,025,198 XPFinished
5 years ago| RuneScape Name | Level | Start Divination XP | Current Divination XP | XP % | Gain | |
|---|---|---|---|---|---|---|
| 1st | 99 | 54,440,861 XP | 77,483,110 XP | 42.33% | 23,042,249 XP |
|
| 2nd | 99 | 24,174,423 XP | 45,179,395 XP | 86.89% | 21,004,972 XP |
|
| 3rd | 99 | 15,861,778 XP | 35,867,030 XP | 126.12% | 20,005,252 XP |
|
| 4th | 99 | 13,749,093 XP | 21,986,495 XP | 59.91% | 8,237,402 XP |
|
| 5th | Lady Spyra |
99 | 16,676,379 XP | 18,348,053 XP | 10.02% | 1,671,674 XP |
| 6th | 99 | 15,474,695 XP | 17,102,209 XP | 10.52% | 1,627,514 XP |
|
| 7th | 80 (+13) | 574,923 XP | 2,054,259 XP | 257.31% | 1,479,336 XP |
|
| 8th | 99 | 26,888,019 XP | 28,136,907 XP | 4.64% | 1,248,888 XP |
|
| 9th | 89 (+2) | 4,265,746 XP | 5,062,904 XP | 18.69% | 797,158 XP |
|
| 10th | 99 | 23,784,345 XP | 24,325,442 XP | 2.28% | 541,097 XP |
|
| 11th | 99 | 24,344,190 XP | 24,592,399 XP | 1.02% | 248,209 XP 😱 |
|
| 12th | 97 | 11,021,343 XP | 11,089,606 XP | 0.62% | 68,263 XP 😶 |
|
| 13th | 99 | 20,440,099 XP | 20,470,659 XP | 0.15% | 30,560 XP 👎 |
|
| 14th | 99 | 17,183,027 XP | 17,193,307 XP | 0.06% | 10,280 XP 😶 |
|
| 15th | 99 | 15,941,949 XP | 15,949,130 XP | 0.05% | 7,181 XP 💔 |
|
| 16th | 99 | 27,682,938 XP | 27,686,806 XP | 0.01% | 3,868 XP 😡 |
|
| 17th | 99 | 17,757,816 XP | 17,759,111 XP | 0.01% | 1,295 XP 👎 |
|
| 18th | 99 | 200,000,000 XP | 200,000,000 XP | 0.00% | 0 XP 🙅 |
|
| 19th | 99 | 57,793,663 XP | 57,793,663 XP | 0.00% | 0 XP 🤦 |
|
| 20th | 99 | 41,873,561 XP | 41,873,561 XP | 0.00% | 0 XP 😤 |
|
| 21st | 99 | 17,793,579 XP | 17,793,579 XP | 0.00% | 0 XP 💩 |
|
| 22nd | 99 | 17,427,565 XP | 17,427,565 XP | 0.00% | 0 XP 👎 |
|
| 23rd | 99 | 15,867,302 XP | 15,867,302 XP | 0.00% | 0 XP 💔 |
|
| 24th | 99 | 15,113,078 XP | 15,113,078 XP | 0.00% | 0 XP 💔 |
|
| 25th | 99 | 15,091,461 XP | 15,091,461 XP | 0.00% | 0 XP 🤦 |
|
| 26th | Nom4d |
99 | 13,786,918 XP | 13,786,918 XP | 0.00% | 0 XP 😤 |
| 27th | 99 | 13,113,921 XP | 13,113,921 XP | 0.00% | 0 XP 🙅 |
|
| 28th | 99 | 13,037,958 XP | 13,037,958 XP | 0.00% | 0 XP 😱 |
|
| 29th | Downfall |
89 | 5,157,142 XP | 5,157,142 XP | 0.00% | 0 XP 🖕 |
| 30th | 88 | 4,786,092 XP | 4,786,092 XP | 0.00% | 0 XP 😤 |
|
| 31st | 88 | 4,458,668 XP | 4,458,668 XP | 0.00% | 0 XP 💔 |
|
| 32nd | 86 | 3,700,639 XP | 3,700,639 XP | 0.00% | 0 XP 😶 |
|
| 33rd | 82 | 2,496,030 XP | 2,496,030 XP | 0.00% | 0 XP 😤 |
|
| 34th | 82 | 2,457,774 XP | 2,457,774 XP | 0.00% | 0 XP 🖕 |
|
| 35th | 81 | 2,210,644 XP | 2,210,644 XP | 0.00% | 0 XP 😶 |
|
| 36th | Moo Or Baroo |
80 | 1,989,720 XP | 1,989,720 XP | 0.00% | 0 XP 💩 |
| 37th | Addin V2 |
40 | 39,791 XP | 39,791 XP | 0.00% | 0 XP 💩 |
| 38th | 0 | 0 XP | 0 XP | nan% | 0 XP 😶 |
|
| 39th | 0 | 0 XP | 0 XP | nan% | 0 XP 🖕 |
|
| 40th | 0 | 0 XP | 0 XP | nan% | 0 XP 🤮 |
|
| 41st | 0 | 0 XP | 0 XP | nan% | 0 XP 🙅 |
|
| 42nd | JeliBelski |
0 | 0 XP | 0 XP | nan% | 0 XP 👎 |
| 43rd | 0 | 0 XP | 0 XP | nan% | 0 XP 👺 |
|
| 44th | Old Jos |
0 | 0 XP | 0 XP | nan% | 0 XP 🖕 |
| 45th | 0 | 0 XP | 0 XP | nan% | 0 XP 👺 |
|
| 46th | 0 | 0 XP | 0 XP | nan% | 0 XP 🙅 |
Lady Spyra
Nom4d
Moo Or Baroo
JeliBelski