
SWC Results
BETA
Overall
Season 0, Round 0
Participation
1,000,000 XPTotal Gain
769,199,313 XPFinished
4 years ago| RuneScape Name | Level | Start Overall XP | Current Overall XP | XP % | Gain | |
|---|---|---|---|---|---|---|
| 1st |    Geekboy135 | 2852 (+27) | 1,369,268,938 XP | 1,511,362,828 XP | 10.38% | 142,093,890 XP | 
| 2nd |    iWader | 2885 | 1,879,795,295 XP | 1,985,898,008 XP | 5.64% | 106,102,713 XP | 
| 3rd |    MustBeSlayin | 2826 (+3) | 1,137,402,078 XP | 1,225,269,005 XP | 7.73% | 87,866,927 XP | 
| 4th |    Dazie | 2803 (+5) | 713,106,571 XP | 769,209,494 XP | 7.87% | 56,102,923 XP | 
| 5th |    Samro30 | 2898 | 1,976,461,096 XP | 2,031,198,179 XP | 2.77% | 54,737,083 XP | 
| 6th |    Huggieskid | 2372 (+178) | 80,182,606 XP | 133,270,076 XP | 66.21% | 53,087,470 XP | 
| 7th |    Teh Corey | 2832 (+3) | 1,084,021,614 XP | 1,132,471,451 XP | 4.47% | 48,449,837 XP | 
| 8th |    Loric | 2859 (+2) | 1,014,859,195 XP | 1,053,696,038 XP | 3.83% | 38,836,843 XP | 
| 9th |    White Cloak | 2887 (+1) | 1,633,053,545 XP | 1,662,028,438 XP | 1.77% | 28,974,893 XP | 
| 10th |    Max Cliff | 2752 (+33) | 420,513,758 XP | 447,586,211 XP | 6.44% | 27,072,453 XP | 
| 11th |    J A R R E T | 2847 (+2) | 982,457,836 XP | 1,008,054,548 XP | 2.61% | 25,596,712 XP | 
| 12th |    DarkElf mage | 2876 (+1) | 2,729,662,284 XP | 2,751,694,835 XP | 0.81% | 22,032,551 XP | 
| 13th |    Flezizi | 2857 (+1) | 868,050,276 XP | 888,281,547 XP | 2.33% | 20,231,271 XP | 
| 14th |    Dunder Miffl | 2807 (+3) | 1,334,043,048 XP | 1,351,979,996 XP | 1.34% | 17,936,948 XP | 
| 15th |    BigAsianGrls | 2612 (+26) | 336,349,462 XP | 351,512,245 XP | 4.51% | 15,162,783 XP | 
| 16th |    Ashen | 2559 (+35) | 288,775,987 XP | 301,042,524 XP | 4.25% | 12,266,537 XP | 
| 17th |    M0nte Cristo | 2810 (+3) | 1,888,038,965 XP | 1,892,143,584 XP | 0.22% | 4,104,619 XP | 
| 18th |    Lady Spyra | 2757 | 888,313,118 XP | 892,252,536 XP | 0.44% | 3,939,418 XP | 
| 19th |    Cava | 2603 (+9) | 527,488,495 XP | 529,755,407 XP | 0.43% | 2,266,912 XP | 
| 20th |    Atticurs | 2426 (+2) | 158,933,055 XP | 160,629,542 XP | 1.07% | 1,696,487 XP | 
| 21st |    Mini Kniight | 2846 (+1) | 811,331,676 XP | 811,951,478 XP | 0.08% | 619,802 XP 😶 | 
| 22nd |    Cristoph | 2736 (+3) | 518,915,018 XP | 518,935,259 XP | 0.00% | 20,241 XP 😾 | 
| 23rd |    Aurorae Auri | 2898 | 2,455,002,845 XP | 2,455,002,845 XP | 0.00% | 0 XP 😡 | 
| 24th |    old jon | 2837 | 1,406,962,316 XP | 1,406,962,316 XP | 0.00% | 0 XP 💔 | 
| 25th |    Firelighter | 2840 | 1,381,712,577 XP | 1,381,712,577 XP | 0.00% | 0 XP 💔 | 
| 26th |    Neeson | 2737 | 940,184,251 XP | 940,184,251 XP | 0.00% | 0 XP 🖕 | 
| 27th |    HeavenlyCel | 2781 | 716,253,035 XP | 716,253,035 XP | 0.00% | 0 XP 😱 | 
| 28th |    Nom4d | 2784 | 551,918,883 XP | 551,918,883 XP | 0.00% | 0 XP 🙅 | 
| 29th |    RinKawaragi | 2560 | 486,330,521 XP | 486,330,521 XP | 0.00% | 0 XP 👺 | 
| 30th |    Lady Fae | 2704 | 360,359,597 XP | 360,359,597 XP | 0.00% | 0 XP 🖕 | 
| 31st |    Downfall | 2542 | 296,357,851 XP | 296,357,851 XP | 0.00% | 0 XP 😡 | 
| 32nd |    Onyx Titan | 2415 | 235,999,671 XP | 235,999,671 XP | 0.00% | 0 XP 🤮 | 
| 33rd |    Kurtins | 2488 | 213,876,592 XP | 213,876,592 XP | 0.00% | 0 XP 😾 | 
| 34th |    Tekno765 | 2011 | 76,481,482 XP | 76,481,482 XP | 0.00% | 0 XP 😶 | 
| 35th |    GravenSquid | 2154 | 67,433,855 XP | 67,433,855 XP | 0.00% | 0 XP 💔 | 
| 36th |    Moo Or Baroo | 1183 | 25,423,580 XP | 25,423,580 XP | 0.00% | 0 XP 😡 | 
| 37th |    Addin V2 | 1082 | 4,448,171 XP | 4,448,171 XP | 0.00% | 0 XP 👺 | 
| 38th |    switchz42 | 0 | 0 XP | 0 XP | nan% | 0 XP 🤦 | 
| 39th |    Mrs Queen | 0 | 0 XP | 0 XP | nan% | 0 XP 💔 | 
| 40th |    Akhemp | 0 | 0 XP | 0 XP | nan% | 0 XP 🤮 | 
| 41st |    Rex Advenes | 0 | 0 XP | 0 XP | nan% | 0 XP 🤦 | 
| 42nd |    Galactica64 | 0 | 0 XP | 0 XP | nan% | 0 XP 😱 | 
| 43rd |    JeliBelski | 0 | 0 XP | 0 XP | nan% | 0 XP 😱 | 
| 44th |    Old Jos | 0 | 0 XP | 0 XP | nan% | 0 XP 🤮 | 
| 45th |    Raedwyrd | 0 | 0 XP | 0 XP | nan% | 0 XP 🤮 | 
