
SWC Results
BETA
Overall
Season 0, Round 0
Participation
1,000,000 XPTotal Gain
1,190,674,710 XPFinished
4 years ago| RuneScape Name | Level | Start Overall XP | Current Overall XP | XP % | Gain | |
|---|---|---|---|---|---|---|
| 1st | 2898 | 2,633,165,725 XP | 2,826,283,341 XP | 7.33% | 193,117,616 XP |
|
| 2nd | 2859 (+5) | 1,661,754,948 XP | 1,827,938,787 XP | 10.00% | 166,183,839 XP |
|
| 3rd | 2895 (+13) | 1,236,062,286 XP | 1,359,273,225 XP | 9.97% | 123,210,939 XP |
|
| 4th | 2898 | 3,002,405,961 XP | 3,078,136,580 XP | 2.52% | 75,730,619 XP |
|
| 5th | 2885 (+6) | 1,979,474,818 XP | 2,049,813,254 XP | 3.55% | 70,338,436 XP |
|
| 6th | 2898 | 1,851,168,469 XP | 1,903,496,343 XP | 2.83% | 52,327,874 XP |
|
| 7th | 2725 (+64) | 356,939,220 XP | 406,615,280 XP | 13.92% | 49,676,060 XP |
|
| 8th | 2861 (+1) | 949,323,826 XP | 998,494,224 XP | 5.18% | 49,170,398 XP |
|
| 9th | 2816 (+2) | 879,566,795 XP | 926,966,851 XP | 5.39% | 47,400,056 XP |
|
| 10th | 2886 (+1) | 2,931,668,016 XP | 2,972,109,807 XP | 1.38% | 40,441,791 XP |
|
| 11th | 2613 (+33) | 254,192,706 XP | 288,301,447 XP | 13.42% | 34,108,741 XP |
|
| 12th | 2570 (+39) | 257,678,731 XP | 290,287,491 XP | 12.65% | 32,608,760 XP |
|
| 13th | 2866 | 1,413,285,511 XP | 1,444,790,757 XP | 2.23% | 31,505,246 XP |
|
| 14th | 2868 (+2) | 1,209,978,371 XP | 1,238,840,632 XP | 2.39% | 28,862,261 XP |
|
| 15th | 2358 (+81) | 97,137,808 XP | 123,117,425 XP | 26.75% | 25,979,617 XP |
|
| 16th | 2834 | 1,457,489,295 XP | 1,482,488,901 XP | 1.72% | 24,999,606 XP |
|
| 17th | 2898 | 3,089,518,763 XP | 3,113,857,459 XP | 0.79% | 24,338,696 XP |
|
| 18th | 2898 | 2,209,250,031 XP | 2,233,261,799 XP | 1.09% | 24,011,768 XP |
|
| 19th | 2838 (+6) | 807,082,554 XP | 826,416,168 XP | 2.40% | 19,333,614 XP |
|
| 20th | 2702 (+13) | 401,081,171 XP | 416,324,097 XP | 3.80% | 15,242,926 XP |
|
| 21st | 2849 | 2,015,297,051 XP | 2,028,657,689 XP | 0.66% | 13,360,638 XP |
|
| 22nd | 2665 (+5) | 582,005,200 XP | 593,052,561 XP | 1.90% | 11,047,361 XP |
|
| 23rd | 1821 (+44) | 49,233,850 XP | 56,749,338 XP | 15.26% | 7,515,488 XP |
|
| 24th | 2792 (+1) | 602,666,081 XP | 609,771,810 XP | 1.18% | 7,105,729 XP |
|
| 25th | 2844 | 1,413,520,450 XP | 1,419,164,454 XP | 0.40% | 5,644,004 XP |
|
| 26th | 2768 (+8) | 451,909,510 XP | 457,443,104 XP | 1.22% | 5,533,594 XP |
|
| 27th | 2810 (+1) | 767,703,015 XP | 772,054,319 XP | 0.57% | 4,351,304 XP |
|
| 28th | 2191 (+13) | 73,274,103 XP | 76,755,113 XP | 4.75% | 3,481,010 XP |
|
| 29th | 2850 | 837,564,672 XP | 839,973,808 XP | 0.29% | 2,409,136 XP |
|
| 30th | 2603 (+1) | 519,115,145 XP | 520,545,271 XP | 0.28% | 1,430,126 XP |
|
| 31st | Lady Spyra |
2758 | 919,172,086 XP | 919,315,033 XP | 0.02% | 142,947 XP 💩 |
| 32nd | 2781 (+37) | 940,272,245 XP | 940,336,755 XP | 0.01% | 64,510 XP 🖕 |
|
| 33rd | 2743 | 1,458,457,546 XP | 1,458,457,546 XP | 0.00% | 0 XP 😱 |
|
| 34th | 2838 | 1,407,238,687 XP | 1,407,238,687 XP | 0.00% | 0 XP 🙅 |
|
| 35th | Nom4d |
2784 | 551,918,883 XP | 551,918,883 XP | 0.00% | 0 XP 🙅 |
| 36th | 2749 | 430,129,469 XP | 430,129,469 XP | 0.00% | 0 XP 🖕 |
|
| 37th | 2560 | 299,725,459 XP | 299,725,459 XP | 0.00% | 0 XP 💔 |
|
| 38th | Downfall |
2542 | 296,529,441 XP | 296,529,441 XP | 0.00% | 0 XP 😤 |
| 39th | 2420 | 236,545,669 XP | 236,545,669 XP | 0.00% | 0 XP 👎 |
|
| 40th | 2495 | 214,604,870 XP | 214,604,870 XP | 0.00% | 0 XP 😶 |
|
| 41st | 2171 | 67,608,741 XP | 67,608,741 XP | 0.00% | 0 XP 😾 |
|
| 42nd | Moo Or Baroo |
1183 | 25,423,580 XP | 25,423,580 XP | 0.00% | 0 XP 😱 |
| 43rd | 1855 | 23,563,359 XP | 23,563,359 XP | 0.00% | 0 XP 😾 |
|
| 44th | Dirty Ranarr |
1015 | 2,974,574 XP | 2,974,574 XP | 0.00% | 0 XP 💩 |
| 45th | 0 | 0 XP | 0 XP | nan% | 0 XP 👎 |
|
| 46th | 0 | 0 XP | 0 XP | nan% | 0 XP 👺 |
|
| 47th | 0 | 0 XP | 0 XP | nan% | 0 XP 💩 |
|
| 48th | 0 | 0 XP | 0 XP | nan% | 0 XP 💩 |
|
| 49th | 0 | 0 XP | 0 XP | nan% | 0 XP 😶 |
|
| 50th | 0 | 0 XP | 0 XP | nan% | 0 XP 🤮 |
|
| 51st | Addin V2 |
0 | 0 XP | 0 XP | nan% | 0 XP 🙅 |
| 52nd | JeliBelski |
0 | 0 XP | 0 XP | nan% | 0 XP 💔 |
Lady Spyra
Nom4d
Moo Or Baroo
JeliBelski