
SWC Results
BETA
Prayer
Season 1, Round 4
Participation
250,000 XPTotal Gain
47,019,062 XPFinished
4 years ago| RuneScape Name | Level | Start Prayer XP | Current Prayer XP | XP % | Gain | |
|---|---|---|---|---|---|---|
| 1st | 99 | 82,432,416 XP | 100,786,260 XP | 22.27% | 18,353,844 XP |
|
| 2nd | 99 | 33,367,150 XP | 48,017,792 XP | 43.91% | 14,650,642 XP |
|
| 3rd | 99 | 82,959,137 XP | 92,462,393 XP | 11.46% | 9,503,256 XP |
|
| 4th | 99 | 40,336,867 XP | 41,654,146 XP | 3.27% | 1,317,279 XP |
|
| 5th | 99 | 62,688,830 XP | 63,659,994 XP | 1.55% | 971,164 XP |
|
| 6th | 99 | 34,051,971 XP | 34,727,109 XP | 1.98% | 675,138 XP |
|
| 7th | Kanarsie |
99 | 13,107,657 XP | 13,548,825 XP | 3.37% | 441,168 XP |
| 8th | 84 (+2) | 2,594,525 XP | 2,994,548 XP | 15.42% | 400,023 XP |
|
| 9th | 99 | 54,529,614 XP | 54,789,709 XP | 0.48% | 260,095 XP |
|
| 10th | 99 | 18,835,206 XP | 18,976,092 XP | 0.75% | 140,886 XP 😤 |
|
| 11th | 96 | 9,954,473 XP | 10,057,953 XP | 1.04% | 103,480 XP 💩 |
|
| 12th | 97 | 11,570,440 XP | 11,638,968 XP | 0.59% | 68,528 XP 💔 |
|
| 13th | 99 | 23,921,997 XP | 23,966,997 XP | 0.19% | 45,000 XP 👺 |
|
| 14th | 99 | 19,867,672 XP | 19,890,164 XP | 0.11% | 22,492 XP 😾 |
|
| 15th | 99 | 52,885,682 XP | 52,903,106 XP | 0.03% | 17,424 XP 🤮 |
|
| 16th | 99 | 19,833,679 XP | 19,846,857 XP | 0.07% | 13,178 XP 🖕 |
|
| 17th | 99 | 24,115,215 XP | 24,126,858 XP | 0.05% | 11,643 XP 🙅 |
|
| 18th | 99 | 16,519,558 XP | 16,531,201 XP | 0.07% | 11,643 XP 💩 |
|
| 19th | 99 | 14,222,173 XP | 14,230,318 XP | 0.06% | 8,145 XP 🤮 |
|
| 20th | Supikauss |
23 (+7) | 2,788 XP | 6,301 XP | 126.00% | 3,513 XP 👺 |
| 21st | Timaeria |
29 | 12,883 XP | 13,347 XP | 3.60% | 464 XP 💔 |
| 22nd | 99 | 21,370,523 XP | 21,370,580 XP | 0.00% | 57 XP 😱 |
|
| 23rd | 99 | 29,892,670 XP | 29,892,670 XP | 0.00% | 0 XP 🙅 |
|
| 24th | 99 | 26,650,363 XP | 26,650,363 XP | 0.00% | 0 XP 👺 |
|
| 25th | 99 | 20,056,370 XP | 20,056,370 XP | 0.00% | 0 XP 🤦 |
|
| 26th | Lady Spyra |
99 | 17,583,386 XP | 17,583,386 XP | 0.00% | 0 XP 😡 |
| 27th | Nom4d |
99 | 16,327,267 XP | 16,327,267 XP | 0.00% | 0 XP 🙅 |
| 28th | 99 | 15,988,444 XP | 15,988,444 XP | 0.00% | 0 XP 🤦 |
|
| 29th | 99 | 15,942,018 XP | 15,942,018 XP | 0.00% | 0 XP 😾 |
|
| 30th | 99 | 15,636,273 XP | 15,636,273 XP | 0.00% | 0 XP 😱 |
|
| 31st | 99 | 15,255,646 XP | 15,255,646 XP | 0.00% | 0 XP 😱 |
|
| 32nd | 99 | 14,213,101 XP | 14,213,101 XP | 0.00% | 0 XP 👺 |
|
| 33rd | 99 | 14,043,722 XP | 14,043,722 XP | 0.00% | 0 XP 😱 |
|
| 34th | 99 | 13,998,282 XP | 13,998,282 XP | 0.00% | 0 XP 😡 |
|
| 35th | 99 | 13,926,311 XP | 13,926,311 XP | 0.00% | 0 XP 😱 |
|
| 36th | 99 | 13,413,626 XP | 13,413,626 XP | 0.00% | 0 XP 🤮 |
|
| 37th | 99 | 13,267,348 XP | 13,267,348 XP | 0.00% | 0 XP 👎 |
|
| 38th | 99 | 13,138,650 XP | 13,138,650 XP | 0.00% | 0 XP 🙅 |
|
| 39th | 95 | 9,051,644 XP | 9,051,644 XP | 0.00% | 0 XP 😱 |
|
| 40th | Downfall |
92 | 6,550,806 XP | 6,550,806 XP | 0.00% | 0 XP 🖕 |
| 41st | 85 | 3,590,106 XP | 3,590,106 XP | 0.00% | 0 XP 😱 |
|
| 42nd | 79 | 1,871,258 XP | 1,871,258 XP | 0.00% | 0 XP 😡 |
|
| 43rd | Dirty Ranarr |
61 | 321,892 XP | 321,892 XP | 0.00% | 0 XP 😡 |
| 44th | 60 | 285,620 XP | 285,620 XP | 0.00% | 0 XP 🖕 |
|
| 45th | 59 | 252,440 XP | 252,440 XP | 0.00% | 0 XP 💔 |
|
| 46th | 0 | 0 XP | 0 XP | nan% | 0 XP 💔 |
|
| 47th | Moo Or Baroo |
0 | 0 XP | 0 XP | nan% | 0 XP 😱 |
| 48th | 0 | 0 XP | 0 XP | nan% | 0 XP 👎 |
|
| 49th | 0 | 0 XP | 0 XP | nan% | 0 XP 🙅 |
|
| 50th | 0 | 0 XP | 0 XP | nan% | 0 XP 👎 |
|
| 51st | JeliBelski |
0 | 0 XP | 0 XP | nan% | 0 XP 🤦 |
| 52nd | 0 | 0 XP | 0 XP | nan% | 0 XP 😡 |
|
| 53rd | Addin V2 |
0 | 0 XP | 0 XP | nan% | 0 XP 💔 |
| 54th | 0 | 0 XP | 0 XP | nan% | 0 XP 😡 |
Kanarsie
Supikauss
Lady Spyra
JeliBelski