
SWC Results
BETA
Ranged
Season 2, Round 1
Participation
250,000 XPTotal Gain
30,236,111 XPFinished
4 years ago| RuneScape Name | Level | Start Ranged XP | Current Ranged XP | XP % | Gain | |
|---|---|---|---|---|---|---|
| 1st | Kanarsie |
99 | 17,530,289 XP | 31,919,224 XP | 82.08% | 14,388,935 XP |
| 2nd | 99 | 84,622,255 XP | 90,272,163 XP | 6.68% | 5,649,908 XP |
|
| 3rd | 99 | 175,687,918 XP | 178,753,068 XP | 1.74% | 3,065,150 XP |
|
| 4th | 99 | 40,119,600 XP | 42,704,846 XP | 6.44% | 2,585,246 XP |
|
| 5th | 99 | 34,909,002 XP | 36,382,385 XP | 4.22% | 1,473,383 XP |
|
| 6th | 99 | 117,538,499 XP | 118,364,902 XP | 0.70% | 826,403 XP |
|
| 7th | 99 | 160,426,933 XP | 161,162,688 XP | 0.46% | 735,755 XP |
|
| 8th | 99 | 169,556,845 XP | 170,070,472 XP | 0.30% | 513,627 XP |
|
| 9th | 99 | 19,273,860 XP | 19,772,325 XP | 2.59% | 498,465 XP |
|
| 10th | 99 | 48,252,505 XP | 48,564,638 XP | 0.65% | 312,133 XP |
|
| 11th | 99 | 128,190,813 XP | 128,357,369 XP | 0.13% | 166,556 XP 😾 |
|
| 12th | 99 | 35,810,614 XP | 35,820,197 XP | 0.03% | 9,583 XP 😡 |
|
| 13th | 87 (+1) | 3,964,455 XP | 3,972,459 XP | 0.20% | 8,004 XP 😶 |
|
| 14th | 99 | 18,436,855 XP | 18,438,872 XP | 0.01% | 2,017 XP 👺 |
|
| 15th | 99 | 13,118,377 XP | 13,119,323 XP | 0.01% | 946 XP 🖕 |
|
| 16th | 99 | 200,000,000 XP | 200,000,000 XP | 0.00% | 0 XP 😱 |
|
| 17th | 99 | 105,688,607 XP | 105,688,607 XP | 0.00% | 0 XP 🤮 |
|
| 18th | 99 | 104,287,666 XP | 104,287,666 XP | 0.00% | 0 XP 🤮 |
|
| 19th | 99 | 67,702,946 XP | 67,702,946 XP | 0.00% | 0 XP 👺 |
|
| 20th | 99 | 64,178,987 XP | 64,178,987 XP | 0.00% | 0 XP 😱 |
|
| 21st | 99 | 54,499,936 XP | 54,499,936 XP | 0.00% | 0 XP 🖕 |
|
| 22nd | 99 | 37,216,314 XP | 37,216,314 XP | 0.00% | 0 XP 🙅 |
|
| 23rd | 99 | 32,938,686 XP | 32,938,686 XP | 0.00% | 0 XP 😾 |
|
| 24th | 99 | 29,427,443 XP | 29,427,443 XP | 0.00% | 0 XP 😶 |
|
| 25th | 99 | 28,992,562 XP | 28,992,562 XP | 0.00% | 0 XP 👎 |
|
| 26th | 99 | 27,302,279 XP | 27,302,279 XP | 0.00% | 0 XP 🖕 |
|
| 27th | 99 | 27,143,447 XP | 27,143,447 XP | 0.00% | 0 XP 👺 |
|
| 28th | 99 | 22,976,869 XP | 22,976,869 XP | 0.00% | 0 XP 🙅 |
|
| 29th | Nom4d |
99 | 20,369,379 XP | 20,369,379 XP | 0.00% | 0 XP 🖕 |
| 30th | 99 | 18,516,897 XP | 18,516,897 XP | 0.00% | 0 XP 😤 |
|
| 31st | 99 | 16,789,984 XP | 16,789,984 XP | 0.00% | 0 XP 🤮 |
|
| 32nd | 99 | 16,141,113 XP | 16,141,113 XP | 0.00% | 0 XP 💔 |
|
| 33rd | 99 | 15,215,555 XP | 15,215,555 XP | 0.00% | 0 XP 😡 |
|
| 34th | 99 | 14,642,400 XP | 14,642,400 XP | 0.00% | 0 XP 😶 |
|
| 35th | 99 | 14,225,127 XP | 14,225,127 XP | 0.00% | 0 XP 🤦 |
|
| 36th | 99 | 13,921,758 XP | 13,921,758 XP | 0.00% | 0 XP 😡 |
|
| 37th | Lady Spyra |
99 | 13,076,636 XP | 13,076,636 XP | 0.00% | 0 XP 😶 |
| 38th | 90 | 5,396,168 XP | 5,396,168 XP | 0.00% | 0 XP 😤 |
|
| 39th | 89 | 5,052,258 XP | 5,052,258 XP | 0.00% | 0 XP 😤 |
|
| 40th | Downfall |
89 | 4,902,305 XP | 4,902,305 XP | 0.00% | 0 XP 💔 |
| 41st | 79 | 1,915,253 XP | 1,915,253 XP | 0.00% | 0 XP 😱 |
|
| 42nd | 60 | 296,130 XP | 296,130 XP | 0.00% | 0 XP 😡 |
|
| 43rd | 53 | 142,264 XP | 142,264 XP | 0.00% | 0 XP 🙅 |
|
| 44th | Timaeria |
40 | 39,138 XP | 39,138 XP | 0.00% | 0 XP 🤮 |
| 45th | Dirty Ranarr |
36 | 25,246 XP | 25,246 XP | 0.00% | 0 XP 💩 |
| 46th | 0 | 0 XP | 0 XP | nan% | 0 XP 👺 |
|
| 47th | 0 | 0 XP | 0 XP | nan% | 0 XP 👺 |
|
| 48th | JeliBelski |
0 | 0 XP | 0 XP | nan% | 0 XP 👺 |
| 49th | 0 | 0 XP | 0 XP | nan% | 0 XP 👎 |
|
| 50th | 0 | 0 XP | 0 XP | nan% | 0 XP 👺 |
|
| 51st | Moo Or Baroo |
0 | 0 XP | 0 XP | nan% | 0 XP 👎 |
| 52nd | Addin V2 |
0 | 0 XP | 0 XP | nan% | 0 XP 😤 |
| 53rd | 0 | 0 XP | 0 XP | nan% | 0 XP 🙅 |
|
| 54th | 0 | 0 XP | 0 XP | nan% | 0 XP 🖕 |
Kanarsie
Nom4d
Lady Spyra
JeliBelski