
SWC Results
BETA
Thieving
Season 3, Round 1
Participation
250,000 XPTotal Gain
103,205,771 XPFinished
4 years ago| RuneScape Name | Level | Start Thieving XP | Current Thieving XP | XP % | Gain | |
|---|---|---|---|---|---|---|
| 1st | 99 | 33,083,757 XP | 53,144,663 XP | 60.64% | 20,060,906 XP |
|
| 2nd | 99 | 18,443,399 XP | 36,664,452 XP | 98.79% | 18,221,053 XP |
|
| 3rd | 99 | 32,620,588 XP | 47,783,740 XP | 46.48% | 15,163,152 XP |
|
| 4th | 99 | 135,304,641 XP | 146,739,607 XP | 8.45% | 11,434,966 XP |
|
| 5th | 99 (+13) | 3,923,310 XP | 15,334,754 XP | 290.86% | 11,411,444 XP |
|
| 6th | 99 | 115,201,867 XP | 123,875,604 XP | 7.53% | 8,673,737 XP |
|
| 7th | 99 | 129,645,970 XP | 138,252,392 XP | 6.64% | 8,606,422 XP |
|
| 8th | 96 (+6) | 5,378,074 XP | 10,320,068 XP | 91.89% | 4,941,994 XP |
|
| 9th | 99 | 16,989,727 XP | 18,454,295 XP | 8.62% | 1,464,568 XP |
|
| 10th | Lady Spyra |
99 | 105,009,607 XP | 106,231,392 XP | 1.16% | 1,221,785 XP |
| 11th | 99 | 70,622,342 XP | 71,659,347 XP | 1.47% | 1,037,005 XP |
|
| 12th | 94 (+1) | 7,626,889 XP | 8,248,883 XP | 8.16% | 621,994 XP |
|
| 13th | 99 | 109,883,843 XP | 110,103,874 XP | 0.20% | 220,031 XP 🖕 |
|
| 14th | 99 | 13,296,265 XP | 13,366,435 XP | 0.53% | 70,170 XP 😡 |
|
| 15th | 99 | 38,785,991 XP | 38,815,016 XP | 0.07% | 29,025 XP 🙅 |
|
| 16th | 99 | 54,838,953 XP | 54,861,775 XP | 0.04% | 22,822 XP 💩 |
|
| 17th | 99 | 13,511,273 XP | 13,514,111 XP | 0.02% | 2,838 XP 👺 |
|
| 18th | 99 | 13,408,894 XP | 13,409,840 XP | 0.01% | 946 XP 🙅 |
|
| 19th | 72 | 924,300 XP | 924,825 XP | 0.06% | 525 XP 🖕 |
|
| 20th | 99 | 104,546,328 XP | 104,546,648 XP | 0.00% | 320 XP 😱 |
|
| 21st | 70 | 756,214 XP | 756,282 XP | 0.01% | 68 XP 💔 |
|
| 22nd | 99 | 200,000,000 XP | 200,000,000 XP | 0.00% | 0 XP 👎 |
|
| 23rd | 99 | 200,000,000 XP | 200,000,000 XP | 0.00% | 0 XP 🤦 |
|
| 24th | 99 | 104,701,603 XP | 104,701,603 XP | 0.00% | 0 XP 🙅 |
|
| 25th | 99 | 83,656,957 XP | 83,656,957 XP | 0.00% | 0 XP 👺 |
|
| 26th | 99 | 76,856,172 XP | 76,856,172 XP | 0.00% | 0 XP 💔 |
|
| 27th | 99 | 69,037,079 XP | 69,037,079 XP | 0.00% | 0 XP 🖕 |
|
| 28th | 99 | 33,364,177 XP | 33,364,177 XP | 0.00% | 0 XP 👺 |
|
| 29th | 99 | 32,521,160 XP | 32,521,160 XP | 0.00% | 0 XP 🙅 |
|
| 30th | 99 | 24,740,586 XP | 24,740,586 XP | 0.00% | 0 XP 👎 |
|
| 31st | 99 | 23,961,827 XP | 23,961,827 XP | 0.00% | 0 XP 🖕 |
|
| 32nd | 99 | 18,376,128 XP | 18,376,128 XP | 0.00% | 0 XP 😡 |
|
| 33rd | 99 | 14,707,415 XP | 14,707,415 XP | 0.00% | 0 XP 🙅 |
|
| 34th | Downfall |
99 | 14,627,514 XP | 14,627,514 XP | 0.00% | 0 XP 😡 |
| 35th | Nom4d |
99 | 14,218,759 XP | 14,218,759 XP | 0.00% | 0 XP 💩 |
| 36th | Its Acorny |
99 | 13,519,220 XP | 13,519,220 XP | 0.00% | 0 XP 🤮 |
| 37th | 99 | 13,154,745 XP | 13,154,745 XP | 0.00% | 0 XP 💔 |
|
| 38th | 99 | 13,135,674 XP | 13,135,674 XP | 0.00% | 0 XP 😾 |
|
| 39th | 77 | 1,511,786 XP | 1,511,786 XP | 0.00% | 0 XP 😾 |
|
| 40th | 74 | 1,101,950 XP | 1,101,950 XP | 0.00% | 0 XP 👎 |
|
| 41st | Timaeria |
40 | 38,568 XP | 38,568 XP | 0.00% | 0 XP 🤮 |
| 42nd | Dirty Ranarr |
32 | 17,247 XP | 17,247 XP | 0.00% | 0 XP 🖕 |
| 43rd | 0 | 0 XP | 0 XP | nan% | 0 XP 👺 |
|
| 44th | 0 | 0 XP | 0 XP | nan% | 0 XP 🤦 |
|
| 45th | Addin V2 |
0 | 0 XP | 0 XP | nan% | 0 XP 🤦 |
| 46th | 0 | 0 XP | 0 XP | nan% | 0 XP 😤 |
|
| 47th | 0 | 0 XP | 0 XP | nan% | 0 XP 🤮 |
|
| 48th | 0 | 0 XP | 0 XP | nan% | 0 XP 💩 |
|
| 49th | 0 | 0 XP | 0 XP | nan% | 0 XP 😤 |
|
| 50th | 0 | 0 XP | 0 XP | nan% | 0 XP 🤮 |
|
| 51st | 0 | 0 XP | 0 XP | nan% | 0 XP 😾 |
|
| 52nd | 0 | 0 XP | 0 XP | nan% | 0 XP 🙅 |
|
| 53rd | Moo Or Baroo |
0 | 0 XP | 0 XP | nan% | 0 XP 🖕 |
| 54th | 0 | 0 XP | 0 XP | nan% | 0 XP 🙅 |
|
| 55th | JeliBelski |
0 | 0 XP | 0 XP | nan% | 0 XP 💔 |
Lady Spyra
Nom4d
Its Acorny
JeliBelski