
SWC Results
BETA
Magic
Season 0, Round 0
Participation
250,000 XPTotal Gain
20,218,792 XPFinished
3 years ago| RuneScape Name | Level | Start Magic XP | Current Magic XP | XP % | Gain | |
|---|---|---|---|---|---|---|
| 1st | 99 | 88,797,949 XP | 94,892,799 XP | 6.86% | 6,094,850 XP |
|
| 2nd | 99 | 21,896,016 XP | 26,100,329 XP | 19.20% | 4,204,313 XP |
|
| 3rd | 99 | 186,483,951 XP | 189,137,239 XP | 1.42% | 2,653,288 XP |
|
| 4th | 99 | 159,846,268 XP | 162,328,150 XP | 1.55% | 2,481,882 XP |
|
| 5th | Zaxynx |
87 (+9) | 1,798,345 XP | 4,014,878 XP | 123.25% | 2,216,533 XP |
| 6th | 99 | 61,813,851 XP | 63,493,848 XP | 2.72% | 1,679,997 XP |
|
| 7th | 99 | 21,465,747 XP | 21,980,808 XP | 2.40% | 515,061 XP |
|
| 8th | 99 | 57,205,541 XP | 57,469,052 XP | 0.46% | 263,511 XP |
|
| 9th | 95 (+1) | 8,750,063 XP | 8,806,047 XP | 0.64% | 55,984 XP 👺 |
|
| 10th | Lady Spyra |
99 | 21,821,353 XP | 21,849,445 XP | 0.13% | 28,092 XP 👺 |
| 11th | 99 | 35,289,250 XP | 35,309,645 XP | 0.06% | 20,395 XP 👺 |
|
| 12th | 99 | 38,937,984 XP | 38,941,138 XP | 0.01% | 3,154 XP 👺 |
|
| 13th | 99 | 27,068,430 XP | 27,069,798 XP | 0.01% | 1,368 XP 🤮 |
|
| 14th | 99 | 13,613,033 XP | 13,613,397 XP | 0.00% | 364 XP 😡 |
|
| 15th | 99 | 200,000,000 XP | 200,000,000 XP | 0.00% | 0 XP 💔 |
|
| 16th | 99 | 132,284,654 XP | 132,284,654 XP | 0.00% | 0 XP 😤 |
|
| 17th | 99 | 128,129,113 XP | 128,129,113 XP | 0.00% | 0 XP 🤦 |
|
| 18th | 99 | 106,917,369 XP | 106,917,369 XP | 0.00% | 0 XP 💩 |
|
| 19th | 99 | 104,709,144 XP | 104,709,144 XP | 0.00% | 0 XP 😶 |
|
| 20th | 99 | 81,914,592 XP | 81,914,592 XP | 0.00% | 0 XP 👎 |
|
| 21st | 99 | 61,410,938 XP | 61,410,938 XP | 0.00% | 0 XP 👺 |
|
| 22nd | 99 | 45,794,844 XP | 45,794,844 XP | 0.00% | 0 XP 🤦 |
|
| 23rd | 99 | 43,704,760 XP | 43,704,760 XP | 0.00% | 0 XP 👺 |
|
| 24th | 99 | 39,962,925 XP | 39,962,925 XP | 0.00% | 0 XP 🤦 |
|
| 25th | 99 | 32,825,530 XP | 32,825,530 XP | 0.00% | 0 XP 😾 |
|
| 26th | 99 | 28,038,857 XP | 28,038,857 XP | 0.00% | 0 XP 🤦 |
|
| 27th | 99 | 27,351,820 XP | 27,351,820 XP | 0.00% | 0 XP 😡 |
|
| 28th | 99 | 25,583,817 XP | 25,583,817 XP | 0.00% | 0 XP 😤 |
|
| 29th | 99 | 24,906,980 XP | 24,906,980 XP | 0.00% | 0 XP 😡 |
|
| 30th | Nom4d |
99 | 21,355,690 XP | 21,355,690 XP | 0.00% | 0 XP 🙅 |
| 31st | 99 | 20,560,393 XP | 20,560,393 XP | 0.00% | 0 XP 🤮 |
|
| 32nd | 99 | 16,867,412 XP | 16,867,412 XP | 0.00% | 0 XP 🖕 |
|
| 33rd | 99 | 14,449,354 XP | 14,449,354 XP | 0.00% | 0 XP 😶 |
|
| 34th | 99 | 13,812,471 XP | 13,812,471 XP | 0.00% | 0 XP 💔 |
|
| 35th | 99 | 13,243,674 XP | 13,243,674 XP | 0.00% | 0 XP 🖕 |
|
| 36th | JeliBelski |
99 | 13,085,116 XP | 13,085,116 XP | 0.00% | 0 XP 😤 |
| 37th | 99 | 13,039,728 XP | 13,039,728 XP | 0.00% | 0 XP 🤦 |
|
| 38th | Downfall |
91 | 6,176,128 XP | 6,176,128 XP | 0.00% | 0 XP 🙅 |
| 39th | Moo Or Baroo |
49 | 91,729 XP | 91,729 XP | 0.00% | 0 XP 💔 |
| 40th | Timaeria |
0 | 0 XP | 0 XP | nan% | 0 XP 😾 |
| 41st | 0 | 0 XP | 0 XP | nan% | 0 XP 💩 |
|
| 42nd | Addin V2 |
0 | 0 XP | 0 XP | nan% | 0 XP 😤 |
| 43rd | 0 | 0 XP | 0 XP | nan% | 0 XP 🤦 |
|
| 44th | 0 | 0 XP | 0 XP | nan% | 0 XP 👎 |
|
| 45th | 0 | 0 XP | 0 XP | nan% | 0 XP 👎 |
|
| 46th | Dirty Ranarr |
0 | 0 XP | 0 XP | nan% | 0 XP 😱 |
| 47th | 0 | 0 XP | 0 XP | nan% | 0 XP 👺 |
|
| 48th | 0 | 0 XP | 0 XP | nan% | 0 XP 💩 |
|
| 49th | 0 | 0 XP | 0 XP | nan% | 0 XP 😡 |
|
| 50th | 0 | 0 XP | 0 XP | nan% | 0 XP 😱 |
|
| 51st | 0 | 0 XP | 0 XP | nan% | 0 XP 😾 |
|
| 52nd | 0 | 0 XP | 0 XP | nan% | 0 XP 😱 |
|
| 53rd | 0 | 0 XP | 0 XP | nan% | 0 XP 😡 |
|
| 54th | 0 | 0 XP | 0 XP | nan% | 0 XP 😾 |
|
| 55th | 0 | 0 XP | 0 XP | nan% | 0 XP 🙅 |
Zaxynx
Lady Spyra
Nom4d
JeliBelski