
SWC Results
BETA
Mining
Season 0, Round 0
Participation
250,000 XPTotal Gain
14,909,774 XPFinished
2 years ago| RuneScape Name | Level | Start Mining XP | Current Mining XP | XP % | Gain | |
|---|---|---|---|---|---|---|
| 1st | 99 | 60,411,042 XP | 71,885,068 XP | 18.99% | 11,474,026 XP |
|
| 2nd | 99 | 33,440,132 XP | 35,169,131 XP | 5.17% | 1,728,999 XP |
|
| 3rd | 99 | 92,420,459 XP | 93,053,965 XP | 0.69% | 633,506 XP |
|
| 4th | Lady Spyra |
99 | 139,236,540 XP | 139,562,747 XP | 0.23% | 326,207 XP |
| 5th | 99 | 23,415,832 XP | 23,664,510 XP | 1.06% | 248,678 XP 👎 |
|
| 6th | 99 | 48,940,837 XP | 49,137,798 XP | 0.40% | 196,961 XP 😤 |
|
| 7th | 99 | 35,561,639 XP | 35,730,400 XP | 0.47% | 168,761 XP 👎 |
|
| 8th | 99 | 14,795,403 XP | 14,881,539 XP | 0.58% | 86,136 XP 👺 |
|
| 9th | 99 | 37,420,439 XP | 37,466,939 XP | 0.12% | 46,500 XP 😤 |
|
| 10th | 99 | 200,000,000 XP | 200,000,000 XP | 0.00% | 0 XP 🤮 |
|
| 11th | 99 | 200,000,000 XP | 200,000,000 XP | 0.00% | 0 XP 😶 |
|
| 12th | 99 | 137,478,496 XP | 137,478,496 XP | 0.00% | 0 XP 💔 |
|
| 13th | 99 | 104,633,223 XP | 104,633,223 XP | 0.00% | 0 XP 💩 |
|
| 14th | 99 | 104,414,134 XP | 104,414,134 XP | 0.00% | 0 XP 💔 |
|
| 15th | 99 | 60,133,459 XP | 60,133,459 XP | 0.00% | 0 XP 🙅 |
|
| 16th | 99 | 50,278,019 XP | 50,278,019 XP | 0.00% | 0 XP 😤 |
|
| 17th | 99 | 41,566,957 XP | 41,566,957 XP | 0.00% | 0 XP 🤮 |
|
| 18th | 99 | 40,440,657 XP | 40,440,657 XP | 0.00% | 0 XP 🤦 |
|
| 19th | JeliBelski |
99 | 35,448,219 XP | 35,448,219 XP | 0.00% | 0 XP 🤮 |
| 20th | Nom4d |
99 | 33,522,159 XP | 33,522,159 XP | 0.00% | 0 XP 👺 |
| 21st | 99 | 30,237,464 XP | 30,237,464 XP | 0.00% | 0 XP 🖕 |
|
| 22nd | 99 | 29,829,296 XP | 29,829,296 XP | 0.00% | 0 XP 😱 |
|
| 23rd | 99 | 27,740,027 XP | 27,740,027 XP | 0.00% | 0 XP 💔 |
|
| 24th | 99 | 24,587,405 XP | 24,587,405 XP | 0.00% | 0 XP 😤 |
|
| 25th | 99 | 23,324,420 XP | 23,324,420 XP | 0.00% | 0 XP 💔 |
|
| 26th | 99 | 22,756,069 XP | 22,756,069 XP | 0.00% | 0 XP 🤦 |
|
| 27th | Downfall |
99 | 22,018,988 XP | 22,018,988 XP | 0.00% | 0 XP 🤮 |
| 28th | 99 | 19,942,952 XP | 19,942,952 XP | 0.00% | 0 XP 🖕 |
|
| 29th | 99 | 17,812,836 XP | 17,812,836 XP | 0.00% | 0 XP 😡 |
|
| 30th | 99 | 16,335,496 XP | 16,335,496 XP | 0.00% | 0 XP 💩 |
|
| 31st | 99 | 16,274,144 XP | 16,274,144 XP | 0.00% | 0 XP 🤦 |
|
| 32nd | 99 | 16,214,719 XP | 16,214,719 XP | 0.00% | 0 XP 👎 |
|
| 33rd | 99 | 14,934,457 XP | 14,934,457 XP | 0.00% | 0 XP 🤮 |
|
| 34th | 99 | 14,210,917 XP | 14,210,917 XP | 0.00% | 0 XP 👺 |
|
| 35th | 99 | 13,852,920 XP | 13,852,920 XP | 0.00% | 0 XP 🙅 |
|
| 36th | 99 | 13,156,587 XP | 13,156,587 XP | 0.00% | 0 XP 💩 |
|
| 37th | 99 | 13,056,929 XP | 13,056,929 XP | 0.00% | 0 XP 😶 |
|
| 38th | 92 | 6,540,897 XP | 6,540,897 XP | 0.00% | 0 XP 😡 |
|
| 39th | 90 | 5,813,283 XP | 5,813,283 XP | 0.00% | 0 XP 🤮 |
|
| 40th | 89 | 5,054,674 XP | 5,054,674 XP | 0.00% | 0 XP 😡 |
|
| 41st | 89 | 4,904,826 XP | 4,904,826 XP | 0.00% | 0 XP 😡 |
|
| 42nd | 81 | 2,281,846 XP | 2,281,846 XP | 0.00% | 0 XP 😤 |
|
| 43rd | 69 | 702,034 XP | 702,034 XP | 0.00% | 0 XP 🤦 |
|
| 44th | Addin V2 |
0 | 0 XP | 0 XP | nan% | 0 XP 😤 |
| 45th | 0 | 0 XP | 0 XP | nan% | 0 XP 😤 |
|
| 46th | 0 | 0 XP | 0 XP | nan% | 0 XP 🙅 |
|
| 47th | Dirty Ranarr |
0 | 0 XP | 0 XP | nan% | 0 XP 😱 |
| 48th | 0 | 0 XP | 0 XP | nan% | 0 XP 🖕 |
|
| 49th | 0 | 0 XP | 0 XP | nan% | 0 XP 😤 |
|
| 50th | Moo Or Baroo |
0 | 0 XP | 0 XP | nan% | 0 XP 👎 |
| 51st | 0 | 0 XP | 0 XP | nan% | 0 XP 😤 |
|
| 52nd | 0 | 0 XP | 0 XP | nan% | 0 XP 🤦 |
|
| 53rd | 0 | 0 XP | 0 XP | nan% | 0 XP 😱 |
|
| 54th | 0 | 0 XP | 0 XP | nan% | 0 XP 🤦 |
|
| 55th | 0 | 0 XP | 0 XP | nan% | 0 XP 😾 |
|
| 56th | Timaeria |
0 | 0 XP | 0 XP | nan% | 0 XP 🙅 |
Lady Spyra
JeliBelski
Nom4d
Addin V2