
SWC Results
BETA
Overall
Season 0, Round 0
Participation
1,000,000 XPTotal Gain
400,894,368 XPFinished
2 years ago| RuneScape Name | Level | Start Overall XP | Current Overall XP | XP % | Gain | |
|---|---|---|---|---|---|---|
| 1st | 2898 | 1,821,540,999 XP | 1,905,467,583 XP | 4.61% | 83,926,584 XP |
|
| 2nd | 2898 | 2,395,710,442 XP | 2,467,001,743 XP | 2.98% | 71,291,301 XP |
|
| 3rd | 2898 | 2,859,369,011 XP | 2,929,796,821 XP | 2.46% | 70,427,810 XP |
|
| 4th | 2898 | 2,694,793,344 XP | 2,752,062,586 XP | 2.13% | 57,269,242 XP |
|
| 5th | 2898 | 3,535,586,415 XP | 3,580,244,686 XP | 1.26% | 44,658,271 XP |
|
| 6th | 2865 (+4) | 2,060,574,012 XP | 2,096,081,040 XP | 1.72% | 35,507,028 XP |
|
| 7th | 2898 | 1,967,150,493 XP | 1,976,209,368 XP | 0.46% | 9,058,875 XP |
|
| 8th | 2678 (+11) | 593,618,560 XP | 602,332,698 XP | 1.47% | 8,714,138 XP |
|
| 9th | 2879 (+1) | 984,172,914 XP | 991,623,828 XP | 0.76% | 7,450,914 XP |
|
| 10th | 2774 (+2) | 444,664,773 XP | 448,837,749 XP | 0.94% | 4,172,976 XP |
|
| 11th | 2833 | 1,057,192,944 XP | 1,060,180,401 XP | 0.28% | 2,987,457 XP |
|
| 12th | 2852 | 939,614,392 XP | 941,763,736 XP | 0.23% | 2,149,344 XP |
|
| 13th | 2861 | 2,327,958,375 XP | 2,329,319,922 XP | 0.06% | 1,361,547 XP |
|
| 14th | Lady Spyra |
2800 | 1,306,583,465 XP | 1,307,923,008 XP | 0.10% | 1,339,543 XP |
| 15th | 2898 | 2,087,610,541 XP | 2,088,100,714 XP | 0.02% | 490,173 XP 🤮 |
|
| 16th | 2555 (+1) | 219,751,232 XP | 219,818,998 XP | 0.03% | 67,766 XP 😡 |
|
| 17th | 2780 | 472,113,109 XP | 472,134,508 XP | 0.00% | 21,399 XP 😱 |
|
| 18th | 2898 | 5,600,000,000 XP | 5,600,000,000 XP | 0.00% | 0 XP 🖕 |
|
| 19th | 2898 | 2,738,556,409 XP | 2,738,556,409 XP | 0.00% | 0 XP 😱 |
|
| 20th | 2887 | 1,711,269,194 XP | 1,711,269,194 XP | 0.00% | 0 XP 😾 |
|
| 21st | 2743 | 1,458,457,546 XP | 1,458,457,546 XP | 0.00% | 0 XP 😤 |
|
| 22nd | 2866 | 1,372,669,021 XP | 1,372,669,021 XP | 0.00% | 0 XP 👎 |
|
| 23rd | 2875 | 1,276,639,015 XP | 1,276,639,015 XP | 0.00% | 0 XP 🤦 |
|
| 24th | 2891 | 1,222,462,571 XP | 1,222,462,571 XP | 0.00% | 0 XP 😤 |
|
| 25th | 2840 | 1,153,456,087 XP | 1,153,456,087 XP | 0.00% | 0 XP 😱 |
|
| 26th | 2892 | 978,813,742 XP | 978,813,742 XP | 0.00% | 0 XP 😱 |
|
| 27th | 2795 | 940,576,506 XP | 940,576,506 XP | 0.00% | 0 XP 👺 |
|
| 28th | 2825 | 697,823,538 XP | 697,823,538 XP | 0.00% | 0 XP 😡 |
|
| 29th | 2806 | 650,888,833 XP | 650,888,833 XP | 0.00% | 0 XP 😾 |
|
| 30th | 2807 | 634,894,407 XP | 634,894,407 XP | 0.00% | 0 XP 💔 |
|
| 31st | 2695 | 624,988,362 XP | 624,988,362 XP | 0.00% | 0 XP 💩 |
|
| 32nd | Nom4d |
2784 | 551,918,883 XP | 551,918,883 XP | 0.00% | 0 XP 😶 |
| 33rd | 2781 | 514,365,974 XP | 514,365,974 XP | 0.00% | 0 XP 😶 |
|
| 34th | JeliBelski |
2784 | 470,556,109 XP | 470,556,109 XP | 0.00% | 0 XP 👎 |
| 35th | 2668 | 416,540,722 XP | 416,540,722 XP | 0.00% | 0 XP 🤮 |
|
| 36th | 2707 | 364,569,785 XP | 364,569,785 XP | 0.00% | 0 XP 😱 |
|
| 37th | 2708 | 361,501,596 XP | 361,501,596 XP | 0.00% | 0 XP 😡 |
|
| 38th | 2692 | 337,617,752 XP | 337,617,752 XP | 0.00% | 0 XP 🤮 |
|
| 39th | Downfall |
2550 | 297,396,080 XP | 297,396,080 XP | 0.00% | 0 XP 👎 |
| 40th | 2524 | 285,751,936 XP | 285,751,936 XP | 0.00% | 0 XP 🖕 |
|
| 41st | 2282 | 234,080,479 XP | 234,080,479 XP | 0.00% | 0 XP 💩 |
|
| 42nd | 2087 | 88,040,219 XP | 88,040,219 XP | 0.00% | 0 XP 🖕 |
|
| 43rd | 2043 | 82,333,782 XP | 82,333,782 XP | 0.00% | 0 XP 🤮 |
|
| 44th | Addin V2 |
0 | 0 XP | 0 XP | nan% | 0 XP 💔 |
| 45th | 0 | 0 XP | 0 XP | nan% | 0 XP 😡 |
|
| 46th | 0 | 0 XP | 0 XP | nan% | 0 XP 💔 |
|
| 47th | Dirty Ranarr |
0 | 0 XP | 0 XP | nan% | 0 XP 💩 |
| 48th | 0 | 0 XP | 0 XP | nan% | 0 XP 💔 |
|
| 49th | 0 | 0 XP | 0 XP | nan% | 0 XP 😤 |
|
| 50th | Moo Or Baroo |
0 | 0 XP | 0 XP | nan% | 0 XP 💩 |
| 51st | 0 | 0 XP | 0 XP | nan% | 0 XP 🖕 |
|
| 52nd | 0 | 0 XP | 0 XP | nan% | 0 XP 🤮 |
|
| 53rd | 0 | 0 XP | 0 XP | nan% | 0 XP 💔 |
|
| 54th | 0 | 0 XP | 0 XP | nan% | 0 XP 😱 |
|
| 55th | 0 | 0 XP | 0 XP | nan% | 0 XP 👎 |
|
| 56th | Timaeria |
0 | 0 XP | 0 XP | nan% | 0 XP 💩 |
Lady Spyra
Nom4d
JeliBelski
Addin V2