
SWC Results
BETA
Fishing
Season 0, Round 0
Participation
250,000 XPTotal Gain
8,278,470 XPFinished
2 years ago| RuneScape Name | Level | Start Fishing XP | Current Fishing XP | XP % | Gain | |
|---|---|---|---|---|---|---|
| 1st | 99 | 96,719,632 XP | 102,080,356 XP | 5.54% | 5,360,724 XP |
|
| 2nd | 99 | 15,185,294 XP | 16,197,441 XP | 6.67% | 1,012,147 XP |
|
| 3rd | 99 | 64,749,816 XP | 65,747,436 XP | 1.54% | 997,620 XP |
|
| 4th | 99 | 44,560,151 XP | 44,978,111 XP | 0.94% | 417,960 XP |
|
| 5th | 99 | 28,601,873 XP | 28,945,113 XP | 1.20% | 343,240 XP |
|
| 6th | 99 | 112,529,573 XP | 112,603,699 XP | 0.07% | 74,126 XP 🙅 |
|
| 7th | Lady Spyra |
99 | 106,545,673 XP | 106,618,326 XP | 0.07% | 72,653 XP 👺 |
| 8th | 99 | 200,000,000 XP | 200,000,000 XP | 0.00% | 0 XP 🤮 |
|
| 9th | 99 | 200,000,000 XP | 200,000,000 XP | 0.00% | 0 XP 😤 |
|
| 10th | 99 | 103,567,086 XP | 103,567,086 XP | 0.00% | 0 XP 💩 |
|
| 11th | 99 | 54,974,159 XP | 54,974,159 XP | 0.00% | 0 XP 😤 |
|
| 12th | 99 | 53,030,476 XP | 53,030,476 XP | 0.00% | 0 XP 😶 |
|
| 13th | 99 | 52,384,567 XP | 52,384,567 XP | 0.00% | 0 XP 😶 |
|
| 14th | 99 | 45,443,520 XP | 45,443,520 XP | 0.00% | 0 XP 🤦 |
|
| 15th | 99 | 43,419,195 XP | 43,419,195 XP | 0.00% | 0 XP 😡 |
|
| 16th | 99 | 39,360,375 XP | 39,360,375 XP | 0.00% | 0 XP 🙅 |
|
| 17th | 99 | 37,812,693 XP | 37,812,693 XP | 0.00% | 0 XP 😶 |
|
| 18th | 99 | 36,423,636 XP | 36,423,636 XP | 0.00% | 0 XP 👺 |
|
| 19th | 99 | 35,826,589 XP | 35,826,589 XP | 0.00% | 0 XP 🤮 |
|
| 20th | 99 | 33,438,778 XP | 33,438,778 XP | 0.00% | 0 XP 😶 |
|
| 21st | 99 | 26,046,112 XP | 26,046,112 XP | 0.00% | 0 XP 😤 |
|
| 22nd | 99 | 22,285,391 XP | 22,285,391 XP | 0.00% | 0 XP 😾 |
|
| 23rd | 99 | 21,480,440 XP | 21,480,440 XP | 0.00% | 0 XP 💩 |
|
| 24th | 99 | 21,252,059 XP | 21,252,059 XP | 0.00% | 0 XP 😱 |
|
| 25th | 99 | 20,207,462 XP | 20,207,462 XP | 0.00% | 0 XP 💔 |
|
| 26th | 99 | 18,241,174 XP | 18,241,174 XP | 0.00% | 0 XP 🙅 |
|
| 27th | 99 | 17,059,827 XP | 17,059,827 XP | 0.00% | 0 XP 🤦 |
|
| 28th | Nom4d |
99 | 16,432,925 XP | 16,432,925 XP | 0.00% | 0 XP 💩 |
| 29th | Downfall |
99 | 15,794,449 XP | 15,794,449 XP | 0.00% | 0 XP 😶 |
| 30th | 99 | 15,780,586 XP | 15,780,586 XP | 0.00% | 0 XP 🤦 |
|
| 31st | 99 | 15,117,853 XP | 15,117,853 XP | 0.00% | 0 XP 👺 |
|
| 32nd | 99 | 14,303,282 XP | 14,303,282 XP | 0.00% | 0 XP 😤 |
|
| 33rd | 99 | 13,904,260 XP | 13,904,260 XP | 0.00% | 0 XP 🤦 |
|
| 34th | 99 | 13,521,700 XP | 13,521,700 XP | 0.00% | 0 XP 👺 |
|
| 35th | 96 | 10,630,686 XP | 10,630,686 XP | 0.00% | 0 XP 😾 |
|
| 36th | 90 | 5,625,215 XP | 5,625,215 XP | 0.00% | 0 XP 😱 |
|
| 37th | 89 | 4,843,884 XP | 4,843,884 XP | 0.00% | 0 XP 🤦 |
|
| 38th | 88 | 4,821,206 XP | 4,821,206 XP | 0.00% | 0 XP 🙅 |
|
| 39th | 74 | 1,188,816 XP | 1,188,816 XP | 0.00% | 0 XP 😡 |
|
| 40th | Moo Or Baroo |
74 | 1,139,771 XP | 1,139,771 XP | 0.00% | 0 XP 🙅 |
| 41st | 73 | 1,013,987 XP | 1,013,987 XP | 0.00% | 0 XP 😶 |
|
| 42nd | 0 | 0 XP | 0 XP | nan% | 0 XP 😾 |
|
| 43rd | 0 | 0 XP | 0 XP | nan% | 0 XP 😱 |
|
| 44th | 0 | 0 XP | 0 XP | nan% | 0 XP 🤦 |
|
| 45th | JeliBelski |
0 | 0 XP | 0 XP | nan% | 0 XP 😡 |
| 46th | Dirty Ranarr |
0 | 0 XP | 0 XP | nan% | 0 XP 😶 |
| 47th | 0 | 0 XP | 0 XP | nan% | 0 XP 👎 |
|
| 48th | 0 | 0 XP | 0 XP | nan% | 0 XP 🤦 |
|
| 49th | 0 | 0 XP | 0 XP | nan% | 0 XP 😶 |
|
| 50th | 0 | 0 XP | 0 XP | nan% | 0 XP 💔 |
|
| 51st | 0 | 0 XP | 0 XP | nan% | 0 XP 💔 |
|
| 52nd | 0 | 0 XP | 0 XP | nan% | 0 XP 😶 |
|
| 53rd | Addin V2 |
0 | 0 XP | 0 XP | nan% | 0 XP 😶 |
| 54th | 0 | 0 XP | 0 XP | nan% | 0 XP 👺 |
|
| 55th | Timaeria |
0 | 0 XP | 0 XP | nan% | 0 XP 😱 |
Lady Spyra
Nom4d
Moo Or Baroo
JeliBelski