
SWC Results
BETA
Defence
Season 0, Round 0
Participation
250,000 XPTotal Gain
6,179,354 XPFinished
2 years ago| RuneScape Name | Level | Start Defence XP | Current Defence XP | XP % | Gain | |
|---|---|---|---|---|---|---|
| 1st | 99 | 189,851,336 XP | 192,409,009 XP | 1.35% | 2,557,673 XP |
|
| 2nd | 99 | 36,265,249 XP | 38,170,827 XP | 5.25% | 1,905,578 XP |
|
| 3rd | 99 | 63,579,276 XP | 64,910,619 XP | 2.09% | 1,331,343 XP |
|
| 4th | 99 | 147,450,295 XP | 147,723,374 XP | 0.19% | 273,079 XP |
|
| 5th | 99 | 42,051,949 XP | 42,138,963 XP | 0.21% | 87,014 XP 👎 |
|
| 6th | 99 | 56,501,714 XP | 56,522,921 XP | 0.04% | 21,207 XP 👺 |
|
| 7th | 99 | 112,596,769 XP | 112,600,178 XP | 0.00% | 3,409 XP 🤦 |
|
| 8th | 99 | 13,832,748 XP | 13,832,799 XP | 0.00% | 51 XP 🖕 |
|
| 9th | 99 | 200,000,000 XP | 200,000,000 XP | 0.00% | 0 XP 😱 |
|
| 10th | 99 | 200,000,000 XP | 200,000,000 XP | 0.00% | 0 XP 🤦 |
|
| 11th | 99 | 181,319,796 XP | 181,319,796 XP | 0.00% | 0 XP 💔 |
|
| 12th | 99 | 117,614,779 XP | 117,614,779 XP | 0.00% | 0 XP 😤 |
|
| 13th | 99 | 104,409,533 XP | 104,409,533 XP | 0.00% | 0 XP 😱 |
|
| 14th | 99 | 41,843,363 XP | 41,843,363 XP | 0.00% | 0 XP 😡 |
|
| 15th | Nom4d |
99 | 39,110,923 XP | 39,110,923 XP | 0.00% | 0 XP 😶 |
| 16th | 99 | 34,649,592 XP | 34,649,592 XP | 0.00% | 0 XP 😶 |
|
| 17th | 99 | 34,530,541 XP | 34,530,541 XP | 0.00% | 0 XP 🤦 |
|
| 18th | 99 | 28,558,175 XP | 28,558,175 XP | 0.00% | 0 XP 👺 |
|
| 19th | 99 | 26,566,337 XP | 26,566,337 XP | 0.00% | 0 XP 👺 |
|
| 20th | 99 | 26,012,429 XP | 26,012,429 XP | 0.00% | 0 XP 😤 |
|
| 21st | 99 | 20,643,885 XP | 20,643,885 XP | 0.00% | 0 XP 💩 |
|
| 22nd | Old Jos |
99 | 19,387,585 XP | 19,387,585 XP | 0.00% | 0 XP 😾 |
| 23rd | 99 | 17,834,428 XP | 17,834,428 XP | 0.00% | 0 XP 👺 |
|
| 24th | 99 | 17,503,824 XP | 17,503,824 XP | 0.00% | 0 XP 🤦 |
|
| 25th | 99 | 16,506,220 XP | 16,506,220 XP | 0.00% | 0 XP 🤦 |
|
| 26th | 99 | 15,889,139 XP | 15,889,139 XP | 0.00% | 0 XP 🙅 |
|
| 27th | 99 | 15,879,607 XP | 15,879,607 XP | 0.00% | 0 XP 👎 |
|
| 28th | 99 | 13,869,190 XP | 13,869,190 XP | 0.00% | 0 XP 🤮 |
|
| 29th | 99 | 13,370,093 XP | 13,370,093 XP | 0.00% | 0 XP 👺 |
|
| 30th | 99 | 13,346,261 XP | 13,346,261 XP | 0.00% | 0 XP 😤 |
|
| 31st | 99 | 13,234,726 XP | 13,234,726 XP | 0.00% | 0 XP 🤦 |
|
| 32nd | 99 | 13,176,286 XP | 13,176,286 XP | 0.00% | 0 XP 😶 |
|
| 33rd | 99 | 13,053,397 XP | 13,053,397 XP | 0.00% | 0 XP 💩 |
|
| 34th | 95 | 9,595,846 XP | 9,595,846 XP | 0.00% | 0 XP 😶 |
|
| 35th | 95 | 9,149,727 XP | 9,149,727 XP | 0.00% | 0 XP 😾 |
|
| 36th | Lady Spyra |
95 | 8,810,143 XP | 8,810,143 XP | 0.00% | 0 XP 🤮 |
| 37th | 92 | 6,539,507 XP | 6,539,507 XP | 0.00% | 0 XP 😤 |
|
| 38th | Downfall |
89 | 4,846,618 XP | 4,846,618 XP | 0.00% | 0 XP 😤 |
| 39th | 82 | 2,438,590 XP | 2,438,590 XP | 0.00% | 0 XP 💩 |
|
| 40th | 68 | 637,877 XP | 637,877 XP | 0.00% | 0 XP 😾 |
|
| 41st | 63 | 373,373 XP | 373,373 XP | 0.00% | 0 XP 🤦 |
|
| 42nd | Timaeria |
0 | 0 XP | 0 XP | nan% | 0 XP 🖕 |
| 43rd | 0 | 0 XP | 0 XP | nan% | 0 XP 👎 |
|
| 44th | 0 | 0 XP | 0 XP | nan% | 0 XP 👎 |
|
| 45th | Addin V2 |
0 | 0 XP | 0 XP | nan% | 0 XP 🤮 |
| 46th | 0 | 0 XP | 0 XP | nan% | 0 XP 💩 |
|
| 47th | 0 | 0 XP | 0 XP | nan% | 0 XP 😱 |
|
| 48th | 0 | 0 XP | 0 XP | nan% | 0 XP 🙅 |
|
| 49th | 0 | 0 XP | 0 XP | nan% | 0 XP 😡 |
|
| 50th | 0 | 0 XP | 0 XP | nan% | 0 XP 💩 |
|
| 51st | 0 | 0 XP | 0 XP | nan% | 0 XP 😱 |
|
| 52nd | Dirty Ranarr |
0 | 0 XP | 0 XP | nan% | 0 XP 😾 |
| 53rd | 0 | 0 XP | 0 XP | nan% | 0 XP 😱 |
|
| 54th | 0 | 0 XP | 0 XP | nan% | 0 XP 😶 |
|
| 55th | JeliBelski |
0 | 0 XP | 0 XP | nan% | 0 XP 🤦 |
| 56th | Moo Or Baroo |
1 | -1 XP | -1 XP | 0.00% | 0 XP 😶 |
Nom4d
Old Jos
Lady Spyra
Timaeria