
SWC Results
BETA
Crafting
Season 0, Round 0
Participation
250,000 XPTotal Gain
1,861,028 XPFinished
2 years ago| RuneScape Name | Level | Start Crafting XP | Current Crafting XP | XP % | Gain | |
|---|---|---|---|---|---|---|
| 1st | 99 | 23,133,409 XP | 24,282,164 XP | 4.97% | 1,148,755 XP |
|
| 2nd | 99 | 107,336,997 XP | 107,537,277 XP | 0.19% | 200,280 XP 👺 |
|
| 3rd | 99 | 59,956,636 XP | 60,080,011 XP | 0.21% | 123,375 XP 🖕 |
|
| 4th | 99 | 132,276,644 XP | 132,388,056 XP | 0.08% | 111,412 XP 😶 |
|
| 5th | 96 | 10,549,639 XP | 10,651,793 XP | 0.97% | 102,154 XP 😶 |
|
| 6th | Old Jos |
99 | 40,514,357 XP | 40,606,974 XP | 0.23% | 92,617 XP 😶 |
| 7th | Lady Spyra |
99 | 35,352,030 XP | 35,394,353 XP | 0.12% | 42,323 XP 😶 |
| 8th | 99 | 20,145,131 XP | 20,161,761 XP | 0.08% | 16,630 XP 🤦 |
|
| 9th | 99 | 58,251,855 XP | 58,264,257 XP | 0.02% | 12,402 XP 😤 |
|
| 10th | 99 | 21,649,106 XP | 21,660,186 XP | 0.05% | 11,080 XP 🖕 |
|
| 11th | 99 | 200,000,000 XP | 200,000,000 XP | 0.00% | 0 XP 😾 |
|
| 12th | 99 | 105,831,260 XP | 105,831,260 XP | 0.00% | 0 XP 💔 |
|
| 13th | 99 | 83,902,855 XP | 83,902,855 XP | 0.00% | 0 XP 👎 |
|
| 14th | 99 | 53,868,680 XP | 53,868,680 XP | 0.00% | 0 XP 😶 |
|
| 15th | 99 | 33,215,004 XP | 33,215,004 XP | 0.00% | 0 XP 😶 |
|
| 16th | 99 | 30,456,767 XP | 30,456,767 XP | 0.00% | 0 XP 😱 |
|
| 17th | 99 | 26,760,638 XP | 26,760,638 XP | 0.00% | 0 XP 😶 |
|
| 18th | 99 | 24,393,482 XP | 24,393,482 XP | 0.00% | 0 XP 🤦 |
|
| 19th | 99 | 23,931,405 XP | 23,931,405 XP | 0.00% | 0 XP 😶 |
|
| 20th | 99 | 20,962,739 XP | 20,962,739 XP | 0.00% | 0 XP 🤦 |
|
| 21st | 99 | 20,774,383 XP | 20,774,383 XP | 0.00% | 0 XP 😤 |
|
| 22nd | 99 | 16,841,182 XP | 16,841,182 XP | 0.00% | 0 XP 😱 |
|
| 23rd | 99 | 16,689,328 XP | 16,689,328 XP | 0.00% | 0 XP 💩 |
|
| 24th | 99 | 16,136,743 XP | 16,136,743 XP | 0.00% | 0 XP 😤 |
|
| 25th | 99 | 15,859,906 XP | 15,859,906 XP | 0.00% | 0 XP 🤦 |
|
| 26th | 99 | 15,769,707 XP | 15,769,707 XP | 0.00% | 0 XP 💩 |
|
| 27th | 99 | 15,619,655 XP | 15,619,655 XP | 0.00% | 0 XP 💩 |
|
| 28th | 99 | 15,566,072 XP | 15,566,072 XP | 0.00% | 0 XP 👎 |
|
| 29th | 99 | 15,115,718 XP | 15,115,718 XP | 0.00% | 0 XP 😡 |
|
| 30th | 99 | 14,789,074 XP | 14,789,074 XP | 0.00% | 0 XP 👎 |
|
| 31st | Nom4d |
99 | 14,214,979 XP | 14,214,979 XP | 0.00% | 0 XP 😶 |
| 32nd | 99 | 14,118,193 XP | 14,118,193 XP | 0.00% | 0 XP 🤦 |
|
| 33rd | 99 | 13,956,646 XP | 13,956,646 XP | 0.00% | 0 XP 💩 |
|
| 34th | 99 | 13,557,067 XP | 13,557,067 XP | 0.00% | 0 XP 🤮 |
|
| 35th | 99 | 13,456,388 XP | 13,456,388 XP | 0.00% | 0 XP 🖕 |
|
| 36th | Downfall |
99 | 13,455,845 XP | 13,455,845 XP | 0.00% | 0 XP 😾 |
| 37th | 95 | 9,384,278 XP | 9,384,278 XP | 0.00% | 0 XP 😾 |
|
| 38th | 93 | 7,216,718 XP | 7,216,718 XP | 0.00% | 0 XP 🖕 |
|
| 39th | 92 | 7,072,993 XP | 7,072,993 XP | 0.00% | 0 XP 😤 |
|
| 40th | 82 | 2,590,053 XP | 2,590,053 XP | 0.00% | 0 XP 😾 |
|
| 41st | 81 | 2,326,742 XP | 2,326,742 XP | 0.00% | 0 XP 💩 |
|
| 42nd | 80 | 2,050,888 XP | 2,050,888 XP | 0.00% | 0 XP 😤 |
|
| 43rd | Moo Or Baroo |
63 | 404,550 XP | 404,550 XP | 0.00% | 0 XP 😾 |
| 44th | Timaeria |
0 | 0 XP | 0 XP | nan% | 0 XP 😶 |
| 45th | 0 | 0 XP | 0 XP | nan% | 0 XP 🙅 |
|
| 46th | Addin V2 |
0 | 0 XP | 0 XP | nan% | 0 XP 🖕 |
| 47th | 0 | 0 XP | 0 XP | nan% | 0 XP 🤮 |
|
| 48th | 0 | 0 XP | 0 XP | nan% | 0 XP 😤 |
|
| 49th | 0 | 0 XP | 0 XP | nan% | 0 XP 😱 |
|
| 50th | Dirty Ranarr |
0 | 0 XP | 0 XP | nan% | 0 XP 😤 |
| 51st | 0 | 0 XP | 0 XP | nan% | 0 XP 😱 |
|
| 52nd | 0 | 0 XP | 0 XP | nan% | 0 XP 😡 |
|
| 53rd | 0 | 0 XP | 0 XP | nan% | 0 XP 👎 |
|
| 54th | 0 | 0 XP | 0 XP | nan% | 0 XP 🖕 |
|
| 55th | JeliBelski |
0 | 0 XP | 0 XP | nan% | 0 XP 😾 |
| 56th | 0 | 0 XP | 0 XP | nan% | 0 XP 😾 |
Old Jos
Lady Spyra
Nom4d
Moo Or Baroo