
SWC Results
BETA
Constitution
Season 0, Round 0
Participation
250,000 XPTotal Gain
3,984,867 XPFinished
2 years ago| RuneScape Name | Level | Start Constitution XP | Current Constitution XP | XP % | Gain | |
|---|---|---|---|---|---|---|
| 1st | 99 | 39,111,693 XP | 41,750,613 XP | 6.75% | 2,638,920 XP |
|
| 2nd | 99 | 183,719,756 XP | 184,389,974 XP | 0.36% | 670,218 XP |
|
| 3rd | Lady Spyra |
99 | 18,913,996 XP | 19,250,166 XP | 1.78% | 336,170 XP |
| 4th | 99 | 27,865,778 XP | 28,124,802 XP | 0.93% | 259,024 XP |
|
| 5th | 99 | 73,569,840 XP | 73,648,843 XP | 0.11% | 79,003 XP 😶 |
|
| 6th | 99 | 151,676,545 XP | 151,678,077 XP | 0.00% | 1,532 XP 🤮 |
|
| 7th | 99 | 200,000,000 XP | 200,000,000 XP | 0.00% | 0 XP 🤦 |
|
| 8th | 99 | 200,000,000 XP | 200,000,000 XP | 0.00% | 0 XP 😶 |
|
| 9th | 99 | 200,000,000 XP | 200,000,000 XP | 0.00% | 0 XP 💔 |
|
| 10th | 99 | 200,000,000 XP | 200,000,000 XP | 0.00% | 0 XP 😤 |
|
| 11th | 99 | 200,000,000 XP | 200,000,000 XP | 0.00% | 0 XP 😾 |
|
| 12th | 99 | 150,911,048 XP | 150,911,048 XP | 0.00% | 0 XP 😡 |
|
| 13th | 99 | 116,494,067 XP | 116,494,067 XP | 0.00% | 0 XP 😾 |
|
| 14th | 99 | 109,162,308 XP | 109,162,308 XP | 0.00% | 0 XP 🖕 |
|
| 15th | 99 | 108,208,090 XP | 108,208,090 XP | 0.00% | 0 XP 😱 |
|
| 16th | 99 | 107,747,877 XP | 107,747,877 XP | 0.00% | 0 XP 🖕 |
|
| 17th | 99 | 95,400,401 XP | 95,400,401 XP | 0.00% | 0 XP 😱 |
|
| 18th | 99 | 81,805,384 XP | 81,805,384 XP | 0.00% | 0 XP 🤦 |
|
| 19th | 99 | 73,986,568 XP | 73,986,568 XP | 0.00% | 0 XP 😾 |
|
| 20th | 99 | 73,615,433 XP | 73,615,433 XP | 0.00% | 0 XP 😡 |
|
| 21st | 99 | 49,746,361 XP | 49,746,361 XP | 0.00% | 0 XP 🙅 |
|
| 22nd | 99 | 43,060,160 XP | 43,060,160 XP | 0.00% | 0 XP 😾 |
|
| 23rd | 99 | 38,917,696 XP | 38,917,696 XP | 0.00% | 0 XP 😾 |
|
| 24th | Nom4d |
99 | 34,750,787 XP | 34,750,787 XP | 0.00% | 0 XP 😤 |
| 25th | 99 | 32,265,936 XP | 32,265,936 XP | 0.00% | 0 XP 😱 |
|
| 26th | 99 | 31,882,363 XP | 31,882,363 XP | 0.00% | 0 XP 🤮 |
|
| 27th | 99 | 29,979,129 XP | 29,979,129 XP | 0.00% | 0 XP 🙅 |
|
| 28th | 99 | 24,390,934 XP | 24,390,934 XP | 0.00% | 0 XP 💔 |
|
| 29th | 99 | 20,808,352 XP | 20,808,352 XP | 0.00% | 0 XP 🙅 |
|
| 30th | Bjornbrant |
99 | 19,766,766 XP | 19,766,766 XP | 0.00% | 0 XP 😤 |
| 31st | 99 | 19,148,830 XP | 19,148,830 XP | 0.00% | 0 XP 😱 |
|
| 32nd | 99 | 15,738,300 XP | 15,738,300 XP | 0.00% | 0 XP 😶 |
|
| 33rd | 99 | 15,680,291 XP | 15,680,291 XP | 0.00% | 0 XP 🙅 |
|
| 34th | 99 | 14,678,007 XP | 14,678,007 XP | 0.00% | 0 XP 🙅 |
|
| 35th | 98 | 12,540,683 XP | 12,540,683 XP | 0.00% | 0 XP 🙅 |
|
| 36th | 98 | 12,039,362 XP | 12,039,362 XP | 0.00% | 0 XP 🤦 |
|
| 37th | Downfall |
92 | 6,627,167 XP | 6,627,167 XP | 0.00% | 0 XP 🤮 |
| 38th | 83 | 2,788,777 XP | 2,788,777 XP | 0.00% | 0 XP 👺 |
|
| 39th | 66 | 509,066 XP | 509,066 XP | 0.00% | 0 XP 🤮 |
|
| 40th | 65 | 482,655 XP | 482,655 XP | 0.00% | 0 XP 💩 |
|
| 41st | 0 | 0 XP | 0 XP | nan% | 0 XP 😶 |
|
| 42nd | 0 | 0 XP | 0 XP | nan% | 0 XP 🙅 |
|
| 43rd | 0 | 0 XP | 0 XP | nan% | 0 XP 😡 |
|
| 44th | 0 | 0 XP | 0 XP | nan% | 0 XP 🤦 |
|
| 45th | Addin V2 |
0 | 0 XP | 0 XP | nan% | 0 XP 💔 |
| 46th | 0 | 0 XP | 0 XP | nan% | 0 XP 🤮 |
|
| 47th | Dirty Ranarr |
0 | 0 XP | 0 XP | nan% | 0 XP 🖕 |
| 48th | 0 | 0 XP | 0 XP | nan% | 0 XP 😶 |
|
| 49th | 0 | 0 XP | 0 XP | nan% | 0 XP 😾 |
|
| 50th | JeliBelski |
0 | 0 XP | 0 XP | nan% | 0 XP 🤮 |
| 51st | Moo Or Baroo |
0 | 0 XP | 0 XP | nan% | 0 XP 🤮 |
| 52nd | 0 | 0 XP | 0 XP | nan% | 0 XP 💔 |
|
| 53rd | 0 | 0 XP | 0 XP | nan% | 0 XP 😶 |
|
| 54th | Old Jos |
0 | 0 XP | 0 XP | nan% | 0 XP 🤮 |
| 55th | 0 | 0 XP | 0 XP | nan% | 0 XP 💔 |
|
| 56th | 0 | 0 XP | 0 XP | nan% | 0 XP 🤦 |
|
| 57th | 0 | 0 XP | 0 XP | nan% | 0 XP 🤮 |
|
| 58th | SaraBearuh |
0 | 0 XP | 0 XP | nan% | 0 XP 🤮 |
| 59th | 0 | 0 XP | 0 XP | nan% | 0 XP 👺 |
|
| 60th | Timaeria |
0 | 0 XP | 0 XP | nan% | 0 XP 😤 |
Lady Spyra
Nom4d
Bjornbrant
JeliBelski