
SWC Results
BETA
Ranged
Season 0, Round 0
Participation
250,000 XPTotal Gain
33,802,411 XPFinished
1 year ago| RuneScape Name | Level | Start Ranged XP | Current Ranged XP | XP % | Gain | |
|---|---|---|---|---|---|---|
| 1st | 99 | 13,968,398 XP | 47,710,086 XP | 241.56% | 33,741,688 XP |
|
| 2nd | 99 | 57,657,761 XP | 57,710,152 XP | 0.09% | 52,391 XP 🤮 |
|
| 3rd | 99 | 192,324,591 XP | 192,332,923 XP | 0.00% | 8,332 XP 😤 |
|
| 4th | 99 | 200,000,000 XP | 200,000,000 XP | 0.00% | 0 XP 😱 |
|
| 5th | 99 | 200,000,000 XP | 200,000,000 XP | 0.00% | 0 XP 😤 |
|
| 6th | 99 | 150,768,656 XP | 150,768,656 XP | 0.00% | 0 XP 😱 |
|
| 7th | 99 | 129,003,446 XP | 129,003,446 XP | 0.00% | 0 XP 😤 |
|
| 8th | 99 | 124,585,233 XP | 124,585,233 XP | 0.00% | 0 XP 💔 |
|
| 9th | 99 | 105,125,507 XP | 105,125,507 XP | 0.00% | 0 XP 🖕 |
|
| 10th | 99 | 104,287,666 XP | 104,287,666 XP | 0.00% | 0 XP 😾 |
|
| 11th | 99 | 80,168,822 XP | 80,168,822 XP | 0.00% | 0 XP 👎 |
|
| 12th | 99 | 70,177,551 XP | 70,177,551 XP | 0.00% | 0 XP 🤮 |
|
| 13th | 99 | 67,702,946 XP | 67,702,946 XP | 0.00% | 0 XP 🖕 |
|
| 14th | 99 | 64,178,987 XP | 64,178,987 XP | 0.00% | 0 XP 💔 |
|
| 15th | 99 | 53,257,541 XP | 53,257,541 XP | 0.00% | 0 XP 😱 |
|
| 16th | 99 | 52,542,171 XP | 52,542,171 XP | 0.00% | 0 XP 😾 |
|
| 17th | 99 | 46,709,160 XP | 46,709,160 XP | 0.00% | 0 XP 🙅 |
|
| 18th | 99 | 44,315,777 XP | 44,315,777 XP | 0.00% | 0 XP 👎 |
|
| 19th | 99 | 32,564,221 XP | 32,564,221 XP | 0.00% | 0 XP 👺 |
|
| 20th | 99 | 32,322,419 XP | 32,322,419 XP | 0.00% | 0 XP 😱 |
|
| 21st | 99 | 31,416,295 XP | 31,416,295 XP | 0.00% | 0 XP 🙅 |
|
| 22nd | 99 | 29,463,099 XP | 29,463,099 XP | 0.00% | 0 XP 😾 |
|
| 23rd | 99 | 27,765,458 XP | 27,765,458 XP | 0.00% | 0 XP 😤 |
|
| 24th | 99 | 20,062,765 XP | 20,062,765 XP | 0.00% | 0 XP 😶 |
|
| 25th | Lady Spyra |
99 | 20,014,373 XP | 20,014,373 XP | 0.00% | 0 XP 😡 |
| 26th | 99 | 17,351,590 XP | 17,351,590 XP | 0.00% | 0 XP 🖕 |
|
| 27th | 99 | 15,422,275 XP | 15,422,275 XP | 0.00% | 0 XP 🖕 |
|
| 28th | 99 | 14,699,100 XP | 14,699,100 XP | 0.00% | 0 XP 💩 |
|
| 29th | 99 | 13,933,140 XP | 13,933,140 XP | 0.00% | 0 XP 🙅 |
|
| 30th | Bjornbrant |
99 | 13,506,908 XP | 13,506,908 XP | 0.00% | 0 XP 😤 |
| 31st | 96 | 9,831,856 XP | 9,831,856 XP | 0.00% | 0 XP 😾 |
|
| 32nd | 95 | 9,263,244 XP | 9,263,244 XP | 0.00% | 0 XP 💔 |
|
| 33rd | 93 | 7,218,932 XP | 7,218,932 XP | 0.00% | 0 XP 😶 |
|
| 34th | 91 | 6,452,773 XP | 6,452,773 XP | 0.00% | 0 XP 🖕 |
|
| 35th | Downfall |
89 | 4,902,305 XP | 4,902,305 XP | 0.00% | 0 XP 😱 |
| 36th | 83 | 2,851,220 XP | 2,851,220 XP | 0.00% | 0 XP 😾 |
|
| 37th | 61 | 317,647 XP | 317,647 XP | 0.00% | 0 XP 💔 |
|
| 38th | 60 | 296,130 XP | 296,130 XP | 0.00% | 0 XP 🙅 |
|
| 39th | 0 | 0 XP | 0 XP | nan% | 0 XP 😾 |
|
| 40th | Timaeria |
0 | 0 XP | 0 XP | nan% | 0 XP 👺 |
| 41st | 0 | 0 XP | 0 XP | nan% | 0 XP 😱 |
|
| 42nd | Addin V2 |
0 | 0 XP | 0 XP | nan% | 0 XP 😾 |
| 43rd | 0 | 0 XP | 0 XP | nan% | 0 XP 😱 |
|
| 44th | 0 | 0 XP | 0 XP | nan% | 0 XP 🤦 |
|
| 45th | SaraBearuh |
0 | 0 XP | 0 XP | nan% | 0 XP 🖕 |
| 46th | 0 | 0 XP | 0 XP | nan% | 0 XP 😱 |
|
| 47th | 0 | 0 XP | 0 XP | nan% | 0 XP 😱 |
|
| 48th | 0 | 0 XP | 0 XP | nan% | 0 XP 🤦 |
|
| 49th | 0 | 0 XP | 0 XP | nan% | 0 XP 🤮 |
|
| 50th | JeliBelski |
0 | 0 XP | 0 XP | nan% | 0 XP 😾 |
| 51st | Dirty Ranarr |
0 | 0 XP | 0 XP | nan% | 0 XP 🤦 |
| 52nd | 0 | 0 XP | 0 XP | nan% | 0 XP 😤 |
|
| 53rd | 0 | 0 XP | 0 XP | nan% | 0 XP 🤦 |
|
| 54th | Old Jos |
0 | 0 XP | 0 XP | nan% | 0 XP 😶 |
| 55th | 0 | 0 XP | 0 XP | nan% | 0 XP 🙅 |
|
| 56th | Nom4d |
0 | 0 XP | 0 XP | nan% | 0 XP 🖕 |
| 57th | 0 | 0 XP | 0 XP | nan% | 0 XP 🤦 |
|
| 58th | 0 | 0 XP | 0 XP | nan% | 0 XP 👺 |
|
| 59th | 0 | 0 XP | 0 XP | nan% | 0 XP 👺 |
|
| 60th | 0 | 0 XP | 0 XP | nan% | 0 XP 😱 |
|
| 61st | Moo Or Baroo |
1 | -1 XP | -1 XP | 0.00% | 0 XP 😶 |
Lady Spyra
Bjornbrant
JeliBelski
Dirty Ranarr