
SWC Results
BETA
Construction
Season 0, Round 0
Participation
250,000 XPTotal Gain
22,173,565 XPFinished
1 year ago| RuneScape Name | Level | Start Construction XP | Current Construction XP | XP % | Gain | |
|---|---|---|---|---|---|---|
| 1st | 99 | 104,936,705 XP | 119,746,528 XP | 14.11% | 14,809,823 XP |
|
| 2nd | 99 | 69,278,328 XP | 74,341,008 XP | 7.31% | 5,062,680 XP |
|
| 3rd | Lady Spyra |
99 | 33,396,511 XP | 35,400,015 XP | 6.00% | 2,003,504 XP |
| 4th | 86 | 3,730,394 XP | 3,841,360 XP | 2.97% | 110,966 XP 😶 |
|
| 5th | 99 | 14,126,922 XP | 14,215,945 XP | 0.63% | 89,023 XP 😡 |
|
| 6th | 99 | 105,975,560 XP | 106,050,483 XP | 0.07% | 74,923 XP 😶 |
|
| 7th | 91 | 6,255,580 XP | 6,276,943 XP | 0.34% | 21,363 XP 🤮 |
|
| 8th | 99 | 13,237,406 XP | 13,238,689 XP | 0.01% | 1,283 XP 🤮 |
|
| 9th | 99 | 200,000,000 XP | 200,000,000 XP | 0.00% | 0 XP 😶 |
|
| 10th | 99 | 200,000,000 XP | 200,000,000 XP | 0.00% | 0 XP 🤮 |
|
| 11th | 99 | 109,096,228 XP | 109,096,228 XP | 0.00% | 0 XP 🤮 |
|
| 12th | 99 | 32,537,403 XP | 32,537,403 XP | 0.00% | 0 XP 💩 |
|
| 13th | 99 | 30,123,487 XP | 30,123,487 XP | 0.00% | 0 XP 😱 |
|
| 14th | 99 | 22,126,307 XP | 22,126,307 XP | 0.00% | 0 XP 😶 |
|
| 15th | 99 | 21,529,205 XP | 21,529,205 XP | 0.00% | 0 XP 👎 |
|
| 16th | 99 | 19,684,700 XP | 19,684,700 XP | 0.00% | 0 XP 🖕 |
|
| 17th | 99 | 18,463,506 XP | 18,463,506 XP | 0.00% | 0 XP 🙅 |
|
| 18th | 99 | 17,797,246 XP | 17,797,246 XP | 0.00% | 0 XP 💩 |
|
| 19th | 99 | 17,721,988 XP | 17,721,988 XP | 0.00% | 0 XP 🤮 |
|
| 20th | 99 | 16,520,520 XP | 16,520,520 XP | 0.00% | 0 XP 💔 |
|
| 21st | 99 | 14,812,542 XP | 14,812,542 XP | 0.00% | 0 XP 😾 |
|
| 22nd | 99 | 14,749,997 XP | 14,749,997 XP | 0.00% | 0 XP 😾 |
|
| 23rd | 99 | 14,405,595 XP | 14,405,595 XP | 0.00% | 0 XP 😱 |
|
| 24th | 99 | 14,310,466 XP | 14,310,466 XP | 0.00% | 0 XP 🙅 |
|
| 25th | 99 | 13,583,011 XP | 13,583,011 XP | 0.00% | 0 XP 😶 |
|
| 26th | 99 | 13,542,551 XP | 13,542,551 XP | 0.00% | 0 XP 👎 |
|
| 27th | Bjornbrant |
99 | 13,162,513 XP | 13,162,513 XP | 0.00% | 0 XP 👎 |
| 28th | 94 | 8,645,765 XP | 8,645,765 XP | 0.00% | 0 XP 🤦 |
|
| 29th | Downfall |
91 | 6,045,702 XP | 6,045,702 XP | 0.00% | 0 XP 😤 |
| 30th | 86 | 3,788,629 XP | 3,788,629 XP | 0.00% | 0 XP 💔 |
|
| 31st | 80 | 2,074,021 XP | 2,074,021 XP | 0.00% | 0 XP 😾 |
|
| 32nd | 80 | 2,060,830 XP | 2,060,830 XP | 0.00% | 0 XP 😤 |
|
| 33rd | 78 | 1,684,380 XP | 1,684,380 XP | 0.00% | 0 XP 🙅 |
|
| 34th | 74 | 1,106,863 XP | 1,106,863 XP | 0.00% | 0 XP 🖕 |
|
| 35th | 0 | 0 XP | 0 XP | nan% | 0 XP 🤦 |
|
| 36th | Addin V2 |
0 | 0 XP | 0 XP | nan% | 0 XP 😤 |
| 37th | 0 | 0 XP | 0 XP | nan% | 0 XP 🤦 |
|
| 38th | Dirty Ranarr |
0 | 0 XP | 0 XP | nan% | 0 XP 💩 |
| 39th | 0 | 0 XP | 0 XP | nan% | 0 XP 😡 |
|
| 40th | 0 | 0 XP | 0 XP | nan% | 0 XP 😤 |
|
| 41st | 0 | 0 XP | 0 XP | nan% | 0 XP 👺 |
|
| 42nd | 0 | 0 XP | 0 XP | nan% | 0 XP 🙅 |
|
| 43rd | 0 | 0 XP | 0 XP | nan% | 0 XP 😶 |
|
| 44th | Timaeria |
0 | 0 XP | 0 XP | nan% | 0 XP 🖕 |
| 45th | 0 | 0 XP | 0 XP | nan% | 0 XP 🙅 |
|
| 46th | 0 | 0 XP | 0 XP | nan% | 0 XP 🤮 |
|
| 47th | SaraBearuh |
0 | 0 XP | 0 XP | nan% | 0 XP 🙅 |
| 48th | 0 | 0 XP | 0 XP | nan% | 0 XP 💩 |
|
| 49th | 0 | 0 XP | 0 XP | nan% | 0 XP 👎 |
|
| 50th | 0 | 0 XP | 0 XP | nan% | 0 XP 👺 |
|
| 51st | Old Jos |
0 | 0 XP | 0 XP | nan% | 0 XP 🖕 |
| 52nd | 0 | 0 XP | 0 XP | nan% | 0 XP 💩 |
|
| 53rd | Nom4d |
0 | 0 XP | 0 XP | nan% | 0 XP 🖕 |
| 54th | 0 | 0 XP | 0 XP | nan% | 0 XP 💩 |
|
| 55th | Moo Or Baroo |
0 | 0 XP | 0 XP | nan% | 0 XP 😾 |
| 56th | 0 | 0 XP | 0 XP | nan% | 0 XP 😾 |
|
| 57th | JeliBelski |
0 | 0 XP | 0 XP | nan% | 0 XP 😱 |
| 58th | 0 | 0 XP | 0 XP | nan% | 0 XP 😶 |
|
| 59th | 0 | 0 XP | 0 XP | nan% | 0 XP 🤮 |
|
| 60th | 0 | 0 XP | 0 XP | nan% | 0 XP 😶 |
Lady Spyra
Bjornbrant
Dirty Ranarr
Old Jos