
SWC Results
BETA
Overall
Season 0, Round 0
Participation
1,000,000 XPTotal Gain
929,391,095 XPFinished
1 year ago| RuneScape Name | Level | Start Overall XP | Current Overall XP | XP % | Gain | |
|---|---|---|---|---|---|---|
| 1st | 3040 (+22) | 2,671,442,900 XP | 2,880,756,648 XP | 7.84% | 209,313,748 XP |
|
| 2nd | 3040 (+22) | 3,527,206,266 XP | 3,733,128,428 XP | 5.84% | 205,922,162 XP |
|
| 3rd | 3018 | 3,354,729,171 XP | 3,483,491,548 XP | 3.84% | 128,762,377 XP |
|
| 4th | 3010 | 2,814,776,143 XP | 2,887,464,317 XP | 2.58% | 72,688,174 XP |
|
| 5th | 2997 (+12) | 3,229,959,768 XP | 3,289,385,450 XP | 1.84% | 59,425,682 XP |
|
| 6th | 3018 | 3,047,920,317 XP | 3,101,688,538 XP | 1.76% | 53,768,221 XP |
|
| 7th | 3008 (+47) | 5,600,377,582 XP | 5,640,028,723 XP | 0.71% | 39,651,141 XP |
|
| 8th | 2961 (+6) | 1,337,419,400 XP | 1,371,341,631 XP | 2.54% | 33,922,231 XP |
|
| 9th | 2979 (+8) | 1,301,219,955 XP | 1,329,681,847 XP | 2.19% | 28,461,892 XP |
|
| 10th | 2589 (+56) | 299,553,085 XP | 327,427,089 XP | 9.31% | 27,874,004 XP |
|
| 11th | Lady Spyra |
2816 | 1,486,301,799 XP | 1,509,972,296 XP | 1.59% | 23,670,497 XP |
| 12th | 3017 (+1) | 3,941,261,100 XP | 3,958,849,762 XP | 0.45% | 17,588,662 XP |
|
| 13th | 2651 (+19) | 304,006,698 XP | 316,323,080 XP | 4.05% | 12,316,382 XP |
|
| 14th | 2507 (+30) | 151,708,063 XP | 163,290,094 XP | 7.63% | 11,582,031 XP |
|
| 15th | 2804 (+6) | 658,083,126 XP | 662,323,685 XP | 0.64% | 4,240,559 XP |
|
| 16th | 2918 | 2,392,272,683 XP | 2,392,476,015 XP | 0.01% | 203,332 XP 😶 |
|
| 17th | 3004 | 1,690,593,175 XP | 1,690,593,175 XP | 0.00% | 0 XP 🙅 |
|
| 18th | 2743 | 1,458,457,546 XP | 1,458,457,546 XP | 0.00% | 0 XP 😾 |
|
| 19th | 2899 | 1,285,363,785 XP | 1,285,363,785 XP | 0.00% | 0 XP 👎 |
|
| 20th | 3002 | 1,143,826,608 XP | 1,143,826,608 XP | 0.00% | 0 XP 😱 |
|
| 21st | 2919 | 1,072,251,333 XP | 1,072,251,333 XP | 0.00% | 0 XP 👎 |
|
| 22nd | 2918 | 977,684,630 XP | 977,684,630 XP | 0.00% | 0 XP 🤮 |
|
| 23rd | 2799 | 940,576,786 XP | 940,576,786 XP | 0.00% | 0 XP 👎 |
|
| 24th | 2855 | 652,469,293 XP | 652,469,293 XP | 0.00% | 0 XP 😡 |
|
| 25th | 2867 | 519,883,182 XP | 519,883,182 XP | 0.00% | 0 XP 👺 |
|
| 26th | 2879 | 517,660,944 XP | 517,660,944 XP | 0.00% | 0 XP 👺 |
|
| 27th | 2832 | 423,649,676 XP | 423,649,676 XP | 0.00% | 0 XP 😱 |
|
| 28th | 2787 | 381,452,028 XP | 381,452,028 XP | 0.00% | 0 XP 😱 |
|
| 29th | 2708 | 368,726,970 XP | 368,726,970 XP | 0.00% | 0 XP 👎 |
|
| 30th | Downfall |
2552 | 298,010,287 XP | 298,010,287 XP | 0.00% | 0 XP 👎 |
| 31st | 2560 | 220,800,948 XP | 220,800,948 XP | 0.00% | 0 XP 💩 |
|
| 32nd | 2394 | 208,981,503 XP | 208,981,503 XP | 0.00% | 0 XP 💩 |
|
| 33rd | Bjornbrant |
2382 | 188,001,557 XP | 188,001,557 XP | 0.00% | 0 XP 🤦 |
| 34th | 2102 | 92,016,622 XP | 92,016,622 XP | 0.00% | 0 XP 😤 |
|
| 35th | 2088 | 88,040,219 XP | 88,040,219 XP | 0.00% | 0 XP 👺 |
|
| 36th | 0 | 0 XP | 0 XP | nan% | 0 XP 💩 |
|
| 37th | 0 | 0 XP | 0 XP | nan% | 0 XP 😱 |
|
| 38th | 0 | 0 XP | 0 XP | nan% | 0 XP 😱 |
|
| 39th | Dirty Ranarr |
0 | 0 XP | 0 XP | nan% | 0 XP 🤮 |
| 40th | Addin V2 |
0 | 0 XP | 0 XP | nan% | 0 XP 😱 |
| 41st | 0 | 0 XP | 0 XP | nan% | 0 XP 👺 |
|
| 42nd | 0 | 0 XP | 0 XP | nan% | 0 XP 💩 |
|
| 43rd | Nom4d |
0 | 0 XP | 0 XP | nan% | 0 XP 😶 |
| 44th | Timaeria |
0 | 0 XP | 0 XP | nan% | 0 XP 💔 |
| 45th | 0 | 0 XP | 0 XP | nan% | 0 XP 🤮 |
|
| 46th | 0 | 0 XP | 0 XP | nan% | 0 XP 😱 |
|
| 47th | SaraBearuh |
0 | 0 XP | 0 XP | nan% | 0 XP 🤮 |
| 48th | 0 | 0 XP | 0 XP | nan% | 0 XP 🖕 |
|
| 49th | 0 | 0 XP | 0 XP | nan% | 0 XP 🙅 |
|
| 50th | 0 | 0 XP | 0 XP | nan% | 0 XP 💩 |
|
| 51st | Old Jos |
0 | 0 XP | 0 XP | nan% | 0 XP 🙅 |
| 52nd | 0 | 0 XP | 0 XP | nan% | 0 XP 🤦 |
|
| 53rd | 0 | 0 XP | 0 XP | nan% | 0 XP 👎 |
|
| 54th | 0 | 0 XP | 0 XP | nan% | 0 XP 😾 |
|
| 55th | Moo Or Baroo |
0 | 0 XP | 0 XP | nan% | 0 XP 😾 |
| 56th | 0 | 0 XP | 0 XP | nan% | 0 XP 😶 |
|
| 57th | JeliBelski |
0 | 0 XP | 0 XP | nan% | 0 XP 🤮 |
| 58th | 0 | 0 XP | 0 XP | nan% | 0 XP 🙅 |
|
| 59th | 0 | 0 XP | 0 XP | nan% | 0 XP 👎 |
|
| 60th | 0 | 0 XP | 0 XP | nan% | 0 XP 💩 |
|
| 61st | 0 | 0 XP | 0 XP | nan% | 0 XP 🤮 |
Lady Spyra
Bjornbrant
Dirty Ranarr
Old Jos