
SWC Results
BETA
Dungeoneering
Season 0, Round 0
Participation
250,000 XPTotal Gain
26,211,464 XPFinished
1 year ago| RuneScape Name | Level | Start Dungeoneering XP | Current Dungeoneering XP | XP % | Gain | |
|---|---|---|---|---|---|---|
| 1st | 120 | 145,284,544 XP | 166,496,665 XP | 14.60% | 21,212,121 XP |
|
| 2nd | 120 | 153,337,451 XP | 157,337,451 XP | 2.61% | 4,000,000 XP |
|
| 3rd | 120 | 113,661,638 XP | 114,022,600 XP | 0.32% | 360,962 XP |
|
| 4th | 116 | 74,177,414 XP | 74,471,966 XP | 0.40% | 294,552 XP |
|
| 5th | 120 | 109,002,982 XP | 109,260,812 XP | 0.24% | 257,830 XP |
|
| 6th | 87 | 4,039,055 XP | 4,105,302 XP | 1.64% | 66,247 XP 💩 |
|
| 7th | 104 | 22,207,182 XP | 22,226,934 XP | 0.09% | 19,752 XP 💔 |
|
| 8th | 120 | 200,000,000 XP | 200,000,000 XP | 0.00% | 0 XP 👎 |
|
| 9th | 120 | 200,000,000 XP | 200,000,000 XP | 0.00% | 0 XP 😡 |
|
| 10th | 120 | 135,518,460 XP | 135,518,460 XP | 0.00% | 0 XP 👺 |
|
| 11th | 120 | 123,885,368 XP | 123,885,368 XP | 0.00% | 0 XP 😡 |
|
| 12th | 120 | 115,459,580 XP | 115,459,580 XP | 0.00% | 0 XP 😱 |
|
| 13th | 120 | 110,232,672 XP | 110,232,672 XP | 0.00% | 0 XP 🤮 |
|
| 14th | 120 | 104,864,168 XP | 104,864,168 XP | 0.00% | 0 XP 😡 |
|
| 15th | 120 | 104,416,248 XP | 104,416,248 XP | 0.00% | 0 XP 😡 |
|
| 16th | 116 | 76,570,078 XP | 76,570,078 XP | 0.00% | 0 XP 🤮 |
|
| 17th | 115 | 66,038,003 XP | 66,038,003 XP | 0.00% | 0 XP 💔 |
|
| 18th | Lady Spyra |
113 | 55,952,019 XP | 55,952,019 XP | 0.00% | 0 XP 😱 |
| 19th | 111 | 45,798,991 XP | 45,798,991 XP | 0.00% | 0 XP 🤮 |
|
| 20th | 111 | 44,258,949 XP | 44,258,949 XP | 0.00% | 0 XP 😱 |
|
| 21st | 108 | 33,566,550 XP | 33,566,550 XP | 0.00% | 0 XP 🤦 |
|
| 22nd | 103 | 21,266,043 XP | 21,266,043 XP | 0.00% | 0 XP 😡 |
|
| 23rd | 102 | 17,566,770 XP | 17,566,770 XP | 0.00% | 0 XP 🤮 |
|
| 24th | Lunatics |
99 | 13,814,013 XP | 13,814,013 XP | 0.00% | 0 XP 😾 |
| 25th | 99 | 13,516,321 XP | 13,516,321 XP | 0.00% | 0 XP 😡 |
|
| 26th | 99 | 13,291,999 XP | 13,291,999 XP | 0.00% | 0 XP 😤 |
|
| 27th | 95 | 9,565,621 XP | 9,565,621 XP | 0.00% | 0 XP 👎 |
|
| 28th | 94 | 8,314,032 XP | 8,314,032 XP | 0.00% | 0 XP 😡 |
|
| 29th | 92 | 6,531,027 XP | 6,531,027 XP | 0.00% | 0 XP 😡 |
|
| 30th | 90 | 5,513,541 XP | 5,513,541 XP | 0.00% | 0 XP 💩 |
|
| 31st | 89 | 4,918,058 XP | 4,918,058 XP | 0.00% | 0 XP 💩 |
|
| 32nd | 85 | 3,397,695 XP | 3,397,695 XP | 0.00% | 0 XP 💩 |
|
| 33rd | Downfall |
84 | 3,003,142 XP | 3,003,142 XP | 0.00% | 0 XP 😱 |
| 34th | 83 | 2,945,601 XP | 2,945,601 XP | 0.00% | 0 XP 💔 |
|
| 35th | 83 | 2,728,575 XP | 2,728,575 XP | 0.00% | 0 XP 🤦 |
|
| 36th | 81 | 2,359,530 XP | 2,359,530 XP | 0.00% | 0 XP 😶 |
|
| 37th | 75 | 1,241,734 XP | 1,241,734 XP | 0.00% | 0 XP 🖕 |
|
| 38th | 5KILLUH |
50 | 107,361 XP | 107,361 XP | 0.00% | 0 XP 💔 |
| 39th | 0 | 0 XP | 0 XP | nan% | 0 XP 👎 |
|
| 40th | 0 | 0 XP | 0 XP | nan% | 0 XP 😡 |
|
| 41st | Bjornbrant |
0 | 0 XP | 0 XP | nan% | 0 XP 😱 |
| 42nd | Addin V2 |
0 | 0 XP | 0 XP | nan% | 0 XP 🤮 |
| 43rd | 0 | 0 XP | 0 XP | nan% | 0 XP 🤦 |
|
| 44th | 0 | 0 XP | 0 XP | nan% | 0 XP 💔 |
|
| 45th | 0 | 0 XP | 0 XP | nan% | 0 XP 💔 |
|
| 46th | 0 | 0 XP | 0 XP | nan% | 0 XP 😶 |
|
| 47th | Timaeria |
0 | 0 XP | 0 XP | nan% | 0 XP 😤 |
| 48th | 0 | 0 XP | 0 XP | nan% | 0 XP 😡 |
|
| 49th | SaraBearuh |
0 | 0 XP | 0 XP | nan% | 0 XP 😤 |
| 50th | 0 | 0 XP | 0 XP | nan% | 0 XP 😱 |
|
| 51st | 0 | 0 XP | 0 XP | nan% | 0 XP 😾 |
|
| 52nd | 0 | 0 XP | 0 XP | nan% | 0 XP 🖕 |
|
| 53rd | Old Jos |
0 | 0 XP | 0 XP | nan% | 0 XP 😡 |
| 54th | 0 | 0 XP | 0 XP | nan% | 0 XP 💩 |
|
| 55th | Nom4d |
0 | 0 XP | 0 XP | nan% | 0 XP 💩 |
| 56th | Dirty Ranarr |
0 | 0 XP | 0 XP | nan% | 0 XP 💩 |
| 57th | Moo Or Baroo |
0 | 0 XP | 0 XP | nan% | 0 XP 🤦 |
| 58th | 0 | 0 XP | 0 XP | nan% | 0 XP 🤦 |
|
| 59th | 0 | 0 XP | 0 XP | nan% | 0 XP 🖕 |
|
| 60th | JeliBelski |
0 | 0 XP | 0 XP | nan% | 0 XP 👎 |
| 61st | 0 | 0 XP | 0 XP | nan% | 0 XP 😶 |
|
| 62nd | 0 | 0 XP | 0 XP | nan% | 0 XP 👺 |
|
| 63rd | 0 | 0 XP | 0 XP | nan% | 0 XP 🙅 |
|
| 64th | 0 | 0 XP | 0 XP | nan% | 0 XP 😾 |
Lady Spyra
Lunatics
Bjornbrant
Old Jos