background

SWC Results

BETA

Attack

Season 0, Round 0

Participation

250,000 XP

Total Gain

8,121,691 XP

Finished

6 months ago
RuneScape NameLevelCurrent XPXP %Gain
1st Flezizi 99 66,731,548 XP 10.80% 6,506,024 XP
2nd Tekno765 84 (+3) 3,167,976 XP 37.96% 871,744 XP
3rd Archduke 99 38,910,257 XP 1.15% 442,389 XP
4th DiscoDunder 99 29,080,618 XP 0.93% 266,837 XP
5th White Cloak 99 111,459,633 XP 0.03% 32,842 XP 🙅
6th DarkElf mage 99 62,402,553 XP 0.00% 1,855 XP 🤦
7th Crystal Onix 99 108,313,051 XP 0.00% 0 XP 😱
8th Old Cliff 99 100,345,318 XP 0.00% 0 XP 😶
9th Teh Corey 99 81,375,196 XP 0.00% 0 XP 💩
10th 784 99 62,406,656 XP 0.00% 0 XP 🖕
11th Loric 99 53,109,425 XP 0.00% 0 XP 💔
12th M0nte Cristo 99 49,842,319 XP 0.00% 0 XP 😡
13th Cristoph 99 48,387,522 XP 0.00% 0 XP 😾
14th Akhemp 99 41,530,743 XP 0.00% 0 XP 😱
15th Dazie 99 36,327,374 XP 0.00% 0 XP 👎
16th Neeson 99 31,191,692 XP 0.00% 0 XP 💔
17th Leyock 99 29,903,239 XP 0.00% 0 XP 😤
18th Z94 99 23,993,344 XP 0.00% 0 XP 💔
19th HeavenlyCel 99 23,720,455 XP 0.00% 0 XP 👺
20th Atticurs 99 22,957,242 XP 0.00% 0 XP 🖕
21st Fake Brews 99 18,385,472 XP 0.00% 0 XP 😱
22nd Oskarov 99 15,948,738 XP 0.00% 0 XP 👺
23rd Red7 99 14,914,079 XP 0.00% 0 XP 😶
24th BigAsianGrls 99 13,186,173 XP 0.00% 0 XP 🤦
25th RinKawaragi 99 13,134,553 XP 0.00% 0 XP 💩
26th Ashen 99 13,133,285 XP 0.00% 0 XP 🖕
27th Lunatics 99 13,093,910 XP 0.00% 0 XP 💩
28th Onyx Titan 99 13,071,516 XP 0.00% 0 XP 😱
29th Geomouse246 99 13,049,011 XP 0.00% 0 XP 😤
30th Lady Fae 96 10,032,995 XP 0.00% 0 XP 💩
31st Kurtins 95 9,406,013 XP 0.00% 0 XP 😾
32nd Lady Spyra 95 8,808,290 XP 0.00% 0 XP 😤
33rd Tanntastic 92 6,904,252 XP 0.00% 0 XP 🖕
34th Figgidius 90 5,849,980 XP 0.00% 0 XP 👎
35th Downfall 88 4,465,025 XP 0.00% 0 XP 😾
36th GravenSquid 83 2,829,896 XP 0.00% 0 XP 😱
37th Astralsity 70 748,700 XP 0.00% 0 XP 😱
38th Aurorae Auri 52 124,363 XP 0.00% 0 XP 😾
39th Cordalyn 0 0 XP nan% 0 XP 🙅
40th Cava 0 0 XP nan% 0 XP 🤦
41st Bjornbrant 0 0 XP nan% 0 XP 😾
42nd Addin V2 0 0 XP nan% 0 XP 😡
43rd Deadlysins88 0 0 XP nan% 0 XP 🤮
44th Aarchaeon 0 0 XP nan% 0 XP 🖕
45th iWader 0 0 XP nan% 0 XP 😤
46th Durah 0 0 XP nan% 0 XP 👎
47th Timaeria 0 0 XP nan% 0 XP 👺
48th switchz42 0 0 XP nan% 0 XP 🙅
49th SaraBearuh 0 0 XP nan% 0 XP 💔
50th Samro30 0 0 XP nan% 0 XP 😱
51st Rex Advenes 0 0 XP nan% 0 XP 🤦
52nd Palin Majere 0 0 XP nan% 0 XP 🖕
53rd Old Jos 0 0 XP nan% 0 XP 🤦
54th old jon 0 0 XP nan% 0 XP 😾
55th Nom4d 0 0 XP nan% 0 XP 😡
56th Mrs Queen 0 0 XP nan% 0 XP 👎
57th Moo Or Baroo 0 0 XP nan% 0 XP 😶
58th Mini Kniight 0 0 XP nan% 0 XP 🤦
59th J A R R E T 0 0 XP nan% 0 XP 💩
60th JeliBelski 0 0 XP nan% 0 XP 💩
61st Huggieskid 0 0 XP nan% 0 XP 😶
62nd Geekboy135 0 0 XP nan% 0 XP 😶
63rd Galactica64 0 0 XP nan% 0 XP 😤
64th Dirty Ranarr 0 0 XP nan% 0 XP 👎
65th 5KILLUH 1 -1 XP 0.00% 0 XP 💔