
SWC Results
BETA
Attack
Season 0, Round 0
Participation
250,000 XPTotal Gain
8,121,691 XPFinished
1 year ago| RuneScape Name | Level | Start Attack XP | Current Attack XP | XP % | Gain | |
|---|---|---|---|---|---|---|
| 1st | 99 | 60,225,524 XP | 66,731,548 XP | 10.80% | 6,506,024 XP |
|
| 2nd | 84 (+3) | 2,296,232 XP | 3,167,976 XP | 37.96% | 871,744 XP |
|
| 3rd | 99 | 38,467,868 XP | 38,910,257 XP | 1.15% | 442,389 XP |
|
| 4th | 99 | 28,813,781 XP | 29,080,618 XP | 0.93% | 266,837 XP |
|
| 5th | 99 | 111,426,791 XP | 111,459,633 XP | 0.03% | 32,842 XP 😶 |
|
| 6th | 99 | 62,400,698 XP | 62,402,553 XP | 0.00% | 1,855 XP 😡 |
|
| 7th | 99 | 108,313,051 XP | 108,313,051 XP | 0.00% | 0 XP 💔 |
|
| 8th | 99 | 100,345,318 XP | 100,345,318 XP | 0.00% | 0 XP 🖕 |
|
| 9th | 99 | 81,375,196 XP | 81,375,196 XP | 0.00% | 0 XP 😱 |
|
| 10th | 99 | 62,406,656 XP | 62,406,656 XP | 0.00% | 0 XP 🤮 |
|
| 11th | 99 | 53,109,425 XP | 53,109,425 XP | 0.00% | 0 XP 🤮 |
|
| 12th | 99 | 49,842,319 XP | 49,842,319 XP | 0.00% | 0 XP 😾 |
|
| 13th | 99 | 48,387,522 XP | 48,387,522 XP | 0.00% | 0 XP 🖕 |
|
| 14th | 99 | 41,530,743 XP | 41,530,743 XP | 0.00% | 0 XP 👎 |
|
| 15th | 99 | 36,327,374 XP | 36,327,374 XP | 0.00% | 0 XP 😤 |
|
| 16th | 99 | 31,191,692 XP | 31,191,692 XP | 0.00% | 0 XP 🖕 |
|
| 17th | 99 | 29,903,239 XP | 29,903,239 XP | 0.00% | 0 XP 😱 |
|
| 18th | Z94 |
99 | 23,993,344 XP | 23,993,344 XP | 0.00% | 0 XP 👺 |
| 19th | 99 | 23,720,455 XP | 23,720,455 XP | 0.00% | 0 XP 🤮 |
|
| 20th | 99 | 22,957,242 XP | 22,957,242 XP | 0.00% | 0 XP 🙅 |
|
| 21st | 99 | 18,385,472 XP | 18,385,472 XP | 0.00% | 0 XP 😤 |
|
| 22nd | 99 | 15,948,738 XP | 15,948,738 XP | 0.00% | 0 XP 😱 |
|
| 23rd | 99 | 14,914,079 XP | 14,914,079 XP | 0.00% | 0 XP 🖕 |
|
| 24th | 99 | 13,186,173 XP | 13,186,173 XP | 0.00% | 0 XP 💩 |
|
| 25th | 99 | 13,134,553 XP | 13,134,553 XP | 0.00% | 0 XP 👎 |
|
| 26th | 99 | 13,133,285 XP | 13,133,285 XP | 0.00% | 0 XP 👎 |
|
| 27th | Lunatics |
99 | 13,093,910 XP | 13,093,910 XP | 0.00% | 0 XP 😾 |
| 28th | 99 | 13,071,516 XP | 13,071,516 XP | 0.00% | 0 XP 💩 |
|
| 29th | 99 | 13,049,011 XP | 13,049,011 XP | 0.00% | 0 XP 😶 |
|
| 30th | 96 | 10,032,995 XP | 10,032,995 XP | 0.00% | 0 XP 😡 |
|
| 31st | 95 | 9,406,013 XP | 9,406,013 XP | 0.00% | 0 XP 🙅 |
|
| 32nd | Lady Spyra |
95 | 8,808,290 XP | 8,808,290 XP | 0.00% | 0 XP 🤮 |
| 33rd | 92 | 6,904,252 XP | 6,904,252 XP | 0.00% | 0 XP 😡 |
|
| 34th | 90 | 5,849,980 XP | 5,849,980 XP | 0.00% | 0 XP 😡 |
|
| 35th | Downfall |
88 | 4,465,025 XP | 4,465,025 XP | 0.00% | 0 XP 😤 |
| 36th | 83 | 2,829,896 XP | 2,829,896 XP | 0.00% | 0 XP 😶 |
|
| 37th | 70 | 748,700 XP | 748,700 XP | 0.00% | 0 XP 🖕 |
|
| 38th | 52 | 124,363 XP | 124,363 XP | 0.00% | 0 XP 🖕 |
|
| 39th | 0 | 0 XP | 0 XP | nan% | 0 XP 🖕 |
|
| 40th | 0 | 0 XP | 0 XP | nan% | 0 XP 🤦 |
|
| 41st | Bjornbrant |
0 | 0 XP | 0 XP | nan% | 0 XP 💔 |
| 42nd | Addin V2 |
0 | 0 XP | 0 XP | nan% | 0 XP 🙅 |
| 43rd | 0 | 0 XP | 0 XP | nan% | 0 XP 😡 |
|
| 44th | 0 | 0 XP | 0 XP | nan% | 0 XP 🤦 |
|
| 45th | 0 | 0 XP | 0 XP | nan% | 0 XP 😤 |
|
| 46th | 0 | 0 XP | 0 XP | nan% | 0 XP 😾 |
|
| 47th | Timaeria |
0 | 0 XP | 0 XP | nan% | 0 XP 💩 |
| 48th | 0 | 0 XP | 0 XP | nan% | 0 XP 🖕 |
|
| 49th | SaraBearuh |
0 | 0 XP | 0 XP | nan% | 0 XP 🖕 |
| 50th | 0 | 0 XP | 0 XP | nan% | 0 XP 😾 |
|
| 51st | 0 | 0 XP | 0 XP | nan% | 0 XP 🙅 |
|
| 52nd | 0 | 0 XP | 0 XP | nan% | 0 XP 👎 |
|
| 53rd | Old Jos |
0 | 0 XP | 0 XP | nan% | 0 XP 😤 |
| 54th | 0 | 0 XP | 0 XP | nan% | 0 XP 😤 |
|
| 55th | Nom4d |
0 | 0 XP | 0 XP | nan% | 0 XP 🙅 |
| 56th | 0 | 0 XP | 0 XP | nan% | 0 XP 😾 |
|
| 57th | Moo Or Baroo |
0 | 0 XP | 0 XP | nan% | 0 XP 🙅 |
| 58th | 0 | 0 XP | 0 XP | nan% | 0 XP 😾 |
|
| 59th | 0 | 0 XP | 0 XP | nan% | 0 XP 💔 |
|
| 60th | JeliBelski |
0 | 0 XP | 0 XP | nan% | 0 XP 🤮 |
| 61st | 0 | 0 XP | 0 XP | nan% | 0 XP 🙅 |
|
| 62nd | 0 | 0 XP | 0 XP | nan% | 0 XP 🤮 |
|
| 63rd | 0 | 0 XP | 0 XP | nan% | 0 XP 💩 |
|
| 64th | Dirty Ranarr |
0 | 0 XP | 0 XP | nan% | 0 XP 🙅 |
| 65th | 5KILLUH |
1 | -1 XP | -1 XP | 0.00% | 0 XP 😶 |
Z94
Lunatics
Lady Spyra
Old Jos