
SWC Results
BETA
Overall
Season 0, Round 0
Participation
1,000,000 XPTotal Gain
455,412,115 XPFinished
1 year ago| RuneScape Name | Level | Start Overall XP | Current Overall XP | XP % | Gain | |
|---|---|---|---|---|---|---|
| 1st | 3037 (+6) | 3,428,308,047 XP | 3,548,430,356 XP | 3.50% | 120,122,309 XP |
|
| 2nd | 3040 | 3,702,100,569 XP | 3,775,764,313 XP | 1.99% | 73,663,744 XP |
|
| 3rd | 3040 | 4,058,901,024 XP | 4,111,811,596 XP | 1.30% | 52,910,572 XP |
|
| 4th | 2710 (+65) | 367,048,363 XP | 410,451,326 XP | 11.82% | 43,402,963 XP |
|
| 5th | 2963 (+11) | 995,348,080 XP | 1,037,018,261 XP | 4.19% | 41,670,181 XP |
|
| 6th | 2981 (+2) | 1,406,075,151 XP | 1,436,763,958 XP | 2.18% | 30,688,807 XP |
|
| 7th | 3040 | 3,190,131,101 XP | 3,218,976,333 XP | 0.90% | 28,845,232 XP |
|
| 8th | 3040 | 4,046,238,871 XP | 4,066,391,025 XP | 0.50% | 20,152,154 XP |
|
| 9th | 3036 | 2,985,032,551 XP | 3,004,035,010 XP | 0.64% | 19,002,459 XP |
|
| 10th | 3017 (+1) | 1,185,295,678 XP | 1,194,404,779 XP | 0.77% | 9,109,101 XP |
|
| 11th | Lady Spyra |
2840 | 1,522,713,516 XP | 1,528,769,378 XP | 0.40% | 6,055,862 XP |
| 12th | Z94 |
3028 (+1) | 2,569,713,681 XP | 2,571,776,968 XP | 0.08% | 2,063,287 XP |
| 13th | 2825 (+3) | 672,212,056 XP | 674,041,440 XP | 0.27% | 1,829,384 XP |
|
| 14th | 3040 | 2,902,092,787 XP | 2,903,636,779 XP | 0.05% | 1,543,992 XP |
|
| 15th | 3018 | 2,913,411,445 XP | 2,914,767,251 XP | 0.05% | 1,355,806 XP |
|
| 16th | Jack Craftin |
823 (+356) | 288,428 XP | 1,572,057 XP | 445.04% | 1,283,629 XP |
| 17th | 2884 (+2) | 520,953,705 XP | 521,932,270 XP | 0.19% | 978,565 XP 👎 |
|
| 18th | 2229 (+1) | 97,527,007 XP | 97,802,435 XP | 0.28% | 275,428 XP 😡 |
|
| 19th | 2937 | 2,393,888,151 XP | 2,394,135,263 XP | 0.01% | 247,112 XP 👺 |
|
| 20th | 2795 | 381,802,689 XP | 381,930,522 XP | 0.03% | 127,833 XP 🤦 |
|
| 21st | 2848 (+43) | 940,576,786 XP | 940,652,011 XP | 0.01% | 75,225 XP 👎 |
|
| 22nd | 2801 (+19) | 476,502,234 XP | 476,510,704 XP | 0.00% | 8,470 XP 😾 |
|
| 23rd | 2981 | 1,719,430,418 XP | 1,719,430,418 XP | 0.00% | 0 XP 🤮 |
|
| 24th | 3017 | 1,690,593,175 XP | 1,690,593,175 XP | 0.00% | 0 XP 🖕 |
|
| 25th | 2765 | 1,458,457,546 XP | 1,458,457,546 XP | 0.00% | 0 XP 🙅 |
|
| 26th | 2988 | 1,331,566,536 XP | 1,331,566,536 XP | 0.00% | 0 XP 😶 |
|
| 27th | 2907 | 1,286,736,743 XP | 1,286,736,743 XP | 0.00% | 0 XP 😡 |
|
| 28th | 2936 | 1,072,251,333 XP | 1,072,251,333 XP | 0.00% | 0 XP 🤦 |
|
| 29th | 2930 | 978,174,519 XP | 978,174,519 XP | 0.00% | 0 XP 💔 |
|
| 30th | 2856 | 652,469,293 XP | 652,469,293 XP | 0.00% | 0 XP 🤦 |
|
| 31st | Lunatics |
2905 | 614,115,640 XP | 614,115,640 XP | 0.00% | 0 XP 😤 |
| 32nd | 2885 | 517,660,944 XP | 517,660,944 XP | 0.00% | 0 XP 😤 |
|
| 33rd | 2835 | 423,649,676 XP | 423,649,676 XP | 0.00% | 0 XP 🙅 |
|
| 34th | 2710 | 368,726,970 XP | 368,726,970 XP | 0.00% | 0 XP 🤦 |
|
| 35th | 2681 | 340,342,024 XP | 340,342,024 XP | 0.00% | 0 XP 🤦 |
|
| 36th | Downfall |
2557 | 298,010,287 XP | 298,010,287 XP | 0.00% | 0 XP 👎 |
| 37th | 2394 | 208,981,503 XP | 208,981,503 XP | 0.00% | 0 XP 😡 |
|
| 38th | 2512 | 164,363,173 XP | 164,363,173 XP | 0.00% | 0 XP 👎 |
|
| 39th | 2102 | 92,029,173 XP | 92,029,173 XP | 0.00% | 0 XP 😤 |
|
| 40th | 5KILLUH |
1427 | 89,934,237 XP | 89,934,237 XP | 0.00% | 0 XP 🤮 |
| 41st | 2134 | 84,481,648 XP | 84,481,648 XP | 0.00% | 0 XP 😾 |
|
| 42nd | 0 | 0 XP | 0 XP | nan% | 0 XP 🤦 |
|
| 43rd | Timaeria |
0 | 0 XP | 0 XP | nan% | 0 XP 🤮 |
| 44th | 0 | 0 XP | 0 XP | nan% | 0 XP 🙅 |
|
| 45th | 0 | 0 XP | 0 XP | nan% | 0 XP 🖕 |
|
| 46th | Addin V2 |
0 | 0 XP | 0 XP | nan% | 0 XP 😡 |
| 47th | SaraBearuh |
0 | 0 XP | 0 XP | nan% | 0 XP 🙅 |
| 48th | 0 | 0 XP | 0 XP | nan% | 0 XP 💩 |
|
| 49th | 0 | 0 XP | 0 XP | nan% | 0 XP 😡 |
|
| 50th | 0 | 0 XP | 0 XP | nan% | 0 XP 😤 |
|
| 51st | Old Jos |
0 | 0 XP | 0 XP | nan% | 0 XP 😾 |
| 52nd | Bjornbrant |
0 | 0 XP | 0 XP | nan% | 0 XP 💔 |
| 53rd | 0 | 0 XP | 0 XP | nan% | 0 XP 🖕 |
|
| 54th | 0 | 0 XP | 0 XP | nan% | 0 XP 🤦 |
|
| 55th | 0 | 0 XP | 0 XP | nan% | 0 XP 👎 |
|
| 56th | Nom4d |
0 | 0 XP | 0 XP | nan% | 0 XP 😡 |
| 57th | 0 | 0 XP | 0 XP | nan% | 0 XP 😤 |
|
| 58th | Moo Or Baroo |
0 | 0 XP | 0 XP | nan% | 0 XP 😤 |
| 59th | 0 | 0 XP | 0 XP | nan% | 0 XP 👎 |
|
| 60th | 0 | 0 XP | 0 XP | nan% | 0 XP 😾 |
|
| 61st | Dirty Ranarr |
0 | 0 XP | 0 XP | nan% | 0 XP 🤮 |
| 62nd | 0 | 0 XP | 0 XP | nan% | 0 XP 😤 |
|
| 63rd | JeliBelski |
0 | 0 XP | 0 XP | nan% | 0 XP 🙅 |
| 64th | 0 | 0 XP | 0 XP | nan% | 0 XP 💩 |
|
| 65th | 0 | 0 XP | 0 XP | nan% | 0 XP 😡 |
|
| 66th | 0 | 0 XP | 0 XP | nan% | 0 XP 🙅 |
Lady Spyra
Z94
Jack Craftin
Old Jos