
SWC Results
BETA
Cooking
Season 0, Round 0
Participation
250,000 XPTotal Gain
8,432,724 XPFinished
10 months ago| RuneScape Name | Level | Start Cooking XP | Current Cooking XP | XP % | Gain | |
|---|---|---|---|---|---|---|
| 1st | 99 | 20,783,845 XP | 26,530,311 XP | 27.65% | 5,746,466 XP |
|
| 2nd | 99 | 39,493,681 XP | 41,863,971 XP | 6.00% | 2,370,290 XP |
|
| 3rd | 99 | 111,478,177 XP | 111,547,170 XP | 0.06% | 68,993 XP 👎 |
|
| 4th | 99 | 30,822,737 XP | 30,883,217 XP | 0.20% | 60,480 XP 👺 |
|
| 5th | 99 | 13,436,764 XP | 13,496,232 XP | 0.44% | 59,468 XP 👺 |
|
| 6th | Lady Spyra |
68 (+1) | 575,879 XP | 621,996 XP | 8.01% | 46,117 XP 😡 |
| 7th | 99 | 88,502,090 XP | 88,547,954 XP | 0.05% | 45,864 XP 💩 |
|
| 8th | 99 | 18,240,025 XP | 18,275,048 XP | 0.19% | 35,023 XP 😡 |
|
| 9th | 99 | 20,571,052 XP | 20,571,075 XP | 0.00% | 23 XP 💔 |
|
| 10th | 99 | 200,000,000 XP | 200,000,000 XP | 0.00% | 0 XP 🙅 |
|
| 11th | 99 | 200,000,000 XP | 200,000,000 XP | 0.00% | 0 XP 😾 |
|
| 12th | 99 | 106,475,296 XP | 106,475,296 XP | 0.00% | 0 XP 👎 |
|
| 13th | 99 | 104,658,057 XP | 104,658,057 XP | 0.00% | 0 XP 💩 |
|
| 14th | 99 | 68,091,000 XP | 68,091,000 XP | 0.00% | 0 XP 🤦 |
|
| 15th | 99 | 65,908,910 XP | 65,908,910 XP | 0.00% | 0 XP 😱 |
|
| 16th | 99 | 50,469,003 XP | 50,469,003 XP | 0.00% | 0 XP 🤦 |
|
| 17th | 99 | 38,160,067 XP | 38,160,067 XP | 0.00% | 0 XP 🖕 |
|
| 18th | 99 | 36,962,542 XP | 36,962,542 XP | 0.00% | 0 XP 👎 |
|
| 19th | Z94 |
99 | 34,308,164 XP | 34,308,164 XP | 0.00% | 0 XP 🖕 |
| 20th | 99 | 31,163,342 XP | 31,163,342 XP | 0.00% | 0 XP 👎 |
|
| 21st | Downfall |
99 | 29,088,406 XP | 29,088,406 XP | 0.00% | 0 XP 👺 |
| 22nd | 99 | 28,662,120 XP | 28,662,120 XP | 0.00% | 0 XP 😱 |
|
| 23rd | Lunatics |
99 | 25,340,346 XP | 25,340,346 XP | 0.00% | 0 XP 😡 |
| 24th | 99 | 23,221,452 XP | 23,221,452 XP | 0.00% | 0 XP 👺 |
|
| 25th | 99 | 17,991,070 XP | 17,991,070 XP | 0.00% | 0 XP 👎 |
|
| 26th | 99 | 17,563,812 XP | 17,563,812 XP | 0.00% | 0 XP 🖕 |
|
| 27th | 99 | 15,117,075 XP | 15,117,075 XP | 0.00% | 0 XP 😾 |
|
| 28th | 99 | 14,817,249 XP | 14,817,249 XP | 0.00% | 0 XP 😤 |
|
| 29th | 99 | 14,353,781 XP | 14,353,781 XP | 0.00% | 0 XP 😡 |
|
| 30th | 99 | 14,312,464 XP | 14,312,464 XP | 0.00% | 0 XP 😾 |
|
| 31st | 99 | 13,709,183 XP | 13,709,183 XP | 0.00% | 0 XP 👎 |
|
| 32nd | 99 | 13,216,344 XP | 13,216,344 XP | 0.00% | 0 XP 👎 |
|
| 33rd | 99 | 13,192,453 XP | 13,192,453 XP | 0.00% | 0 XP 💩 |
|
| 34th | 99 | 13,048,793 XP | 13,048,793 XP | 0.00% | 0 XP 💩 |
|
| 35th | 99 | 13,039,711 XP | 13,039,711 XP | 0.00% | 0 XP 😡 |
|
| 36th | 5KILLUH |
99 | 13,036,928 XP | 13,036,928 XP | 0.00% | 0 XP 💔 |
| 37th | 81 | 2,395,069 XP | 2,395,069 XP | 0.00% | 0 XP 😤 |
|
| 38th | 77 | 1,496,891 XP | 1,496,891 XP | 0.00% | 0 XP 🖕 |
|
| 39th | 60 | 282,435 XP | 282,435 XP | 0.00% | 0 XP 💩 |
|
| 40th | Cubelifts |
38 | 30,669 XP | 30,669 XP | 0.00% | 0 XP 😡 |
| 41st | Jack Craftin |
31 | 16,103 XP | 16,103 XP | 0.00% | 0 XP 💩 |
| 42nd | Old Jos |
0 | 0 XP | 0 XP | nan% | 0 XP 😶 |
| 43rd | Timaeria |
0 | 0 XP | 0 XP | nan% | 0 XP 🤮 |
| 44th | 0 | 0 XP | 0 XP | nan% | 0 XP 🖕 |
|
| 45th | Addin V2 |
0 | 0 XP | 0 XP | nan% | 0 XP 😱 |
| 46th | 0 | 0 XP | 0 XP | nan% | 0 XP 🤮 |
|
| 47th | SaraBearuh |
0 | 0 XP | 0 XP | nan% | 0 XP 😱 |
| 48th | 0 | 0 XP | 0 XP | nan% | 0 XP 😾 |
|
| 49th | 0 | 0 XP | 0 XP | nan% | 0 XP 💩 |
|
| 50th | 0 | 0 XP | 0 XP | nan% | 0 XP 😡 |
|
| 51st | Bjornbrant |
0 | 0 XP | 0 XP | nan% | 0 XP 😱 |
| 52nd | 0 | 0 XP | 0 XP | nan% | 0 XP 💔 |
|
| 53rd | 0 | 0 XP | 0 XP | nan% | 0 XP 💔 |
|
| 54th | 0 | 0 XP | 0 XP | nan% | 0 XP 🖕 |
|
| 55th | 0 | 0 XP | 0 XP | nan% | 0 XP 😤 |
|
| 56th | Nom4d |
0 | 0 XP | 0 XP | nan% | 0 XP 🙅 |
| 57th | 0 | 0 XP | 0 XP | nan% | 0 XP 💩 |
|
| 58th | 0 | 0 XP | 0 XP | nan% | 0 XP 😱 |
|
| 59th | Dirty Ranarr |
0 | 0 XP | 0 XP | nan% | 0 XP 🙅 |
| 60th | Moo Or Baroo |
0 | 0 XP | 0 XP | nan% | 0 XP 😤 |
| 61st | 0 | 0 XP | 0 XP | nan% | 0 XP 👺 |
|
| 62nd | 0 | 0 XP | 0 XP | nan% | 0 XP 🤮 |
|
| 63rd | 0 | 0 XP | 0 XP | nan% | 0 XP 💩 |
|
| 64th | JeliBelski |
0 | 0 XP | 0 XP | nan% | 0 XP 😡 |
| 65th | 0 | 0 XP | 0 XP | nan% | 0 XP 😤 |
|
| 66th | 0 | 0 XP | 0 XP | nan% | 0 XP 👺 |
Lady Spyra
Z94
Lunatics
Old Jos