
SWC Results
BETA
Agility
Season 0, Round 0
Participation
250,000 XPTotal Gain
4,056,486 XPFinished
9 months ago| RuneScape Name | Level | Start Agility XP | Current Agility XP | XP % | Gain | |
|---|---|---|---|---|---|---|
| 1st | 99 | 108,601,602 XP | 110,630,033 XP | 1.87% | 2,028,431 XP |
|
| 2nd | 99 | 15,955,223 XP | 17,546,620 XP | 9.97% | 1,591,397 XP |
|
| 3rd | Lady Spyra |
99 | 136,513,494 XP | 136,810,592 XP | 0.22% | 297,098 XP |
| 4th | 99 | 17,835,321 XP | 17,949,977 XP | 0.64% | 114,656 XP 😶 |
|
| 5th | 99 | 25,389,703 XP | 25,414,442 XP | 0.10% | 24,739 XP 👺 |
|
| 6th | 99 | 129,250,536 XP | 129,250,699 XP | 0.00% | 163 XP 🙅 |
|
| 7th | 99 | 13,410,850 XP | 13,410,852 XP | 0.00% | 2 XP 👎 |
|
| 8th | 99 | 200,000,000 XP | 200,000,000 XP | 0.00% | 0 XP 💔 |
|
| 9th | 99 | 200,000,000 XP | 200,000,000 XP | 0.00% | 0 XP 😡 |
|
| 10th | 99 | 200,000,000 XP | 200,000,000 XP | 0.00% | 0 XP 👺 |
|
| 11th | 99 | 111,214,153 XP | 111,214,153 XP | 0.00% | 0 XP 😤 |
|
| 12th | Z94 |
99 | 104,969,487 XP | 104,969,487 XP | 0.00% | 0 XP 😾 |
| 13th | 99 | 54,084,015 XP | 54,084,015 XP | 0.00% | 0 XP 🤮 |
|
| 14th | 99 | 42,801,408 XP | 42,801,408 XP | 0.00% | 0 XP 💩 |
|
| 15th | 99 | 38,616,504 XP | 38,616,504 XP | 0.00% | 0 XP 🤮 |
|
| 16th | 99 | 36,060,338 XP | 36,060,338 XP | 0.00% | 0 XP 😱 |
|
| 17th | 99 | 28,590,340 XP | 28,590,340 XP | 0.00% | 0 XP 💔 |
|
| 18th | 99 | 22,119,313 XP | 22,119,313 XP | 0.00% | 0 XP 😶 |
|
| 19th | Downfall |
99 | 19,947,227 XP | 19,947,227 XP | 0.00% | 0 XP 😾 |
| 20th | 99 | 18,326,204 XP | 18,326,204 XP | 0.00% | 0 XP 😱 |
|
| 21st | 99 | 15,369,977 XP | 15,369,977 XP | 0.00% | 0 XP 😱 |
|
| 22nd | 99 | 14,812,369 XP | 14,812,369 XP | 0.00% | 0 XP 😱 |
|
| 23rd | 99 | 14,618,577 XP | 14,618,577 XP | 0.00% | 0 XP 🤦 |
|
| 24th | 99 | 14,201,472 XP | 14,201,472 XP | 0.00% | 0 XP 🖕 |
|
| 25th | 99 | 13,934,341 XP | 13,934,341 XP | 0.00% | 0 XP 😡 |
|
| 26th | 99 | 13,505,382 XP | 13,505,382 XP | 0.00% | 0 XP 🙅 |
|
| 27th | 99 | 13,385,880 XP | 13,385,880 XP | 0.00% | 0 XP 😡 |
|
| 28th | 99 | 13,219,395 XP | 13,219,395 XP | 0.00% | 0 XP 😱 |
|
| 29th | 99 | 13,185,819 XP | 13,185,819 XP | 0.00% | 0 XP 👺 |
|
| 30th | 99 | 13,044,343 XP | 13,044,343 XP | 0.00% | 0 XP 😱 |
|
| 31st | 98 | 12,627,420 XP | 12,627,420 XP | 0.00% | 0 XP 🤦 |
|
| 32nd | 95 | 8,849,573 XP | 8,849,573 XP | 0.00% | 0 XP 🤦 |
|
| 33rd | 85 | 3,537,091 XP | 3,537,091 XP | 0.00% | 0 XP 👺 |
|
| 34th | 5KILLUH |
84 | 3,077,383 XP | 3,077,383 XP | 0.00% | 0 XP 🤮 |
| 35th | 70 | 745,519 XP | 745,519 XP | 0.00% | 0 XP 😡 |
|
| 36th | Cubelifts |
35 | 23,309 XP | 23,309 XP | 0.00% | 0 XP 🤦 |
| 37th | Jack Craftin |
31 | 15,233 XP | 15,233 XP | 0.00% | 0 XP 🙅 |
| 38th | 0 | 0 XP | 0 XP | nan% | 0 XP 😶 |
|
| 39th | Timaeria |
0 | 0 XP | 0 XP | nan% | 0 XP 🤮 |
| 40th | 0 | 0 XP | 0 XP | nan% | 0 XP 💩 |
|
| 41st | Bjornbrant |
0 | 0 XP | 0 XP | nan% | 0 XP 👎 |
| 42nd | 0 | 0 XP | 0 XP | nan% | 0 XP 👺 |
|
| 43rd | 0 | 0 XP | 0 XP | nan% | 0 XP 😤 |
|
| 44th | 0 | 0 XP | 0 XP | nan% | 0 XP 🙅 |
|
| 45th | 0 | 0 XP | 0 XP | nan% | 0 XP 😶 |
|
| 46th | 0 | 0 XP | 0 XP | nan% | 0 XP 👺 |
|
| 47th | SaraBearuh |
0 | 0 XP | 0 XP | nan% | 0 XP 💩 |
| 48th | 0 | 0 XP | 0 XP | nan% | 0 XP 💩 |
|
| 49th | Addin V2 |
0 | 0 XP | 0 XP | nan% | 0 XP 🙅 |
| 50th | 0 | 0 XP | 0 XP | nan% | 0 XP 🤮 |
|
| 51st | 0 | 0 XP | 0 XP | nan% | 0 XP 👎 |
|
| 52nd | Old Jos |
0 | 0 XP | 0 XP | nan% | 0 XP 👺 |
| 53rd | 0 | 0 XP | 0 XP | nan% | 0 XP 🖕 |
|
| 54th | Nom4d |
0 | 0 XP | 0 XP | nan% | 0 XP 👺 |
| 55th | 0 | 0 XP | 0 XP | nan% | 0 XP 🖕 |
|
| 56th | 0 | 0 XP | 0 XP | nan% | 0 XP 😶 |
|
| 57th | Dirty Ranarr |
0 | 0 XP | 0 XP | nan% | 0 XP 😤 |
| 58th | 0 | 0 XP | 0 XP | nan% | 0 XP 😶 |
|
| 59th | Moo Or Baroo |
0 | 0 XP | 0 XP | nan% | 0 XP 😡 |
| 60th | 0 | 0 XP | 0 XP | nan% | 0 XP 🖕 |
|
| 61st | 0 | 0 XP | 0 XP | nan% | 0 XP 😤 |
|
| 62nd | Lunatics |
0 | 0 XP | 0 XP | nan% | 0 XP 🙅 |
| 63rd | 0 | 0 XP | 0 XP | nan% | 0 XP 🙅 |
|
| 64th | 0 | 0 XP | 0 XP | nan% | 0 XP 😤 |
|
| 65th | JeliBelski |
0 | 0 XP | 0 XP | nan% | 0 XP 😶 |
| 66th | 0 | 0 XP | 0 XP | nan% | 0 XP 🖕 |
Lady Spyra
Z94
5KILLUH
Old Jos