
SWC Results
BETA
Ranged
Season 1, Round 1
Participation
250,000 XPTotal Gain
39,401,730 XPFinished
6 years ago| RuneScape Name | Level | Start Ranged XP | Current Ranged XP | XP % | Gain | |
|---|---|---|---|---|---|---|
| 1st | Supikauss |
99 | 71,685,263 XP | 84,326,373 XP | 17.63% | 12,641,110 XP |
| 2nd | 99 (+19) | 2,043,853 XP | 13,061,676 XP | 539.07% | 11,017,823 XP |
|
| 3rd | 99 | 13,452,665 XP | 19,612,949 XP | 45.79% | 6,160,284 XP |
|
| 4th | 99 | 22,067,761 XP | 25,152,068 XP | 13.98% | 3,084,307 XP |
|
| 5th | 99 | 47,589,538 XP | 49,600,231 XP | 4.23% | 2,010,693 XP |
|
| 6th | Old Jos |
99 | 13,312,117 XP | 14,393,291 XP | 8.12% | 1,081,174 XP |
| 7th | 99 (+1) | 12,257,134 XP | 13,036,336 XP | 6.36% | 779,202 XP |
|
| 8th | 99 | 29,626,259 XP | 30,214,118 XP | 1.98% | 587,859 XP |
|
| 9th | 99 | 41,694,974 XP | 42,244,519 XP | 1.32% | 549,545 XP |
|
| 10th | 99 | 87,212,282 XP | 87,582,427 XP | 0.42% | 370,145 XP |
|
| 11th | JeliBelski |
99 | 13,335,738 XP | 13,613,904 XP | 2.09% | 278,166 XP |
| 12th | Lady Spyra |
94 | 8,305,143 XP | 8,557,396 XP | 3.04% | 252,253 XP |
| 13th | 99 | 13,340,539 XP | 13,521,561 XP | 1.36% | 181,022 XP 💩 |
|
| 14th | 99 | 93,159,565 XP | 93,308,526 XP | 0.16% | 148,961 XP 😤 |
|
| 15th | 99 | 30,429,351 XP | 30,492,623 XP | 0.21% | 63,272 XP 👺 |
|
| 16th | 99 | 22,149,746 XP | 22,185,609 XP | 0.16% | 35,863 XP 😡 |
|
| 17th | 85 | 3,417,069 XP | 3,441,752 XP | 0.72% | 24,683 XP 🤦 |
|
| 18th | 99 | 18,799,010 XP | 18,810,654 XP | 0.06% | 11,644 XP 😶 |
|
| 19th | 99 | 20,963,775 XP | 20,968,867 XP | 0.02% | 5,092 XP 🙅 |
|
| 20th | 99 | 15,871,295 XP | 15,871,941 XP | 0.00% | 646 XP 💩 |
|
| 21st | 46 | 68,549 XP | 68,878 XP | 0.48% | 329 XP 😡 |
|
| 22nd | 99 | 167,514,503 XP | 167,514,503 XP | 0.00% | 0 XP 🖕 |
|
| 23rd | 99 | 138,843,791 XP | 138,843,791 XP | 0.00% | 0 XP 💩 |
|
| 24th | 99 | 63,624,869 XP | 63,624,869 XP | 0.00% | 0 XP 😱 |
|
| 25th | 99 | 47,872,092 XP | 47,872,092 XP | 0.00% | 0 XP 😾 |
|
| 26th | 99 | 28,991,491 XP | 28,991,491 XP | 0.00% | 0 XP 🤮 |
|
| 27th | 99 | 20,971,736 XP | 20,971,736 XP | 0.00% | 0 XP 🖕 |
|
| 28th | 99 | 19,986,518 XP | 19,986,518 XP | 0.00% | 0 XP 🖕 |
|
| 29th | 99 | 18,078,491 XP | 18,078,491 XP | 0.00% | 0 XP 😱 |
|
| 30th | 99 | 17,423,842 XP | 17,423,842 XP | 0.00% | 0 XP 🤮 |
|
| 31st | 99 | 15,197,194 XP | 15,197,194 XP | 0.00% | 0 XP 🤦 |
|
| 32nd | 99 | 14,082,077 XP | 14,082,077 XP | 0.00% | 0 XP 🖕 |
|
| 33rd | 99 | 13,943,879 XP | 13,943,879 XP | 0.00% | 0 XP 👎 |
|
| 34th | 93 | 7,748,060 XP | 7,748,060 XP | 0.00% | 0 XP 🙅 |
|
| 35th | Downfall |
84 | 3,165,105 XP | 3,165,105 XP | 0.00% | 0 XP 😶 |
| 36th | 83 | 2,842,963 XP | 2,842,963 XP | 0.00% | 0 XP 😱 |
|
| 37th | 65 | 491,745 XP | 491,745 XP | 0.00% | 0 XP 😤 |
Supikauss
Old Jos
Lady Spyra