
SWC Results
BETA
Hunter
Season 0, Round 0
Participation
250,000 XPTotal Gain
48,141,426 XPFinished
3 years ago| RuneScape Name | Level | Start Hunter XP | Current Hunter XP | XP % | Gain | |
|---|---|---|---|---|---|---|
| 1st | 99 | 57,072,368 XP | 82,629,989 XP | 44.78% | 25,557,621 XP |
|
| 2nd | Mr Perrin |
99 | 35,181,745 XP | 45,482,920 XP | 29.28% | 10,301,175 XP |
| 3rd | 99 | 31,151,116 XP | 35,206,617 XP | 13.02% | 4,055,501 XP |
|
| 4th | 99 | 145,933,144 XP | 148,531,709 XP | 1.78% | 2,598,565 XP |
|
| 5th | 83 (+6) | 1,477,966 XP | 2,921,787 XP | 97.69% | 1,443,821 XP |
|
| 6th | 99 | 15,621,874 XP | 16,995,483 XP | 8.79% | 1,373,609 XP |
|
| 7th | 99 | 30,043,591 XP | 30,700,398 XP | 2.19% | 656,807 XP |
|
| 8th | 99 | 20,402,565 XP | 21,041,652 XP | 3.13% | 639,087 XP |
|
| 9th | Lady Spyra |
99 | 30,872,091 XP | 31,437,216 XP | 1.83% | 565,125 XP |
| 10th | 99 | 13,124,737 XP | 13,589,699 XP | 3.54% | 464,962 XP |
|
| 11th | 99 | 73,152,639 XP | 73,505,748 XP | 0.48% | 353,109 XP |
|
| 12th | 99 | 27,243,965 XP | 27,332,799 XP | 0.33% | 88,834 XP 🖕 |
|
| 13th | 78 | 1,748,112 XP | 1,766,018 XP | 1.02% | 17,906 XP 💩 |
|
| 14th | 99 | 13,341,050 XP | 13,350,809 XP | 0.07% | 9,759 XP 😾 |
|
| 15th | 99 | 31,730,680 XP | 31,737,906 XP | 0.02% | 7,226 XP 😾 |
|
| 16th | 99 | 49,736,984 XP | 49,741,375 XP | 0.01% | 4,391 XP 🤦 |
|
| 17th | 97 | 11,256,273 XP | 11,260,201 XP | 0.03% | 3,928 XP 🖕 |
|
| 18th | 99 | 200,000,000 XP | 200,000,000 XP | 0.00% | 0 XP 🖕 |
|
| 19th | 99 | 83,101,771 XP | 83,101,771 XP | 0.00% | 0 XP 🤦 |
|
| 20th | 99 | 74,252,707 XP | 74,252,707 XP | 0.00% | 0 XP 💩 |
|
| 21st | 99 | 58,356,860 XP | 58,356,860 XP | 0.00% | 0 XP 😡 |
|
| 22nd | 99 | 45,809,265 XP | 45,809,265 XP | 0.00% | 0 XP 💔 |
|
| 23rd | 99 | 35,429,901 XP | 35,429,901 XP | 0.00% | 0 XP 😶 |
|
| 24th | 99 | 28,766,271 XP | 28,766,271 XP | 0.00% | 0 XP 😾 |
|
| 25th | 99 | 25,669,997 XP | 25,669,997 XP | 0.00% | 0 XP 👎 |
|
| 26th | 99 | 20,675,622 XP | 20,675,622 XP | 0.00% | 0 XP 💔 |
|
| 27th | 99 | 19,602,509 XP | 19,602,509 XP | 0.00% | 0 XP 🤮 |
|
| 28th | 99 | 18,094,516 XP | 18,094,516 XP | 0.00% | 0 XP 🤮 |
|
| 29th | 99 | 15,261,008 XP | 15,261,008 XP | 0.00% | 0 XP 😤 |
|
| 30th | 99 | 14,835,504 XP | 14,835,504 XP | 0.00% | 0 XP 🤦 |
|
| 31st | 99 | 14,312,952 XP | 14,312,952 XP | 0.00% | 0 XP 🙅 |
|
| 32nd | Nom4d |
99 | 14,053,048 XP | 14,053,048 XP | 0.00% | 0 XP 👺 |
| 33rd | Its Acorny |
99 | 13,530,019 XP | 13,530,019 XP | 0.00% | 0 XP 🖕 |
| 34th | 99 | 13,518,942 XP | 13,518,942 XP | 0.00% | 0 XP 💩 |
|
| 35th | JeliBelski |
99 | 13,228,172 XP | 13,228,172 XP | 0.00% | 0 XP 😶 |
| 36th | 99 | 13,051,331 XP | 13,051,331 XP | 0.00% | 0 XP 😡 |
|
| 37th | Downfall |
92 | 6,636,980 XP | 6,636,980 XP | 0.00% | 0 XP 😡 |
| 38th | 91 | 6,096,932 XP | 6,096,932 XP | 0.00% | 0 XP 👺 |
|
| 39th | 90 | 5,352,346 XP | 5,352,346 XP | 0.00% | 0 XP 🤮 |
|
| 40th | 71 | 887,911 XP | 887,911 XP | 0.00% | 0 XP 😤 |
|
| 41st | 70 | 760,257 XP | 760,257 XP | 0.00% | 0 XP 🤦 |
|
| 42nd | 64 | 439,529 XP | 439,529 XP | 0.00% | 0 XP 💩 |
|
| 43rd | Moo Or Baroo |
54 | 152,519 XP | 152,519 XP | 0.00% | 0 XP 😾 |
| 44th | 0 | 0 XP | 0 XP | nan% | 0 XP 🤦 |
|
| 45th | 0 | 0 XP | 0 XP | nan% | 0 XP 🤦 |
|
| 46th | 0 | 0 XP | 0 XP | nan% | 0 XP 👎 |
|
| 47th | 0 | 0 XP | 0 XP | nan% | 0 XP 🖕 |
|
| 48th | 0 | 0 XP | 0 XP | nan% | 0 XP 💩 |
|
| 49th | Dirty Ranarr |
0 | 0 XP | 0 XP | nan% | 0 XP 💔 |
| 50th | 0 | 0 XP | 0 XP | nan% | 0 XP 😶 |
|
| 51st | 0 | 0 XP | 0 XP | nan% | 0 XP 👎 |
|
| 52nd | 0 | 0 XP | 0 XP | nan% | 0 XP 🙅 |
|
| 53rd | 0 | 0 XP | 0 XP | nan% | 0 XP 😤 |
|
| 54th | Addin V2 |
0 | 0 XP | 0 XP | nan% | 0 XP 😱 |
| 55th | 0 | 0 XP | 0 XP | nan% | 0 XP 👺 |
|
| 56th | Timaeria |
0 | 0 XP | 0 XP | nan% | 0 XP 💩 |
Mr Perrin
Lady Spyra
Nom4d
JeliBelski